Date | Analyst | Company | Last | Target | Call | Valuation |
12/15/25 | Amfrasers | Raffles Education | 0.107 | 0.34 | outperform | DCF |
Discussion forum on Singapore stocks and current affairs.
Date | Analyst | Company | Last | Target | Call | Valuation |
12/15/25 | Amfrasers | Raffles Education | 0.107 | 0.34 | outperform | DCF |
Date | Analyst | Company | Last | Target | Call | Valuation |
03/13/25 | phillip | Q&M | 0.29 | 0.4 | Buy | PER18x FY25 |
03/28/25 | Amfrasers | Q&M | 0.29 | 0.35 | outperform | DCF |
04/02/25 | CIMB | Q&M | 0.3 | 0.43 | Add | |
06/12/25 | CIMB | Q&M | 0.4 | 0.49 | Add | |
08/18/25 | CIMB | Q&M | 0.43 | 0.49 | Add | PER |
08/18/25 | Kim Eng | Q&M | 0.43 | 0.31 | Hold | |
08/20/25 | phillip | Q&M | 0.465 | 0.545 | Buy | PER25x FY26 |
10/17/25 | Lim & Tan | Q&M | 0.47 | 0.49 | Buy |
Date | Analyst | Company | Last | Target | Call | Valuation |
03/03/26 | UOB Kay Hian | Centurion | 1.51 | 1.9 | Buy | PER12.5x |
03/03/26 | UOB Kay Hian | China Sunsine | 0.705 | 0.7 | Hold | PER9x FY26 |
03/03/26 | phillip | CNMC | 1.99 | 2.34 | Buy | |
03/03/26 | Lim & Tan | Comfortdelgro | 1.49 | 1.7 | Accumulate on weakness | |
03/03/26 | UOB Kay Hian | CSE Global | 1.29 | 1.43 | Buy | Per25x FY26 |
03/03/26 | CIMB | Ever Gloy Uinited Holdings | 0.76 | 0.9 | Add | PER |
03/03/26 | UOB Kay Hian | Frencken | 2.09 | 2.33 | Buy | PER22x FY26 |
03/03/26 | DBS Vickers | Frencken | 2.09 | 2.5 | Buy | PER26x FY26 |
03/03/26 | UOB Kay Hian | Hong Leong Asia | 3.1 | 4.71 | Buy | Sum of parts |
03/03/26 | DBS Vickers | IHH Healthcare | 2.89 | 3.26 | Buy | Ringgit $10.10 target price, Sum of parts |
03/03/26 | OCBC | Info-Tech System | 1.08 | 1.3 | Buy | |
03/03/26 | CIMB | Nam Cheong | 1.42 | 1.92 | Add | PER |
03/03/26 | phillip | Propnex | 1.94 | 2.08 | Accumulate | DCF |
03/03/26 | CIMB | Riverstone | 0.765 | 0.78 | Add | |
03/03/26 | Lim & Tan | Samudera | 1.06 | 0 | Hold | |
03/03/26 | phillip | Sheng Siong | 2.63 | 2.82 | Accumulate | PER25x |
03/03/26 | UOB Kay Hian | Sheng Siong | 2.63 | 3 | Buy | PER28.5x FY26 |
03/03/26 | CIMB | Sheng Siong | 2.63 | 2.97 | Add | PER |
03/03/26 | Kim Eng | Sheng Siong | 2.63 | 2.9 | Buy | |
03/03/26 | CIMB | Tiong Woon | 1.02 | 1.29 | Add | EV/Ebitda |
03/03/26 | UOB Kay Hian | UMS | 1.5 | 1.8 | Buy | PER28.4x FY26 |
03/03/26 | DBS Vickers | UMS | 1.5 | 1.83 | Buy | PER30x FY26 |
03/03/26 | CIMB | UMS | 1.5 | 1.88 | Add | PER |
03/03/26 | Kim Eng | UMS | 1.5 | 1.88 | Buy | PER25x FY26/27 |
Date | Analyst | Company | Last | Target | Call | Valuation |
03/04/25 | UOB Kay Hian | Propnex | 1.12 | 1.3 | Buy | PER17.6x FY25 |
03/18/25 | Lim & Tan | Propnex | 1.12 | 1.25 | Accumulate | |
03/26/25 | DBS Vickers | Propnex | 1.14 | 1.25 | Buy | |
04/08/25 | UOB Kay Hian | Propnex | 1 | 1.3 | Buy | PER17.6x FY25 |
05/27/25 | UOB Kay Hian | Propnex | 1.05 | 1.3 | Buy | PER17.6x FY25 |
06/16/25 | phillip | Propnex | 1.07 | 1.33 | Buy | DCF |
07/14/25 | UOB Kay Hian | Propnex | 1.21 | 1.35 | Buy | PER17.6x FY25/26 |
07/16/25 | Lim & Tan | Propnex | 1.23 | 1.375 | Accumulate on weakness | |
08/13/25 | phillip | Propnex | 1.64 | 2.02 | Buy | DCF |
08/13/25 | UOB Kay Hian | Propnex | 1.64 | 2 | Buy | PER19.5x FY25/26 |
08/13/25 | CIMB | Propnex | 1.64 | 1.77 | Add | PER |
08/18/25 | DBS Vickers | Propnex | 2.03 | 2.15 | Buy | PER18x FY26/27 |
01/08/26 | UOB Kay Hian | Propnex | 1.96 | 2.52 | Buy | PER22.9x FY26 |
02/02/26 | UOB Kay Hian | Propnex | 2.19 | 2.51 | Buy | PER22.9x FY26 |
03/02/26 | UOB Kay Hian | Propnex | 2.04 | 2.55 | Buy | PER23.8x FY26 |
03/02/26 | DBS Vickers | Propnex | 2.04 | 1.95 | Hold | Sum of parts, PER18x |
Date | Analyst | Company | Last | Target | Call | Valuation |
05/15/25 | phillip | Prime US Reit | 0.144 | 0.2 | Buy | DDM |
05/15/25 | DBS Vickers | Prime US Reit | 0.144 | 0.19 | Hold | PB0.3x |
05/15/25 | DMG & Partners | Prime US Reit | 0.144 | 0.18 | Buy | DDM |
07/15/25 | DMG & Partners | Prime US Reit | 0.165 | 0.23 | Buy | DDM |
08/15/25 | phillip | Prime US Reit | 0.174 | 0.21 | Buy | DDM |
09/09/25 | UOB Kay Hian | Prime US Reit | 0.199 | 0.31 | Buy | DDM |
09/29/25 | phillip | Prime US Reit | 0.2 | 0.3 | Buy | DDM |
11/03/25 | DBS Vickers | Prime US Reit | 0.196 | 0.35 | Buy | PB0.65x & DCF |
11/13/25 | phillip | Prime US Reit | 0.2 | 0.3 | Buy | DDM |
01/26/26 | phillip | Prime US Reit | 0.205 | 0.3 | Buy | DDM |
02/12/26 | DBS Vickers | Prime US Reit | 0.23 | 0.35 | Buy | PB0.65x & DCF |
02/16/26 | phillip | Prime US Reit | 0.215 | 0.32 | Buy | DDM |
02/16/26 | DBS Vickers | Prime US Reit | 0.215 | 0.33 | Buy | PB0.65x & DCF |
Date | Analyst | Company | Last | Target | Call | Valuation |
10/23/25 | phillip | Phillip Sing Income ETF | 1.422 | 1.59 | Accumulate | Sum of parts |
Date | Analyst | Company | Last | Target | Call | Valuation |
03/02/26 | DBS Vickers | Avepoint | 13.8 | 20 | Buy | EV/Sales 7x |
03/02/26 | UOB Kay Hian | Bumitama | 1.32 | 1.45 | Buy | PER11x FY27 |
03/02/26 | UOB Kay Hian | City Developments | 9.82 | 11.5 | Buy | RNAV (15% disc) |
03/02/26 | DBS Vickers | City Developments | 9.82 | 12 | Buy | RNAV (35% disc) |
03/02/26 | Lim & Tan | City Developments | 9.82 | 10.22 | Accumulate on weakness | |
03/02/26 | UOB Kay Hian | Comfortdelgro | 1.55 | 1.82 | Buy | PER16x FY26 |
03/02/26 | DBS Vickers | Comfortdelgro | 1.55 | 1.6 | Hold | EV/Ebitda5.3x |
03/02/26 | CIMB | CSE Global | 1.32 | 1.5 | Add | PER |
03/02/26 | DBS Vickers | Daiwa House | 0.56 | 0.63 | Buy | DCF |
03/02/26 | UOB Kay Hian | First Resources | 2.37 | 2.5 | Buy | PER10x FY26 |
03/02/26 | Kim Eng | First Resources | 2.37 | 2.63 | Buy | PER |
03/02/26 | DBS Vickers | Food Empire | 3.25 | 3.65 | Buy | Sum of parts |
03/02/26 | UOB Kay Hian | Frasers Logistics | 0.99 | 1.22 | Buy | DDM |
03/02/26 | DBS Vickers | Frencken | 2.16 | 1.92 | Buy | PER20x FY26 |
03/02/26 | Kim Eng | Frencken | 2.16 | 2.63 | Buy | PER |
03/02/26 | Lim & Tan | Geo Energy | 0.415 | 0.425 | Hold | |
03/02/26 | DBS Vickers | Jardine C&C | 35.36 | 38.5 | Buy | Sum of parts |
03/02/26 | UOB Kay Hian | Mapletree Commercial | 1.42 | 1.84 | Buy | DDM |
03/02/26 | DBS Vickers | Nam Cheong | 1.39 | 1.6 | Buy | PER10x FY26 |
03/02/26 | UOB Kay Hian | NTT DC Reit | 0.995 | 1.42 | Buy | DDM |
03/02/26 | UOB Kay Hian | Propnex | 2.04 | 2.55 | Buy | PER23.8x FY26 |
03/02/26 | DBS Vickers | Propnex | 2.04 | 1.95 | Hold | Sum of parts, PER18x |
03/02/26 | UOB Kay Hian | SATS | 3.92 | 4.75 | Buy | PER19.7x FY28 |
03/02/26 | DBS Vickers | SATS | 3.92 | 4.5 | Buy | DCF & PER20x |
03/02/26 | DBS Vickers | Seatrium | 2.4 | 3 | Buy | PB1.35x FY26 |
03/02/26 | phillip | Sembcorp Industries | 6.12 | 7 | Accumulate | EV/Ebitda10x FY26 |
03/02/26 | DBS Vickers | Sheng Siong | 2.63 | 2.6 | Hold | PER24x FY26 |
03/02/26 | Phillip | SIA | 7.18 | 7 | Neutral | PB1.3x |
03/02/26 | CIMB | Soilbuild Construction | 1.02 | 1.2 | Add | PER |
03/02/26 | UOB Kay Hian | ST Engineering | 9.97 | 10.86 | Buy | PER29.1x FY27 |
03/02/26 | Phillip | ST Engineering | 9.97 | 13 | Buy | DCF |
03/02/26 | DBS Vickers | ST Engineering | 9.97 | 11 | Buy | PER30x FY26 & DCF |
03/02/26 | DBS Vickers | Ultragreen | 1.7 | 2 | Buy | PER26x FY26 |
03/02/26 | DBS Vickers | UMS | 1.45 | 1.48 | Buy | PER25x FY26, Ex-Bonus 1-for-4 |
03/02/26 | Phillip | Venture | 15.63 | 16.8 | Accumulate | PER19x |
The US was concocting a western imperialism and colonialism plan with the EU in Munich to implement a slavery scheme on the global south whi...