Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
05/07/10 AmFraser Starhub 2.27 1.88 Sell
05/10/10 AmFraser Starhub 2.19 1.88 Sell
08/06/10 AmFraser Starhub 2.33 1.88 Sell
02/05/10 CIMB Starhub 2.17 2.14 Underperform DCF
03/05/10 CIMB Starhub 2.17 2.14 Underperform
04/15/10 CIMB Starhub 2.38 2.14 Underperform
05/12/10 CIMB Starhub 2.18 2.14 Underperform
05/18/10 CIMB Starhub 2.23 2.14 Underperform
05/19/10 CIMB Starhub 2.27 2.14 Underperform
08/06/10 CIMB Starhub 2.33 2.14 Underperform DCF
08/30/10 CIMB Starhub 2.38 2.14 Underperform
09/03/10 CIMB Starhub 2.52 2.14 Underperform DCF
10/18/10 CIMB Starhub 2.62 2.24 Underperform DCF
11/10/10 CIMB Starhub 2.8 2.5 Underperform DCF
01/05/10 DBS Vickers Starhub 2.17 2.06 Fully Valued PER12x
02/05/10 DBS Vickers Starhub 2.17 2.06 Fully Valued PER12x
03/15/10 DBS Vickers Starhub 2.15 2.06 Fully Valued
05/07/10 DBS Vickers Starhub 2.27 2.06 Fully Valued
07/28/10 DBS Vickers Starhub 2.31 2.2 Fully Valued DCF
07/30/10 DBS Vickers Starhub 2.35 2.2 Fully Valued
08/06/10 DBS Vickers Starhub 2.33 2.2 Fully Valued DCF
08/18/10 DBS Vickers Starhub 2.38 2.2 Fully Valued
09/01/10 DBS Vickers Starhub 2.46 2.2 Fully Valued
09/03/10 DBS Vickers Starhub 2.52 2.2 Fully Valued
09/07/10 DBS Vickers Starhub 2.49 2.2 Fully Valued
11/04/10 DBS Vickers Starhub 2.76 2.2 Sell DCF
02/05/10 DMG & Partners Starhub 2.17 2.2 Neutral DCF
04/09/10 DMG & Partners Starhub 2.35 2.2 Neutral
04/28/10 DMG & Partners Starhub 2.38 2.2 Neutral
05/07/10 DMG & Partners Starhub 2.27 2.15 Neutral DCF
05/10/10 DMG & Partners Starhub 2.19 2.15 Neutral
07/22/10 DMG & Partners Starhub 2.32 2.15 Neutral
08/06/10 DMG & Partners Starhub 2.32 2.15 Neutral
09/01/10 DMG & Partners Starhub 2.46 2.15 Neutral
09/02/10 DMG & Partners Starhub 2.46 2.15 Neutral
09/07/10 DMG & Partners Starhub 2.49 2.15 Neutral
11/10/10 DMG & Partners Starhub 2.8 2.85 Neutral DCF
02/05/10 Kim Eng Starhub 2.17 1.8 Sell PER10x
03/18/10 Kim Eng Starhub 2.23 1.8 Sell
08/06/10 Kim Eng Starhub 2.33 2.78 Buy PER15x
10/06/10 Kim Eng Starhub 2.6 2.78 Buy
11/10/10 Kim Eng Starhub 2.8 3.27 Buy Yield 5.5%
01/29/10 OCBC Starhub 2.1 2.29 Buy
02/05/10 OCBC Starhub 2.17 2.29 Buy
03/30/10 OCBC Starhub 2.3 2.44 Buy DCF
05/19/10 OCBC Starhub 2.27 2.32 Buy 8.8% Div Yield
06/16/10 OCBC Starhub 2.24 2.32 Buy Div Yield 8.8%
07/06/10 OCBC Starhub 2.29 2.32 Buy
07/28/10 OCBC Starhub 2.31 2.32 Buy Div Yield 8.8%
09/01/10 OCBC Starhub 2.46 2.41 Buy Div Yield 7.3%
09/02/10 OCBC Starhub 2.46 2.41 Buy
10/11/10 OCBC Starhub 2.57 2.58 Buy Div Yield 7%
02/05/10 phillip Starhub 2.17 2.05 Hold DCF
05/07/10 phillip Starhub 2.27 1.92 Sell
08/06/10 phillip Starhub 2.33 2.16 Hold DCF
09/03/10 phillip Starhub 2.52 2.41 Hold
11/10/10 phillip Starhub 2.8 2.63 Hold
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment