Search This Blog

Friday, January 19, 2018

Stock calls for 19 January 2018


Date Analyst Company Last Target Call Percent Valuation
01/19/18 UOB Kay Hian A-Reit 2.77 3.05 Buy 10.11
01/19/18 Kim Eng A-Reit 2.77 3 Buy 8.30
01/19/18 Kim Eng Cache Logistics 0.875 0.9 Hold 2.86 DDM
01/19/18 CIMB Cache Logistics 0.875 0.85 Hold -2.86 DDM
01/19/18 UOB Kay Hian CapitaCommercial 1.92 2.09 Buy 8.85
01/19/18 CIMB Comfortdelgro 2.01 2.15 Hold 6.97
01/19/18 CIMB First Reit 1.41 1.44 Hold 2.13 DDM
01/19/18 OCBC First Reit 1.41 1.48 Buy 4.96
01/19/18 DBS Vickers Frasers Commercial Trust 1.51 1.71 Buy 13.25 DCF
01/19/18 Kim Eng Mapletree Industrial 2.11 2.1 Buy -0.47
01/19/18 DBS Vickers Soilbuild Reit 0.7 0.62 Hold -11.43 DCF
01/19/18 Lim & Tan Soilbuild Reit 0.7 0 Hold -100.00
01/19/18 Lim & Tan Venture 23.15 0 Buy -100.00
01/19/18 UOB Kay Hian Wing Tai 2.34 2.78 Buy 18.80

No comments: