Date | Analyst | Code | Company | Last | Target | Call | Percent | Valuation |
01/27/16 | NRA | E8Z | Roxy-Pacific | 0.49 | 0.56 | Not Rated | 14.29 | PB0.7x |
02/29/16 | NRA | E8Z | Roxy-Pacific | 0.49 | 0.575 | Not Rated | 17.35 | RNAV (30% discount) |
03/14/16 | OCBC | E8Z | Roxy-Pacific | 0.49 | 0.52 | Hold | 6.12 | |
08/01/16 | OCBC | E8Z | Roxy-Pacific | 0.46 | 0.52 | Hold | 13.04 | |
09/20/16 | NRA | E8Z | Roxy-Pacific | 0.45 | 0.54 | Not Rated | 20.00 | RNAV (40% discount) |
11/01/16 | OCBC | E8Z | Roxy-Pacific | 0.42 | 0.52 | Hold | 23.81 | |
08/01/17 | OCBC | E8Z | Roxy-Pacific | 0.525 | 0.52 | Hold | -0.95 | |
11/22/17 | OCBC | E8Z | Roxy-Pacific | 0.52 | 0.52 | Hold | 0.00 | |
12/07/17 | OCBC | E8Z | Roxy-Pacific | 0.54 | 0.6 | Buy | 11.11 | |
12/12/17 | DBS Vickers | E8Z | Roxy-Pacific | 0.53 | 0.69 | Buy | 30.19 | RNAV (30% discount) |
02/15/18 | OCBC | E8Z | Roxy-Pacific | 0.56 | 0.66 | Buy | 17.86 | |
02/19/18 | DBS Vickers | E8Z | Roxy-Pacific | 0.56 | 0.69 | Buy | 23.21 | RNAV (30% discount) |
Monday, February 26, 2018
Roxy-Pacific - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment