Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.65 | 0.74 | Buy | |
02/09/17 | DBS Vickers | Frasers Hospitality Trust | 0.665 | 0.75 | Buy | DCF |
03/07/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.68 | 0.74 | Buy | |
04/11/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.715 | 0.74 | Buy | |
05/02/17 | DBS Vickers | Frasers Hospitality Trust | 0.73 | 0.85 | Buy | DCF |
05/25/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.705 | 0.8 | Buy | |
07/25/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.735 | 0.8 | Buy | |
07/31/17 | DBS Vickers | Frasers Hospitality Trust | 0.745 | 0.83 | Buy | DCF |
08/17/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.735 | 0.8 | Buy | |
10/23/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.765 | 0.8 | Buy | |
10/30/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.775 | 0.85 | Buy | |
10/30/17 | Lim & Tan | Frasers Hospitality Trust | 0.775 | 0 | Hold | |
11/09/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.77 | 0.85 | Buy | |
12/01/17 | UOB Kay Hian | Frasers Hospitality Trust | 0.775 | 0.85 | Buy | |
12/18/17 | DBS Vickers | Frasers Hospitality Trust | 0.785 | 0.89 | Buy | |
01/26/18 | UOB Kay Hian | Frasers Hospitality Trust | 0.81 | 0.9 | Buy | DDM |
02/20/18 | DBS Vickers | Frasers Hospitality Trust | 0.79 | 0.89 | Buy | |
03/15/18 | UOB Kay Hian | Frasers Hospitality Trust | 0.78 | 0.9 | Buy | |
04/13/18 | DBS Vickers | Frasers Hospitality Trust | 0.75 | 0.89 | Buy | |
04/27/18 | UOB Kay Hian | Frasers Hospitality Trust | 0.745 | 0.9 | Buy | |
04/27/18 | DBS Vickers | Frasers Hospitality Trust | 0.745 | 0.83 | Buy | DCF |
Monday, May 21, 2018
Frasers Hospitality Trust - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment