Search This Blog

Monday, August 26, 2019

Stock calls for 26 August 2019

Date Analyst Company Last Target Call Valuation
08/26/19 phillip Cache Logistics 0.725 0.75 Neutral
08/26/19 Phillip CapitaCommercial 2.07 2.18 Neutral
08/26/19 Phillip Capitamall Trust 2.64 2.68 Neutral
08/26/19 Phillip CapitaRetail China 1.54 1.66 Accumulate
08/26/19 Phillip Frasers Centrepoint Trust 2.68 2.77 Accumulate
08/26/19 Amfrasers IFS Capital 0.22 0.3 Outperform PB0.6x FY20
08/26/19 UOB Kay Hian Keppel Corp 5.88 7.61 Buy Sum of parts
08/26/19 Phillip Keppel DC Reit 1.74 1.71 Neutral
08/26/19 Phillip Mapletree Industrial 2.28 2.03 Neutral
08/26/19 OCBC Shangri-La Asia 8.3 13.9 Buy
08/26/19 CIMB Silverlake 0.51 0.53 Hold
08/26/19 DBS Vickers Silverlake 0.51 0.6 Buy PER21x FY20

No comments: