Date | Analyst | Company | Last | Target | Call | Valuation |
05/15/20 | DBS Vickers | Thai Beverage | 0.665 | 0.9 | Buy | Sum of parts |
05/18/20 | Phillip | Thai Beverage | 0.67 | 0.8 | Buy | PER18x FY20 |
05/18/20 | DMG & Partners | Thai Beverage | 0.67 | 0.72 | Neutral | Sum of parts |
05/18/20 | UOB Kay Hian | Thai Beverage | 0.67 | 0.78 | Buy | |
05/18/20 | CIMB | Thai Beverage | 0.67 | 0.7 | Hold | Sum of parts |
05/20/20 | OCBC | Thai Beverage | 0.66 | 0.71 | Hold | |
07/03/20 | DBS Vickers | Thai Beverage | 0.675 | 0.9 | Buy | |
08/07/20 | DBS Vickers | Thai Beverage | 0.63 | 0.9 | Buy | |
08/17/20 | DMG & Partners | Thai Beverage | 0.605 | 0.72 | Buy | Sum of parts |
08/17/20 | CIMB | Thai Beverage | 0.605 | 0.7 | Hold | |
08/17/20 | Amfrasers | Thai Beverage | 0.605 | 0.93 | Outperform | |
08/18/20 | Phillip | Thai Beverage | 0.635 | 0.82 | Buy | PER18x FY21 |
08/18/20 | UOB Kay Hian | Thai Beverage | 0.635 | 0.78 | Buy | Sum of parts |
09/24/20 | CIMB | Thai Beverage | 0.59 | 0.7 | Add | Sum of parts, PER16.7x CY21 |
09/28/20 | UOB Kay Hian | Thai Beverage | 0.585 | 0.78 | Buy | Sum of parts |
10/05/20 | Phillip | Thai Beverage | 0.595 | 0.82 | Buy | |
10/13/20 | DBS Vickers | Thai Beverage | 0.585 | 0.9 | Buy | DCF |
11/26/20 | DBS Vickers | Thai Beverage | 0.72 | 0.93 | Buy | Sum of parts |
11/27/20 | UOB Kay Hian | Thai Beverage | 0.745 | 0.85 | Buy | Sum of parts |
11/27/20 | CIMB | Thai Beverage | 0.745 | 0.87 | Add | |
11/27/20 | DMG & Partners | Thai Beverage | 0.745 | 0.82 | Buy | |
11/30/20 | Phillip | Thai Beverage | 0.75 | 0.86 | Buy | PER18x FY21 |
12/08/20 | OCBC | Thai Beverage | 0.73 | 0.89 | Buy | |
01/04/21 | DBS Vickers | Thai Beverage | 0.74 | 0.93 | Buy | |
01/05/21 | Phillip | Thai Beverage | 0.73 | 0.86 | Buy | |
01/18/21 | UOB Kay Hian | Thai Beverage | 0.775 | 0.85 | Buy | Sum of parts |
02/08/21 | CIMB | Thai Beverage | 0.82 | 0.872 | Add | Sum of parts |
02/15/21 | Phillip | Thai Beverage | 0.785 | 0.86 | Accumulate | PER18x FY21 |
02/15/21 | UOB Kay Hian | Thai Beverage | 0.785 | 0.95 | Buy | Sum of parts |
02/15/21 | DMG & Partners | Thai Beverage | 0.785 | 0.94 | Buy | |
03/29/21 | Kim Eng | Thai Beverage | 0.72 | 0.95 | Buy | |
04/20/21 | UOB Kay Hian | Thai Beverage | 0.72 | 0.92 | Buy | Sum of parts |
04/20/21 | CIMB | Thai Beverage | 0.72 | 0.95 | Add | PER20x FY21 |
04/21/21 | Kim Eng | Thai Beverage | 0.715 | 0.95 | Buy | |
05/17/21 | UOB Kay Hian | Thai Beverage | 0.67 | 0.92 | Buy | |
05/17/21 | Kim Eng | Thai Beverage | 0.67 | 0.99 | Buy | PER20x FY21 |
05/17/21 | CIMB | Thai Beverage | 0.67 | 0.84 | Add | |
05/17/21 | DMG & Partners | Thai Beverage | 0.67 | 0.94 | Buy | |
05/18/21 | Phillip | Thai Beverage | 0.695 | 0.86 | Buy | PER18x FY21 |
Thursday, May 20, 2021
Thai Beverage - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment