Date | Analyst | Company | Last | Target | Call | Valuation |
05/01/20 | Amfrasers | Sheng Siong | 1.49 | 1.46 | Neutral | |
05/19/20 | DBS Vickers | Sheng Siong | 1.56 | 1.66 | Buy | PER25x FY21 |
05/29/20 | DMG & Partners | Sheng Siong | 1.52 | 1.72 | Buy | DCF |
06/08/20 | DMG & Partners | Sheng Siong | 1.56 | 1.72 | Buy | DCF |
06/22/20 | phillip | Sheng Siong | 1.54 | 0 | Hold | |
07/30/20 | DBS Vickers | Sheng Siong | 1.73 | 1.91 | Buy | PER25x FY21 |
08/03/20 | phillip | Sheng Siong | 1.7 | 1.65 | Neutral | PER25x FY21 |
08/03/20 | DMG & Partners | Sheng Siong | 1.7 | 1.87 | Buy | DCF |
08/04/20 | OCBC | Sheng Siong | 1.69 | 1.85 | Hold | |
08/06/20 | Amfrasers | Sheng Siong | 1.84 | 1.58 | Neutral | |
09/09/20 | Lim & Tan | Sheng Siong | 1.65 | 0 | Buy | |
09/24/20 | Lim & Tan | Sheng Siong | 1.7 | 0 | Take Profit | |
10/30/20 | DMG & Partners | Sheng Siong | 1.65 | 1.87 | Buy | DCF |
10/30/20 | DBS Vickers | Sheng Siong | 1.65 | 1.9 | Buy | PER25x FY21 |
11/02/20 | phillip | Sheng Siong | 1.67 | 1.71 | Neutral | PER25x FY21 |
11/02/20 | UOB Kay Hian | Sheng Siong | 1.67 | 1.74 | Hold | PER24.6x FY21, Buy @ $1.58 |
11/11/20 | Amfrasers | Sheng Siong | 1.62 | 1.58 | Neutral | DCF |
01/20/21 | DMG & Partners | Sheng Siong | 1.56 | 1.87 | Buy | |
02/03/21 | DBS Vickers | Sheng Siong | 1.61 | 1.9 | Buy | |
02/25/21 | DBS Vickers | Sheng Siong | 1.57 | 1.77 | Buy | PER25x FY21 |
02/26/21 | phillip | Sheng Siong | 1.57 | 1.71 | Accumulate | PER25x FY21 |
02/26/21 | OCBC | Sheng Siong | 1.57 | 1.79 | Buy | |
02/26/21 | CIMB | Sheng Siong | 1.57 | 1.88 | Add | |
04/14/21 | CIMB | Sheng Siong | 1.53 | 1.88 | Add | |
04/27/21 | Lim & Tan | Sheng Siong | 1.56 | 0 | Hold | |
04/28/21 | UOB Kay Hian | Sheng Siong | 1.54 | 1.74 | Hold | |
04/28/21 | CIMB | Sheng Siong | 1.54 | 1.6 | Hold | |
04/28/21 | DBS Vickers | Sheng Siong | 1.54 | 1.77 | Buy | |
04/28/21 | DMG & Partners | Sheng Siong | 1.54 | 1.7 | Neutral | |
04/28/21 | OCBC | Sheng Siong | 1.54 | 1.72 | Buy | |
04/29/21 | phillip | Sheng Siong | 1.55 | 1.71 | Accumulate | PER25x FY21 |
05/17/21 | DMG & Partners | Sheng Siong | 1.66 | 1.95 | Trading Buy | PER23x FY21 |
05/18/21 | DBS Vickers | Sheng Siong | 1.65 | 1.77 | Buy | |
06/10/21 | Lim & Tan | Sheng Siong | 1.57 | 0 | Hold | |
08/02/21 | phillip | Sheng Siong | 1.57 | 1.69 | Accumulate | PER25x FY22 |
08/02/21 | Kim Eng | Sheng Siong | 1.57 | 1.33 | Sell | PER19.5x FY22 |
08/02/21 | DMG & Partners | Sheng Siong | 1.57 | 1.61 | Neutral | PER23x FY22 |
08/03/21 | CIMB | Sheng Siong | 1.54 | 1.6 | Hold | |
08/03/21 | DBS Vickers | Sheng Siong | 1.54 | 1.77 | Buy |
Wednesday, August 4, 2021
Sheng Siong - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment