Date | Analyst | Company | Last | Target | Call | Valuation |
01/26/23 | Kim Eng | Frencken | 1.05 | 1.21 | Buy | PER9x FY23 |
01/27/23 | UOB Kay Hian | Frencken | 1.15 | 1.36 | Buy | PER10.2x FY23 |
02/17/23 | Kim Eng | Frencken | 1.21 | 1.35 | Buy | |
02/28/23 | DBS Vickers | Frencken | 1.13 | 1.09 | Hold | PER8x FY23/24 |
03/01/23 | UOB Kay Hian | Frencken | 1.03 | 1.08 | Hold | PER10x FY23 |
03/01/23 | CIMB | Frencken | 1.03 | 1.05 | Hold | PER8.6x |
03/06/23 | Kim Eng | Frencken | 0.98 | 1.15 | Buy | PER9x FY23 |
04/21/23 | DMG & Partners | Frencken | 1.04 | 1.14 | Neutral | |
05/22/23 | Lim & Tan | Frencken | 0.94 | 1.1 | Accumulate | |
05/23/23 | UOB Kay Hian | Frencken | 0.835 | 0.78 | Hold | PER13x FY23 |
05/23/23 | DBS Vickers | Frencken | 0.835 | 0.78 | Hold | PER11x FY23 |
05/23/23 | CIMB | Frencken | 0.835 | 0.87 | Hold | |
05/23/23 | Kim Eng | Frencken | 0.835 | 0.94 | Buy | PER9x FY24 |
05/24/23 | DMG & Partners | Frencken | 0.8 | 0.8 | Neutral | PER10x FY23/24 |
08/07/23 | Kim Eng | Frencken | 0.835 | 0.94 | Buy | PER9x FY24 |
08/15/23 | UOB Kay Hian | Frencken | 0.82 | 1 | Buy | PER12x FY24 |
08/21/23 | CIMB | Frencken | 0.98 | 1.1 | Add | PER12.2x |
09/11/23 | DMG & Partners | Frencken | 1.02 | 0.97 | Neutral | PER10x FY23/24 |
09/14/23 | Kim Eng | Frencken | 1.04 | 1.27 | Buy | |
10/10/23 | UOB Kay Hian | Frencken | 1.05 | 1.23 | Buy | PER12.6x FY24 |
10/20/23 | CIMB | Frencken | 1.1 | 1.37 | Add | PER12.2x FY25 |
11/02/23 | UOB Kay Hian | Frencken | 1.06 | 1.23 | Buy | PER12.6x FY24 |
11/03/23 | Kim Eng | Frencken | 1.09 | 1.27 | Buy | |
11/23/23 | DBS Vickers | Frencken | 1.08 | 1.33 | Buy | PER13x |
11/23/23 | Lim & Tan | Frencken | 1.08 | 0 | Hold | |
11/24/23 | Kim Eng | Frencken | 1.16 | 1.39 | Buy | |
11/27/23 | DMG & Partners | Frencken | 1.13 | 1.45 | Buy | |
12/08/23 | CIMB | Frencken | 1.24 | 1.37 | Add |
Tuesday, December 12, 2023
Frencken - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment