Date | Analyst | Company | Last | Target | Call | Valuation |
05/02/23 | DMG & Partners | Sheng Siong | 1.77 | 2 | Buy | PER21x FY23 |
05/03/23 | DBS Vickers | Sheng Siong | 1.82 | 1.89 | Hold | PER21x FY23 |
05/03/23 | CIMB | Sheng Siong | 1.82 | 1.88 | Add | PER20x FY24 |
05/03/23 | Lim & Tan | Sheng Siong | 1.82 | 1.91 | Hold | |
05/04/23 | OCBC | Sheng Siong | 1.81 | 1.94 | Buy | |
05/08/23 | phillip | Sheng Siong | 1.75 | 1.98 | Accumulate | |
05/09/23 | UOB Kay Hian | Sheng Siong | 1.75 | 1.97 | Buy | PER21x FY24 |
05/31/23 | Citi Research | Sheng Siong | 1.63 | 1.92 | Buy | |
06/16/23 | DMG & Partners | Sheng Siong | 1.63 | 2.04 | Buy | PER21x FY23/24 |
06/20/23 | DBS Vickers | Sheng Siong | 1.66 | 1.89 | Buy | PER21x FY23 |
07/20/23 | DMG & Partners | Sheng Siong | 1.61 | 2.04 | Buy | |
07/28/23 | DBS Vickers | Sheng Siong | 1.61 | 1.89 | Buy | |
07/28/23 | DMG & Partners | Sheng Siong | 1.61 | 1.95 | Buy | PER21x FY23/24 |
07/31/23 | phillip | Sheng Siong | 1.64 | 1.98 | Buy | PER22x |
07/31/23 | DBS Vickers | Sheng Siong | 1.64 | 1.76 | Hold | PER18.9x |
07/31/23 | Citi Research | Sheng Siong | 1.64 | 1.92 | Buy | |
07/31/23 | CIMB | Sheng Siong | 1.64 | 1.88 | Add | |
09/08/23 | CIMB | Sheng Siong | 1.64 | 1.88 | Add | |
09/19/23 | DMG & Partners | Sheng Siong | 1.53 | 1.95 | Buy | |
10/04/23 | OCBC | Sheng Siong | 1.5 | 1.92 | Buy | |
10/27/23 | Lim & Tan | Sheng Siong | 1.47 | 1.91 | Accumulate | |
10/30/23 | phillip | Sheng Siong | 1.47 | 1.8 | Buy | PER20x |
10/30/23 | DBS Vickers | Sheng Siong | 1.47 | 1.62 | Hold | PER17x |
10/30/23 | CIMB | Sheng Siong | 1.47 | 1.82 | Add | |
10/30/23 | DMG & Partners | Sheng Siong | 1.47 | 1.99 | Buy | PER21x FY24 |
11/02/23 | UOB Kay Hian | Sheng Siong | 1.55 | 1.97 | Buy | PER21x FY24 |
01/05/24 | DMG & Partners | Sheng Siong | 1.57 | 1.99 | Buy | PER21x FY24 |
01/17/24 | DBS Vickers | Sheng Siong | 1.57 | 1.62 | Hold | |
02/19/24 | DMG & Partners | Sheng Siong | 1.56 | 1.99 | Buy | |
02/26/24 | Citi Research | Sheng Siong | 1.57 | 1.43 | Sell | |
02/28/24 | DBS Vickers | Sheng Siong | 1.56 | 1.62 | Hold | PER17x |
02/29/24 | DMG & Partners | Sheng Siong | 1.56 | 1.96 | Buy | PER21x FY24 |
03/01/24 | phillip | Sheng Siong | 1.55 | 1.66 | Accumulate | PER18x |
03/26/24 | UOB Kay Hian | Sheng Siong | 1.52 | 1.88 | Buy | PER21x FY24 |
03/26/24 | DMG & Partners | Sheng Siong | 1.52 | 1.96 | Buy | |
03/26/24 | Citi Research | Sheng Siong | 1.52 | 1.43 | Sell | |
03/26/24 | DBS Vickers | Sheng Siong | 1.52 | 1.62 | Hold | |
04/04/24 | OCBC | Sheng Siong | 1.54 | 1.88 | Buy | |
04/05/24 | Lim & Tan | Sheng Siong | 1.53 | 1.74 | Accumulate on weakness | |
04/26/24 | DBS Vickers | Sheng Siong | 1.54 | 1.62 | Hold | PER17x FY24 |
04/29/24 | phillip | Sheng Siong | 1.53 | 1.66 | Accumulate | PER18x |
05/23/24 | UOB Kay Hian | Sheng Siong | 1.5 | 1.88 | Buy | PER21x |
06/19/24 | DMG & Partners | Sheng Siong | 1.5 | 1.96 | Buy | |
07/22/24 | Citi Research | Sheng Siong | 1.47 | 1.68 | Buy | |
07/30/24 | DBS Vickers | Sheng Siong | 1.5 | 1.62 | Hold | |
07/30/24 | Lim & Tan | Sheng Siong | 1.5 | 1.8 | Accumulate | |
07/31/24 | CIMB | Sheng Siong | 1.54 | 1.9 | Add | |
07/31/24 | DMG & Partners | Sheng Siong | 1.54 | 1.86 | Buy | PER21x FY24/25 |
08/02/24 | phillip | Sheng Siong | 1.53 | 1.66 | Accumulate | PER18x |
08/20/24 | UOB Kay Hian | Sheng Siong | 1.52 | 1.88 | Accumulate | |
09/30/24 | DBS Vickers | Sheng Siong | 1.5 | 1.62 | Hold | |
10/01/24 | DBS Vickers | Sheng Siong | 1.53 | 1.8 | Buy | PER18x FY25 |
10/02/24 | DMG & Partners | Sheng Siong | 1.54 | 1.86 | Buy | PER21x FY24/25 |
10/03/24 | DMG & Partners | Sheng Siong | 1.55 | 1.88 | Buy | PER21x FY24/25 |
10/10/24 | Citi Research | Sheng Siong | 1.55 | 1.74 | Buy | |
10/30/24 | Lim & Tan | Sheng Siong | 1.58 | 1.81 | Accumulate | |
11/01/24 | DMG & Partners | Sheng Siong | 1.59 | 2 | Buy | PER21x FY25 |
11/04/24 | phillip | Sheng Siong | 1.6 | 1.74 | Accumulate | PER18x FY25 |
Wednesday, November 13, 2024
Sheng Siong - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment