New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Thursday, November 8, 2018

Nam Lee - Stock calls


Date Analyst Company Last Target Call Valuation
02/06/17 Phillip Nam Lee 0.37 0.52 Buy DCF
05/17/17 Phillip Nam Lee 0.355 0.52 Buy DCF, PER12.4x FY17
08/16/17 Phillip Nam Lee 0.37 0.51 Buy DCF, PER11.5x FY17
11/29/17 Phillip Nam Lee 0.395 0.56 Buy DCF, PER11.1x FY18, PB0.96x FY18
02/12/18 Phillip Nam Lee 0.38 0.56 Buy DCF, PER11.1x FY18, PB0.96x FY18
05/07/18 Phillip Nam Lee 0.37 0.56 Buy DCF, PER11.9x FY18, PB0.97x FY18
08/08/18 Phillip Nam Lee 0.365 0.51 Buy DCF, PER10.5x FY18, PB0.88x FY18

No comments: