Date | Analyst | Company | Last | Target | Call | Valuation |
06/30/23 | CIMB | Ifast Corp | 4.63 | 3.5 | Reduce | DCF |
07/26/23 | DBS Vickers | Ifast Corp | 4.92 | 3.92 | Fully Valued | |
07/27/23 | UOB Kay Hian | Ifast Corp | 4.92 | 4.81 | Hold | PER28x FY24 |
07/28/23 | CIMB | Ifast Corp | 5.46 | 4.9 | Hold | |
07/28/23 | Citi Research | Ifast Corp | 5.46 | 3.7 | Sell | |
09/04/23 | DBS Vickers | Ifast Corp | 5.68 | 3.92 | Fully Valued | DCF |
10/27/23 | DBS Vickers | Ifast Corp | 6.13 | 6.95 | Hold | DCF |
10/27/23 | UOB Kay Hian | Ifast Corp | 6.13 | 6.56 | Hold | PER23x FY25 |
10/30/23 | CIMB | Ifast Corp | 6.31 | 5.9 | Hold | |
10/30/23 | Citi Research | Ifast Corp | 6.31 | 3.7 | Sell | |
11/28/23 | UBS | Ifast Corp | 7.8 | 10 | Buy | Up from $6.50 |
01/22/24 | Lim & Tan | Ifast Corp | 7.85 | 6.62 | Avoid | |
02/22/24 | DBS Vickers | Ifast Corp | 7.93 | 8.33 | Hold | DCF |
02/22/24 | Lim & Tan | Ifast Corp | 7.93 | 8 | Hold | |
02/22/24 | UBS | Ifast Corp | 7.93 | 10.5 | Buy | |
02/23/24 | UOB Kay Hian | Ifast Corp | 8.34 | 8.56 | Hold | PER30x FY25 |
02/23/24 | CIMB | Ifast Corp | 8.34 | 9.1 | Hold | DCF |
04/26/24 | DBS Vickers | Ifast Corp | 6.94 | 9.57 | Buy | DCF |
04/29/24 | UOB Kay Hian | Ifast Corp | 7.1 | 7.64 | Hold | PER25x FY25 |
04/29/24 | CIMB | Ifast Corp | 7.1 | 9.1 | Add | DCF |
07/26/24 | DBS Vickers | Ifast Corp | 7.11 | 9.57 | Buy | DCF |
07/29/24 | UOB Kay Hian | Ifast Corp | 7.5 | 8.03 | Hold | |
07/30/24 | CIMB | Ifast Corp | 7.43 | 9.5 | Add |
Tuesday, October 15, 2024
Ifast Corp - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment