07/15/10 | CIMB | Berlian Laju | 0.045 | 0.11 | Outperform | Sum of parts |
03/11/11 | CIMB | Berlian Laju | 0.05 | 0.05 | Trading Sell |
Friday, June 3, 2011
Berlian Laju - Downgraded by CIMB.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
BBR - Buy call from DMG.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
06/17/10 | DMG & Partners | BBR | 0.225 | 0.33 | Buy | |
07/01/10 | DMG & Partners | BBR | 0.215 | 0.33 | Buy | |
08/13/10 | DMG & Partners | BBR | 0.23 | 0.33 | Buy | PER7.1x |
09/29/10 | DMG & Partners | BBR | 0.24 | 0.33 | Buy | |
11/11/10 | DMG & Partners | BBR | 0.25 | 0.33 | Buy | PER6.5x |
11/23/10 | DMG & Partners | BBR | 0.26 | 0.33 | Buy | |
02/17/11 | DMG & Partners | BBR | 0.27 | 0.33 | Buy | PER6.5x |
02/28/11 | DMG & Partners | BBR | 0.265 | 0.45 | Buy | PER6.5x |
03/10/11 | DMG & Partners | BBR | 0.19 | 0.45 | Buy | PER6.5x |
05/06/11 | DMG & Partners | BBR | 0.25 | 0.52 | Buy | PER5.5x |
05/30/11 | DMG & Partners | BBR | 0.26 | 0.52 | Buy |
Thursday, June 2, 2011
Banyan Tree - Hold call by DBS Vickers.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
05/12/11 DBS Vickers B58 Banyan Tree 0.9 1.09 Hold
05/12/11 DBS Vickers B58 Banyan Tree 0.9 1.09 Hold
WWW.STOCKBANK.COM.SG
Dear blog readers,
This is to inform you that research call updates will cease once we have officially launched our web portal. Therefore, please visit www.stockbank.com.sg to familiarize yourself with our portal and remember to give me your feedbacks at admin@stockbank.com.sg. Thank you.
This is to inform you that research call updates will cease once we have officially launched our web portal. Therefore, please visit www.stockbank.com.sg to familiarize yourself with our portal and remember to give me your feedbacks at admin@stockbank.com.sg. Thank you.
Avi-Tech - Nobody wants to cover this stock anymore.
01/04/11 OCBC Avi-Tech 0.195 0.28 Buy NTA1.5x
02/11/11 OCBC Avi-Tech 0.195 0.28 Under Review
02/15/11 OCBC Avi-Tech 0.19 0.28 Buy NTA1x
03/22/11 OCBC Avi-Tech 0.18 0.28 Buy NTA1.5x
04/28/11 OCBC Avi-Tech 0.175 0.2 Hold NTA1.1x
05/13/11 OCBC Avi-Tech 0.175 0 Cease Coverage Low liquidity
02/11/11 OCBC Avi-Tech 0.195 0.28 Under Review
02/15/11 OCBC Avi-Tech 0.19 0.28 Buy NTA1x
03/22/11 OCBC Avi-Tech 0.18 0.28 Buy NTA1.5x
04/28/11 OCBC Avi-Tech 0.175 0.2 Hold NTA1.1x
05/13/11 OCBC Avi-Tech 0.175 0 Cease Coverage Low liquidity
Ausgroup - CIMB upgraded the target price but not the call.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
02/14/11 | CIMB | Ausgroup | 0.4 | 0.42 | Underperform | PER7.5x |
03/25/11 | CIMB | Ausgroup | 0.335 | 0.37 | Neutral | PER7.5x |
04/01/11 | CIMB | Ausgroup | 0.35 | 0.37 | Neutral | PER7.5x |
05/13/11 | CIMB | Ausgroup | 0.445 | 0.52 | Neutral | PER10.8x |
Wednesday, June 1, 2011
ASTI - Buy call from NRA.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
02/24/11 | NRA | ASTI | 0.1 | 0.22 | Buy | PB1.2x, PER8x |
05/16/11 | NRA | ASTI | 0.085 | 0.22 | Overweight | NTA1.2x |
ASL Marine - Only Kim Eng likes this stock.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
05/10/11 | CIMB | ASL Marine | 0.62 | 0.7 | Neutral | PER7.5x |
01/03/11 | DBS Vickers | ASL Marine | 0.98 | 0.96 | Hold | |
03/10/11 | DnB Nor | ASL Marine | 0.65 | 1 | Buy | |
05/05/11 | DnB Nor | ASL Marine | 0.62 | 1 | Buy | NAV |
02/14/11 | Kim Eng | ASL Marine | 0.69 | 0.85 | Buy | NTA1x |
05/11/11 | Kim Eng | ASL Marine | 0.615 | 0.85 | Buy | NTA1x |
05/27/11 | Kim Eng | ASL Marine | 0.6 | 0.85 | Buy | |
01/05/11 | OCBC | ASL Marine | 0.75 | 0.67 | Hold | |
02/14/11 | OCBC | ASL Marine | 0.69 | 0.67 | Neutral | |
03/09/11 | OCBC | ASL Marine | 0.645 | 0.67 | Hold | |
03/11/11 | OCBC | ASL Marine | 0.625 | 0.67 | Hold | |
05/10/11 | OCBC | ASL Marine | 0.62 | 0.67 | Hold | |
02/14/11 | UOB Kay Hian | ASL Marine | 0.69 | 0.84 | Hold | Sum of parts |
Asiatravel - Hold calls by analyst.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
03/30/11 | DBS Vickers | Asiatravel | 0.38 | 0.4 | Hold | |
01/27/11 | Kim Eng | Asiatravel | 0.445 | 0.47 | Hold | Cease coverage as no positive catalyst |
Singapore's best financial & educational portal is coming!
Dear blog readers,
We would like to invite you to do some beta testing on our virtual trading system and also would like to solicit your feedbacks to see how we can make the portal the truly best in Singapore. Many of the features are still undergoing improvements and some are not updated. Please try out the portal at www.stockbank.com.sg and give us your feedbacks at admin@stockbank.com.sg. Thank you.
Eric
Founder
Stockbank
We would like to invite you to do some beta testing on our virtual trading system and also would like to solicit your feedbacks to see how we can make the portal the truly best in Singapore. Many of the features are still undergoing improvements and some are not updated. Please try out the portal at www.stockbank.com.sg and give us your feedbacks at admin@stockbank.com.sg. Thank you.
Eric
Founder
Stockbank
Tuesday, May 31, 2011
Asia Enterprises - Buy call from NRA.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
04/27/11 | NRA | Asia Enterprises | 0.32 | 0.41 | Overweight | PER10.3x |
05/09/11 | NRA | Asia Enterprises | 0.345 | 0.41 | Overweight | NTA1x, PER10.3x |
Ascendas India Trust (AIT) - Buy calls from analysts.
Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
02/02/11 | Citigroup | Ascendas India Trust | 0.99 | 1.18 | Buy | DDM |
10/25/10 | DBS Vickers | Ascendas India Trust | 1.04 | 1.08 | Hold | |
01/27/11 | DBS Vickers | Ascendas India Trust | 0.96 | 1.08 | Buy | |
02/25/11 | DBS Vickers | Ascendas India Trust | 0.935 | 1.13 | Buy | DDM |
03/09/11 | DBS Vickers | Ascendas India Trust | 0.94 | 1.13 | Buy | |
04/13/11 | DBS Vickers | Ascendas India Trust | 0.95 | 1.08 | Buy | |
04/28/11 | DBS Vickers | Ascendas India Trust | 0.96 | 1.05 | Buy |
Subscribe to:
Posts (Atom)