New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Monday, November 13, 2017

Stock calls for 13 November 2017


Date Analyst Company Last Target Call Valuation
11/13/17 Phillip 800Super 1.175 1.43 Buy DCF, PER15.9x FY18
11/13/17 DBS Vickers APAC Realty 0.905 1.12 Buy DCF & PER15x FY18
11/13/17 phillip Banyan Tree 0.605 0.71 Accumulate Sum of parts, PB0.7x FY18
11/13/17 Kim Eng Bumitama 0.805 0.95 Buy
11/13/17 DBS Vickers Bumitama 0.805 0.94 Buy
11/13/17 Phillip Capitaland 3.58 4.19 Accumulate RNAV (20% discount)
11/13/17 phillip City Developments 12.2 12.1 Accumulate RNAV (15% discount), Potential upside $13.50
11/13/17 OCBC City Developments 12.2 13.5 Buy
11/13/17 Amfrasers Cityneon 1.095 1.38 Buy PER15.1x FY18
11/13/17 phillip Comfortdelgro 2 2.69 Buy DCF
11/13/17 UOB Kay Hian Comfortdelgro 2 2.25 Buy PER16.6x FY18
11/13/17 DBS Vickers Comfortdelgro 2 2.18 Hold DCF & PER15.3x FY17/18
11/13/17 Kim Eng Comfortdelgro 2 2.4 Buy DCF, PER16x FY18
11/13/17 OCBC Comfortdelgro 2 2.05 Hold
11/13/17 CIMB Comfortdelgro 2 2.15 Hold DCF
11/13/17 Lim & Tan Comfortdelgro 2 0 Hold
11/13/17 Credit Suisse Comfortdelgro 2 3.1 Outperform
11/13/17 DBS Vickers CourtsAsia 0.345 0.36 Hold PER10x FY19
11/13/17 phillip F & N 2.6 2.83 Accumulate Sum of parts, PER27.1x FY18
11/13/17 Kim Eng First Resources 1.94 2.04 Hold
11/13/17 DBS Vickers First Resources 1.94 2.13 Buy
11/13/17 DBS Vickers Hong Leong Finance 2.72 3.2 Buy
11/13/17 DBS Vickers Indofood Agri 0.455 0.48 Hold
11/13/17 DMG & Partners ISOTeam 0.345 0.46 Buy DCF, PER13x FY18
11/13/17 CIMB Jadason 0.087 0.11 Add PER12.34x FY19
11/13/17 Lim & Tan KSH 0.86 0 Hold
11/13/17 CIMB Memtech 1.14 1.33 Add PER10x FY19
11/13/17 UOB Kay Hian Netlink 0.825 0.93 Buy DCF
11/13/17 Kim Eng SATS 5.01 5.7 Buy PER21x FY19/20
11/13/17 Credit Suisse SATS 5.01 4.6 Neutral
11/13/17 DBS Vickers Singapore Medical 0.6 0.75 Buy PER25x FY18/19, PEG0.3x
11/13/17 DBS Vickers UMS 1.02 1.21 Buy PER12x FY18
11/13/17 CIMB UMS 1.02 1.21 Add GGM, PB2.88x
11/13/17 OCBC UOL 8.75 9.7 Buy
11/13/17 DBS Vickers Wilmar 3.31 3.52 Hold
11/13/17 OCBC Yangzijiang 1.64 1.63 Hold
11/13/17 CIMB Yangzijiang 1.64 1.8 Add Sum of parts

Noble Group loses DBS banking support.

https://www.bloomberg.com/news/articles/2017-11-13/noble-group-is-said-to-lose-key-bank-support-as-dbs-cuts-lending

This is really bad news for Noble.  If more banks pull back their credit facilities, Noble will go bankrupt.

Saturday, November 11, 2017

Acromec - stock calls


Date Analyst Code Company Last Target Call Percent Valuation
03/14/16 Phillip 43F Acromec 0.22 0 Subscribe -100.00
06/24/16 DMG & Partners 43F Acromec 0.645 0.92 Buy 42.64 DCF
10/10/16 DMG & Partners 43F Acromec 0.765 0.78 Neutral 1.96
10/31/16 Lim & Tan 43F Acromec 0.65 0 Take profit -100.00
01/03/17 DMG & Partners 43F Acromec 0.565 0.5 Buy -11.50

Baltic dry index - 1464

Today, Friday, November 10 2017, the Baltic Dry Index decreased by 17 points, reaching 1464 points.
Baltic Dry Index is compiled by the London-based Baltic Exchange and covers prices for transported cargo such as coal, grain and iron ore. The index is based on a daily survey of agents all over the world. Baltic Dry hit a temporary peak on May 20, 2008, when the index hit 11,793. The lowest level ever reached was on Wednesday the 10th of February 2016, when the index dropped to 290 points.
=====================
Related stocks; Sembcorp Marine, Cosco & Pan Ocean

US rig count - 907

HOUSTON (AP) — The number of rigs exploring for oil and natural gas in the U.S. increased by nine this week to 907.
That's up from the 568 rigs that were active a year ago.
Houston oilfield services company Baker Hughes said Friday that 738 rigs sought oil and 169 explored for natural gas this week.
Among major oil- and gas-producing states, Oklahoma gained six rigs, New Mexico increased by four and Alaska and Utah each gained one.
Texas lost two rigs and West Virginia decreased by one.
Arkansas, California, Colorado, Louisiana, North Dakota, Ohio, Pennsylvania and Wyoming were unchanged.
The U.S. rig count peaked at 4,530 in 1981. It bottomed out in May of 2016 at 404.
==========================
Related stocks: Keppel Corp, Sembcorp Marine & Cosco

Hot news! Trump released classified information about JFK assassination.

https://www.washingtonpost.com/news/retropolis/wp/2017/11/09/a-huge-trove-of-jfk-assassination-files-reveal-redacted/?utm_term=.98368406485a

https://www.poynter.org/news/media-dissects-jfk-assassination-records-dark-vietnam-war-details-emerge

It turned out that the South Vietnam killed JFK to avenge the deaths of the president of South Vietnam Ngo Dinh Diem and his brother Ngo Dinh Nhu who were murdered in a coup because the USA abandoned them.  The USA supported the South Vietnam to overthrow the Viet Cong but abandoned the South Vietnam in the end.  Therefore, the South Vietnam felt betrayed and took revenge for its President by killing the USA President JFK.

Bad karma for the USA but the USA has not learnt the lesson and is still doing the despicable act now.  The USA is still trying to dethrone any government which is not an ally of the USA.

Friday, November 10, 2017

Stock calls for 10 November 2017


Date Analyst Code Company Last Target Call Percent Valuation
11/10/17 CIMB 5ER Best World 1.26 1.4 Hold 11.11 PER14.6x CY18
11/10/17 DBS Vickers 5ER Best World 1.26 1.45 Hold 15.08 PER17x FY18
11/10/17 phillip OU8 Centurion 0.535 0.59 Accumulate 10.28 DCF
11/10/17 Kim Eng C09 City Developments 12.14 13.8 Buy 13.67 RNAV
11/10/17 UOB Kay Hian C09 City Developments 12.14 11.4 Hold -6.10 RNAV (12% discount), Buy @ $9.7
11/10/17 CIMB C09 City Developments 12.14 13.15 Add 8.32 RNAV (20% discount)
11/10/17 DBS Vickers C09 City Developments 12.14 14.03 Buy 15.57 RNAV, PB1.2x
11/10/17 CIMB 544 CSE Global 0.345 0.31 Reduce -10.14 PER10x CY19
11/10/17 DBS Vickers 5ME Ezion 0.197 0.13 Fully Valued -34.01 PB0.15x FY17
11/10/17 DMG & Partners F03 Food Empire 0.66 1 Buy 51.52 PER18x FY18
11/10/17 Lim & Tan TQ5 Frasers Centrepoint Ltd 2.04 0 Buy -100.00
11/10/17 phillip H13 Ho Bee 2.57 2.98 Accumulate 15.95 RNAV (30% discount)
11/10/17 DBS Vickers H78 Hongkong Land 7.32 8.93 Buy 21.99 RNAV (30% discount)
11/10/17 DBS Vickers CJLU Netlink 0.825 0.95 Buy 15.15
11/10/17 DBS Vickers TS0U OUE Commercial 0.71 0.73 Hold 2.82 DCF
11/10/17 CIMB C2PU Parkway Life 2.86 2.93 Hold 2.45 DDM
11/10/17 DBS Vickers C2PU Parkway Life 2.86 3.1 Buy 8.39
11/10/17 UOB Kay Hian S58 SATS 4.71 6 Buy 27.39 DCF, PER24.6x FY18
11/10/17 OCBC S58 SATS 4.71 5.05 Buy 7.22
11/10/17 CIMB S58 SATS 4.71 4.81 Hold 2.12 PER20x CY18
11/10/17 phillip S58 SATS 4.71 5.24 Accumulate 11.25 DCF, PER23.2x FY18
11/10/17 DMG & Partners BHK SIIC 0.515 0.54 Neutral 4.85 DCF
11/10/17 CIMB Z74 Singtel 3.76 4.1 Add 9.04 Sum of parts
11/10/17 Credit Suisse Z74 Singtel 3.76 4.7 Outperform 25.00
11/10/17 DMG & Partners Z74 Singtel 3.76 4.1 Neutral 9.04 Sum of parts, PER16.6x FY18, EV/Ebitda15.1x FY18
11/10/17 OCBC Z74 Singtel 3.76 4.19 Buy 11.44
11/10/17 DBS Vickers Z74 Singtel 3.76 4.3 Buy 14.36 Sum of parts
11/10/17 UOB Kay Hian BHQ Sunningdale 2.15 2.51 Buy 16.74 PER11.4x FY18
11/10/17 DBS Vickers BHQ Sunningdale 2.15 2.7 Buy 25.58 PER13x FY18
11/10/17 Lim & Tan U10 UOB Kay Hian 1.385 0 Buy
11/10/17 Credit Suisse U14 UOL 8.8 9.4 Outperform 6.82
11/10/17 Kim Eng U14 UOL 8.8 9.85 Buy 11.93 RNAV (10% discount)
11/10/17 CIMB U14 UOL 8.8 9.62 Add 9.32 RNAV (20% discount)
11/10/17 DBS Vickers U14 UOL 8.8 10.15 Buy 15.34 RNAV (20% discount)
11/10/17 Lim & Tan U14 UOL 8.8 0 Buy -100.00
11/10/17 DMG & Partners BN2 Valuetronics 0.995 1.05 Neutral 5.53 DCF

Accordia Golf Trust - Stock calls

Date Analyst Code Company Last Target Call Percent Valuation
02/16/16 Bloomberg ADQU Accordia Golf Trust 0.54 0.87 Buy 61.11 Consensus target
05/20/16 DIR ADQU Accordia Golf Trust 0.635 0.87 Buy 37.01 DDM
05/27/16 DIR ADQU Accordia Golf Trust 0.65 0.89 Buy 36.92
07/01/16 DIR ADQU Accordia Golf Trust 0.6 0.9 Buy 50.00 DDM
10/04/16 Lim & Tan ADQU Accordia Golf Trust 0.675 0.77 Buy 14.07 PB0.8x
11/15/16 DIR ADQU Accordia Golf Trust 0.65 0.86 Buy 32.31 Cut from $0.88
02/17/17 Amfrasers ADQU Accordia Golf Trust 0.73 0.8 Buy 9.59 DDM
04/06/17 CIMB ADQU Accordia Golf Trust 0.73 0.83 Not Rated 13.70 Bloomberg consensus
04/12/17 DIR ADQU Accordia Golf Trust 0.73 0.85 Buy 16.44 DDM
04/17/17 Amfrasers ADQU Accordia Golf Trust 0.735 0.8 Buy 8.84
05/29/17 DIR ADQU Accordia Golf Trust 0.745 0.82 Outperform 10.07
05/30/17 Amfrasers ADQU Accordia Golf Trust 0.745 0.8 Buy 7.38
08/17/17 Amfrasers ADQU Accordia Golf Trust 0.715 0.8 Buy 11.89

Ascendas Reit (A-Reit) stock calls


Date Analyst Code Company Last Target Call Percent Valuation
01/05/16 UOB Kay Hian A17U A-Reit 2.25 2.64 Buy 17.33333333
01/07/16 Kim Eng A17U A-Reit 2.27 2.23 Hold -1.762114537 Yield 7%
01/08/16 DBS Vickers A17U A-Reit 2.22 2.52 Buy 13.51351351 DCF
01/25/16 DIR A17U A-Reit 2.17 2.45 Outperform 12.90322581 DDM
01/25/16 JP Morgan A17U A-Reit 2.17 2.6 Overweight 19.8156682
01/25/16 OCBC A17U A-Reit 2.17 2.5 Buy 15.20737327
01/26/16 CIMB A17U A-Reit 2.22 2.42 Add 9.009009009 DDM
01/26/16 Deutsche A17U A-Reit 2.22 2.3 Hold 3.603603604
01/26/16 DIR A17U A-Reit 2.22 2.49 Outperform 12.16216216 DDM
01/26/16 Nomura A17U A-Reit 2.22 2.45 Buy 10.36036036
02/02/16 DMG & Partners A17U A-Reit 2.3 2.5 Buy 8.695652174
02/02/16 JP Morgan A17U A-Reit 2.3 2.55 Overweight 10.86956522
03/07/16 CIMB A17U A-Reit 2.44 2.41 Hold -1.229508197 DDM, Buy @ $2.27 (PB1.1x)
03/17/16 Credit Suisse A17U A-Reit 2.42 2.5 Neutral 3.305785124
03/17/16 DMG & Partners A17U A-Reit 2.42 2.63 Buy 8.67768595 DDM
03/24/16 Deutsche A17U A-Reit 2.45 2.3 Hold -6.12244898
03/28/16 Kim Eng A17U A-Reit 2.41 2.23 Hold -7.468879668
03/30/16 UOB Kay Hian A17U A-Reit 2.42 2.64 Buy 9.090909091
04/04/16 OCBC A17U A-Reit 2.38 2.5 Buy 5.042016807
04/05/16 Deutsche A17U A-Reit 2.41 2.3 Hold -4.564315353
04/13/16 Kim Eng A17U A-Reit 2.42 2.6 Buy 7.438016529 Yield 6.3%
04/27/16 UOB Kay Hian A17U A-Reit 2.49 2.64 Buy 6.024096386
05/06/16 CIMB A17U A-Reit 2.4 2.52 Add 5 DDM
05/06/16 Credit Suisse A17U A-Reit 2.4 2.45 Neutral 2.083333333
05/06/16 DIR A17U A-Reit 2.4 2.52 Outperform 5 DDM
05/06/16 DMG & Partners A17U A-Reit 2.4 2.63 Buy 9.583333333 DDM
05/06/16 UOB Kay Hian A17U A-Reit 2.4 2.64 Buy 10 DDM
05/09/16 OCBC A17U A-Reit 2.41 2.58 Buy 7.053941909
05/17/16 Deutsche A17U A-Reit 2.34 2.35 Hold 0.427350427
05/17/16 Kim Eng A17U A-Reit 2.34 2.57 Buy 9.829059829
05/17/16 Nomura A17U A-Reit 2.34 2.5 Neutral 6.837606838
05/18/16 DBS Vickers A17U A-Reit 2.35 2.5 Buy 6.382978723
06/03/16 OCBC A17U A-Reit 2.3 2.56 Buy 11.30434783
06/09/16 Kim Eng A17U A-Reit 2.34 2.63 Buy 12.39316239
06/09/16 Lim & Tan A17U A-Reit 2.34 0 Buy -100
06/13/16 DBS Vickers A17U A-Reit 2.32 2.5 Buy 7.75862069
06/15/16 UOB Kay Hian A17U A-Reit 2.32 2.64 Buy 13.79310345
06/22/16 DMG & Partners A17U A-Reit 2.32 2.63 Buy 13.36206897
07/01/16 OCBC A17U A-Reit 2.48 2.56 Buy 3.225806452
07/04/16 DMG & Partners A17U A-Reit 2.46 2.63 Buy 6.910569106
07/08/16 UOB Kay Hian A17U A-Reit 2.47 2.64 Buy 6.882591093
07/11/16 DIR A17U A-Reit 2.45 2.35 Hold -4.081632653 DDM
07/13/16 DBS Vickers A17U A-Reit 2.48 2.55 Buy 2.822580645
07/18/16 UOB Kay Hian A17U A-Reit 2.43 2.84 Buy 16.87242798
07/19/16 Credit Suisse A17U A-Reit 2.48 2.56 Neutral 3.225806452
07/22/16 CIMB A17U A-Reit 2.49 2.61 Add 4.819277108 DDM
07/22/16 DIR A17U A-Reit 2.49 2.38 Hold -4.417670683 DDM
07/22/16 JP Morgan A17U A-Reit 2.49 2.65 Overweight 6.425702811
07/22/16 OCBC A17U A-Reit 2.49 2.66 Buy 6.827309237
07/25/16 Kim Eng A17U A-Reit 2.53 2.7 Buy 6.719367589
07/26/16 Deutsche A17U A-Reit 2.47 2.35 Hold -4.858299595
08/01/16 Deutsche A17U A-Reit 2.45 2.55 Hold 4.081632653
08/01/16 UOB Kay Hian A17U A-Reit 2.45 2.84 Buy 15.91836735
08/16/16 DBS Vickers A17U A-Reit 2.43 2.61 Buy 7.407407407
08/31/16 Credit Suisse A17U A-Reit 2.45 2.56 Neutral 4.489795918
09/13/16 Credit Suisse A17U A-Reit 2.48 2.58 Neutral 4.032258065
09/13/16 DBS Vickers A17U A-Reit 2.48 2.61 Buy 5.241935484
09/13/16 OCBC A17U A-Reit 2.48 2.66 Buy 7.258064516
09/15/16 Lim & Tan A17U A-Reit 2.38 0 Buy -100
10/03/16 DIR A17U A-Reit 2.52 2.41 Hold -4.365079365 DDM
10/21/16 CIMB A17U A-Reit 2.43 2.47 Hold 1.646090535 DDM
10/21/16 Credit Suisse A17U A-Reit 2.43 2.58 Neutral 6.172839506
10/21/16 DBS Vickers A17U A-Reit 2.43 2.65 Buy 9.053497942 DCF
10/21/16 OCBC A17U A-Reit 2.43 2.67 Buy 9.87654321
10/21/16 UOB Kay Hian A17U A-Reit 2.43 2.84 Buy 16.87242798
11/08/16 DBS Vickers A17U A-Reit 2.31 2.65 Buy 14.71861472
11/08/16 OCBC A17U A-Reit 2.31 2.67 Buy 15.58441558
11/14/16 UOB Kay Hian A17U A-Reit 2.25 2.84 Buy 26.22222222
11/16/16 Deutsche A17U A-Reit 2.2 2.5 Hold 13.63636364
11/16/16 JP Morgan A17U A-Reit 2.2 2.6 Overweight 18.18181818
11/18/16 Nomura A17U A-Reit 2.31 2.48 Buy 7.359307359
11/24/16 DIR A17U A-Reit 2.3 2.38 Hold 3.47826087 DDM
12/02/16 DMG & Partners A17U A-Reit 2.35 2.63 Buy 11.91489362 DDM
12/06/16 Credit Suisse A17U A-Reit 2.36 2.63 Outperform 11.44067797
12/06/16 DBS Vickers A17U A-Reit 2.36 2.65 Buy 12.28813559 DCF
12/06/16 Kim Eng A17U A-Reit 2.36 2.7 Buy 14.40677966
12/06/16 Lim & Tan A17U A-Reit 2.36 0 Buy -100
12/06/16 OCBC A17U A-Reit 2.36 2.67 Hold 13.13559322
12/07/16 CIMB A17U A-Reit 2.37 2.25 Hold -5.063291139 DDM
12/07/16 Deutsche A17U A-Reit 2.37 2.5 Hold 5.485232068
12/09/16 UOB Kay Hian A17U A-Reit 2.39 2.71 Buy 13.38912134
12/12/16 DMG & Partners A17U A-Reit 2.4 2.65 Buy 10.41666667 DDM
12/12/16 JP Morgan A17U A-Reit 2.4 2.6 Overweight 8.333333333
01/03/17 UOB Kay Hian A17U A-Reit 2.27 2.71 Buy 19.38325991 DDM
01/05/17 Credit Suisse A17U A-Reit 2.31 2.63 Outperform 13.85281385
01/06/17 DMG & Partners A17U A-Reit 2.33 2.65 Buy 13.73390558 DDM
01/06/17 OCBC A17U A-Reit 2.33 2.72 Buy 16.73819742
01/09/17 DBS Vickers A17U A-Reit 2.38 2.65 Buy 11.34453782 DCF
01/25/17 Deutsche A17U A-Reit 2.4 2.55 Hold 6.25
01/25/17 OCBC A17U A-Reit 2.4 2.68 Buy 11.66666667
01/26/17 CIMB A17U A-Reit 2.4 2.31 Hold -3.75 DDM
01/26/17 DIR A17U A-Reit 2.4 2.38 Hold -0.833333333 DDM
02/09/17 Credit Suisse A17U A-Reit 2.42 2.63 Outperform 8.67768595
02/17/17 JP Morgan A17U A-Reit 2.47 2.65 Overweight 7.287449393
02/28/17 Deutsche A17U A-Reit 2.48 2.55 Hold 2.822580645
03/02/17 UOB Kay Hian A17U A-Reit 2.49 2.71 Buy 8.835341365
03/06/17 OCBC A17U A-Reit 2.49 2.68 Buy 7.630522088
03/10/17 DMG & Partners A17U A-Reit 2.45 2.65 Buy 8.163265306
03/13/17 Credit Suisse A17U A-Reit 2.47 2.63 Outperform 6.477732794
03/17/17 DBS Vickers A17U A-Reit 2.5 2.65 Buy 6
03/20/17 DIR A17U A-Reit 2.5 2.44 Hold -2.4 DDM
04/07/17 DMG & Partners A17U A-Reit 2.53 2.65 Buy 4.743083004
04/11/17 UOB Kay Hian A17U A-Reit 2.52 2.71 Buy 7.53968254
04/18/17 DIR A17U A-Reit 2.52 2.44 Hold -3.174603175
04/18/17 Kim Eng A17U A-Reit 2.52 2.85 Buy 13.0952381 DDM
04/26/17 CIMB A17U A-Reit 2.55 2.59 Hold 1.568627451 DDM
04/26/17 DBS Vickers A17U A-Reit 2.55 2.65 Buy 3.921568627 DCF
04/26/17 DIR A17U A-Reit 2.55 2.45 Hold -3.921568627 DDM
04/26/17 DMG & Partners A17U A-Reit 2.55 2.73 Buy 7.058823529 DDM
04/26/17 OCBC A17U A-Reit 2.55 2.66 Buy 4.31372549
04/26/17 UOB Kay Hian A17U A-Reit 2.55 2.75 Buy 7.843137255
05/02/17 Kim Eng A17U A-Reit 2.56 2.85 Buy 11.328125
05/17/17 Deutsche A17U A-Reit 2.6 2.6 Hold 0
05/17/17 UOB Kay Hian A17U A-Reit 2.6 2.75 Buy 5.769230769
05/18/17 DBS Vickers A17U A-Reit 2.58 2.65 Buy 2.713178295
05/25/17 UOB Kay Hian A17U A-Reit 2.62 2.97 Buy 13.35877863
06/01/17 DMG & Partners A17U A-Reit 2.62 2.73 Buy 4.198473282 DDM
06/02/17 OCBC A17U A-Reit 2.64 2.66 Buy 0.757575758
06/08/17 Lim & Tan A17U A-Reit 2.67 0 Buy on weakness -100
06/12/17 Kim Eng A17U A-Reit 2.7 2.9 Buy` 7.407407407 DDM
06/21/17 Credit Suisse A17U A-Reit 2.72 2.62 Neutral -3.676470588
06/22/17 Deutsche A17U A-Reit 2.66 2.6 Hold -2.255639098
06/28/17 DIR A17U A-Reit 2.66 2.45 Underperform -7.894736842 DDM
07/03/17 Kim Eng A17U A-Reit 2.61 2.9 Buy 11.11111111 DDM
07/12/17 DMG & Partners A17U A-Reit 2.58 2.73 Buy 5.813953488
07/14/17 Phillip A17U A-Reit 2.59 2.86 Accumulate 10.42471042 DDM, PB1.35x FY18
07/25/17 UOB Kay Hian A17U A-Reit 2.7 2.97 Buy 10 DDM
07/26/17 DBS Vickers A17U A-Reit 2.72 2.78 Buy 2.205882353 DCF
07/28/17 DIR A17U A-Reit 2.72 2.45 Underperform -9.926470588 DDM
07/28/17 Credit Suisse A17U A-Reit 2.72 2.62 Neutral -3.676470588
07/28/17 DMG & Partners A17U A-Reit 2.72 2.9 Buy 6.617647059 DDM
07/28/17 OCBC A17U A-Reit 2.72 2.66 Hold -2.205882353
07/28/17 CIMB A17U A-Reit 2.72 2.71 Hold -0.367647059 DDM
07/31/17 UOB Kay Hian A17U A-Reit 2.71 2.75 Buy 1.47601476
07/31/17 DBS Vickers A17U A-Reit 2.71 2.85 Buy 5.166051661 DCF
08/03/17 Kim Eng A17U A-Reit 2.68 2.9 Buy 8.208955224
08/14/17 OCBC A17U A-Reit 2.66 2.66 Hold 0
08/17/17 UOB Kay Hian A17U A-Reit 2.67 2.97 Buy 11.23595506
08/22/17 Phillip A17U A-Reit 2.65 2.86 Accumulate 7.924528302
08/28/17 DBS Vickers A17U A-Reit 2.61 2.85 Buy 9.195402299
09/04/17 CIMB A17U A-Reit 2.66 2.71 Hold 1.879699248
09/21/17 DMG & Partners A17U A-Reit 2.7 2.9 Buy 7.407407407 DDM
09/26/17 OCBC A17U A-Reit 2.68 2.66 Hold -0.746268657
09/26/17 Kim Eng A17U A-Reit 2.68 2.9 Buy 8.208955224
10/09/17 Phillip A17U A-Reit 2.69 2.86 Accumulate 6.319702602 DDM, PB1.35x FY18
10/23/17 UOB Kay Hian A17U A-Reit 2.72 2.97 Buy 9.191176471 DDM
10/25/17 Kim Eng A17U A-Reit 2.75 2.9 Buy 5.454545455
10/31/17 DMG & Partners A17U A-Reit 2.71 2.9 Buy 7.011070111 DDM
10/31/17 OCBC A17U A-Reit 2.71 2.67 Hold -1.47601476
10/31/17 CIMB A17U A-Reit 2.71 2.72 Hold 0.36900369 DDM
11/01/17 DBS Vickers A17U A-Reit 2.74 2.85 Buy 4.01459854
11/09/17 UOB Kay Hian A17U A-Reit 2.66 2.97 Buy 11.65413534

Iphone X will crack on front and back when you drop it.

Just look at the front and back of Iphone X.

No wonder it is very expensive to replace the front & back.

There is a high chance for Noble Group to restructure its debts.

https://www.bloomberg.com/news/articles/2017-11-09/noble-group-results-reveal-that-trader-s-troubles-are-worsening

Noble lost US1.17B in the last quarter and US$3.05B for the 9-month period in 2017.  It has cash of $262M but has net debt of $3.71B.

It is pretty obvious that Noble won't be able to service its debts in the future and is in a dire need to restructure its debts.

Wednesday, November 8, 2017

Another setback for Apple! Iphone X breaks easily!

https://sg.news.yahoo.com/iphone-x-breakable-expensive-repair-ever-made-090829150.html

The OLED screen breaks easily from a simple drop and it is very expensive to replace.  Buy Iphone X at your own risk!

Singapore stock calls for 8 November 2017


The USA is likely to get the Aramco IPO.

http://www.dailymail.co.uk/news/article-5058061/Saudi-prince-killed-firefight-resisting-arrest.html

This is not an anti-corruption campaign but a power grabbing fight by the crown prince.  He wants to make sure he can stay in power and have absolute power.

I believe the USA will get the Aramco IPO in exchange for Trump's support for the new crown prince.

The real contenders for the Aramco IPO are the USA & HK.  However, the USA will have a higher chance because of political reason.

Tuesday, November 7, 2017

Singapore stock calls for 7 November 2017


Japan is forced to buy more military weapons from the USA.

https://sg.news.yahoo.com/latest-abe-says-trump-had-good-talk-during-091936213.html

After forcing SG to buy Boeing planes, the USA is forcing Japan to buy more military weapons.

This president is truly a businessman. Hahaha!

Latest developments in Saudi Arab.

http://edition.cnn.com/2017/11/05/middleeast/saudi-arabia-anti-corruption-list/index.html

The crown prince had embarked on a new anti-corruption campaign that led to the arrests of 17 princes and ministers.  This is for power consolidation purpose rather than for the proclaimed intention.

Coincidentally, a Saudi prince was killed after the anti-corruption campaign started.

http://www.bbc.com/news/world-middle-east-41881058

Monday, November 6, 2017

President Trump humiliated PM Abe in Japan.

https://sg.finance.yahoo.com/news/trump-says-japan-apos-economy-063900916.html

President Trump humiliated PM Abe in Japan and showed that Japan was just a USA's lackey.  Japan will always play second fiddle to the USA.

Do not use Apple's face ID. It is not safe!

https://sg.news.yahoo.com/man-unlocks-brother-apos-iphone-093814206.html

If a younger sibling can unlock the face ID of his older sibling's Iphone X, it shows that the face ID is not safe as proclaimed by Apple.

It's still safer to use fingerprint scan.  Therefore, there is no point to buy Iphone X.

Singapore stock calls for 6 November 2017


DBS has a 23% profit slide!

https://sg.finance.yahoo.com/news/dbs-q3-profit-surprise-slide-five-low-oil-034836345--finance.html

We did warn about DBS's 2nd half earnings because DBS had been very secretive about its loan exposure to the oil & gas industry.

http://sg-stock.blogspot.sg/2017/08/watch-out-for-dbss-2nd-half-earnings.html

Travel alert to Paris!

https://sg.news.yahoo.com/tourists-attacked-chinese-embassy-warns-security-risks-002203871.html

Asians who look like Chinese should be wary about visiting Paris because Paris robbers are targeting Chinese tourists.  The Paris robbers cannot differentiate between Chinese nationals and Singaporeans.

The Paris robbers are syndicate members who are well-equipped with weapons and are professionals.  How many robbers will use tear gas in their robberies?