Date | Analyst | Company | Last | Target | Call | Valuation |
01/22/20 | CIMB | Keppel DC Reit | 2.25 | 2.03 | Hold | DDM |
01/23/20 | DBS Vickers | Keppel DC Reit | 2.22 | 2.4 | Buy | DCF |
02/04/20 | DBS Vickers | Keppel DC Reit | 2.27 | 2.4 | Buy | |
02/25/20 | DBS Vickers | Keppel DC Reit | 2.5 | 2.55 | Hold | DCF |
03/02/20 | DBS Vickers | Keppel DC Reit | 2.32 | 2.55 | Hold | DCF |
03/11/20 | Amfrasers | Keppel DC Reit | 2.38 | 2.19 | Neutral | |
03/13/20 | Phillip | Keppel DC Reit | 2.14 | 2.06 | Accumulate | |
03/19/20 | CIMB | Keppel DC Reit | 1.86 | 2.17 | Add | |
04/22/20 | CIMB | Keppel DC Reit | 2.44 | 2.17 | Hold | |
04/22/20 | OCBC | Keppel DC Reit | 2.44 | 2.54 | Hold | |
04/24/20 | Phillip | Keppel DC Reit | 2.45 | 2.2 | Hold | DDM |
07/22/20 | Phillip | Keppel DC Reit | 2.75 | 2.57 | Neutral | DDM, Up from $2.31 |
07/22/20 | DBS Vickers | Keppel DC Reit | 2.75 | 2.8 | Hold | DCF |
07/22/20 | CIMB | Keppel DC Reit | 2.75 | 2.88 | Hold | DDM |
07/22/20 | Lim & Tan | Keppel DC Reit | 2.75 | 0 | Hold | |
07/22/20 | OCBC | Keppel DC Reit | 2.75 | 2.86 | Hold | |
09/14/20 | Phillip | Keppel DC Reit | 2.88 | 2.57 | Neutral | |
10/06/20 | OCBC | Keppel DC Reit | 2.9 | 3.32 | Buy | |
10/19/20 | Phillip | Keppel DC Reit | 3.04 | 2.57 | Neutral | |
10/21/20 | Lim & Tan | Keppel DC Reit | 2.97 | 0 | Hold | |
10/22/20 | CIMB | Keppel DC Reit | 2.99 | 2.88 | Hold | DDM |
10/23/20 | OCBC | Keppel DC Reit | 3 | 3.41 | Buy | |
10/26/20 | Phillip | Keppel DC Reit | 3 | 2.91 | Neutral | DDM |
11/30/20 | OCBC | Keppel DC Reit | 2.85 | 3.41 | Buy | |
01/18/21 | Phillip | Keppel DC Reit | 2.85 | 2.91 | Neutral | |
01/18/21 | Credit Suisse | Keppel DC Reit | 2.85 | 3.08 | Outperform |
Monday, January 25, 2021
Keppel DC Reit - Stock calls
Stock calls for 25 January 2021
Date | Analyst | Company | Last | Target | Call | Valuation |
01/25/21 | Lim & Tan | Capitaland | 3.4 | 0 | Hold | |
01/25/21 | OCBC | Capitaland Integrated Commercial Trust | 2.28 | 2.6 | Buy | |
01/25/21 | OCBC | DBS | 26.17 | 29.45 | Hold | GGM, PB1.35x FY22 |
01/25/21 | UOB Kay Hian | DBS | 26.17 | 29.45 | Hold | |
01/25/21 | CIMB | ESR-Reit | 0.405 | 0.49 | Add | |
01/25/21 | Phillip | Frasers Centrepoint Trust | 2.59 | 2.93 | Buy | DDM |
01/25/21 | Kim Eng | Frasers Centrepoint Trust | 2.59 | 2.9 | Buy | DDM |
01/25/21 | UOB Kay Hian | Frasers Centrepoint Trust | 2.59 | 3.18 | Buy | |
01/25/21 | OCBC | Frasers Centrepoint Trust | 2.59 | 2.95 | Buy | |
01/25/21 | UOB Kay Hian | Keppel Corp | 5.64 | 6.3 | Buy | |
01/25/21 | UOB Kay Hian | OCBC | 10.62 | 14.65 | Buy | |
01/25/21 | DBS Vickers | Sabana | 0.395 | 0.45 | Buy | DCF |
01/25/21 | UOB Kay Hian | Sembcorp Industries | 1.77 | 2.02 | Buy | |
01/25/21 | phillip | SGX | 10.09 | 11.01 | Accumulate | PER23x |
01/25/21 | Kim Eng | SGX | 10.09 | 11.48 | Buy | DCF & PER29x |
01/25/21 | DBS Vickers | SGX | 10.09 | 10.2 | Hold | |
01/25/21 | CIMB | SGX | 10.09 | 11.61 | Add | |
01/25/21 | DMG & Partners | SGX | 10.09 | 11.6 | Buy | |
01/25/21 | Macquarie | UOB | 23.7 | 26.25 | Outperform |
The US inflation is coming - Part 8
Can the US do 100m inoculations in 100 days?
Biden has a very ambitious plan to do 100m inoculations in 100 days but it looks increasingly difficult to achieve. Why?
This is because the US doesn't know how many covid vaccines it has and it also doesn't have a distribution plan in place.
Therefore, Biden has to start a distribution plan with a clean slate and this will be time-consuming. I foresee great difficulty in achieving the goal of 100m doses and Biden will under-deliver his presidential promise.
Saturday, January 23, 2021
Latest updates on Covid variants.
UK PM Boris had indicated that the B117 variant might be more deadly than the original virus and would lead to higher mortality.
The US President Biden had also indicated that the US couldn't control its pandemic in the next few months and the death toll would reach 600k.
The B117 variant has already entered the US and another variant has been found. The new L452R variant may be vaccine-resistant and this will cause an exponential rise in infections in the US and result in a higher death toll that Biden had predicted. The new L452R is very infectious as it has grown its presence from 3.8% to 25.2% in the US in less than 1 month.
https://www.yahoo.com/entertainment/another-covid-19-variant-discovered-224910744.html