Date | Analyst | Company | Last | Target | Call | Valuation |
06/07/21 | UOB Kay Hian | Comfortdelgro | 1.67 | 1.95 | Buy | |
06/07/21 | Lim & Tan | Credit Bureau | 1.25 | 0 | Buy | |
06/07/21 | phillip | DBS | 29.71 | 31.4 | Accumulate | |
06/07/21 | CIMB | Elite ComReit | 0.665 | 0.83 | Add | DDM |
06/07/21 | UOB Kay Hian | Far East Hospitality | 0.6 | 0.71 | Buy | |
06/07/21 | UOB Kay Hian | Food Empire | 0.915 | 1.3 | Buy | |
06/07/21 | UOB Kay Hian | GHY | 0.71 | 1.18 | Buy | |
06/07/21 | DBS Vickers | Hong Leong Asia | 0.965 | 1.14 | Buy | Sum of parts |
06/07/21 | UOB Kay Hian | Hong Leong Asia | 0.965 | 1.38 | Buy | |
06/07/21 | UOB Kay Hian | Innotek | 0.955 | 1.2 | Buy | |
06/07/21 | CIMB | Koufu | 0.655 | 0.71 | Hold | PER17x FY22 |
06/07/21 | Phillip | LHN | 0.295 | 0.54 | Buy | PER9.5x FY21 |
06/07/21 | UOB Kay Hian | MM2 Asia | 0.068 | 0.095 | Buy | Sum of parts |
06/07/21 | phillip | OCBC | 12.36 | 14.63 | Buy | |
06/07/21 | DBS Vickers | Raffles Medical | 1.13 | 1.4 | Buy | |
06/07/21 | UOB Kay Hian | SGX | 10.37 | 12.35 | Buy | |
06/07/21 | UOB Kay Hian | SIA | 4.9 | 4.15 | Sell | |
06/07/21 | phillip | UOB | 26.1 | 28.7 | Accumulate | |
06/07/21 | Kim Eng | UOB | 26.1 | 29.34 | Buy | |
06/07/21 | CIMB | UOL | 7.37 | 8 | Add | RNAV |
06/07/21 | UOB Kay Hian | Yangzijiang | 1.47 | 1.76 | Buy |
Monday, June 7, 2021
Stock calls for 7 June 2021
US Treasury Yellen is setting a debt trap for the world.
Sunday, June 6, 2021
Saturday, June 5, 2021
Singapore allows Fukushima food imports!
Raw Milk;
Wild Aralia Sprout;
***Black Rockfish;***
Bamboo Shoot;
Non-head type leafy vegetables (i.e. Japanese Mustard Spinach (Komatsuna), Garland Chrysanthemum, Qing-geng-cai, Potherb Mustard (Mizuna), Leaf Lettuce (red), Spinach and other non-heading leafy vegetables);
Head type leafy vegetables (i.e. Cabbage, Chinese Cabbage and Lettuce);
Flower head brassicas Vegetables (i.e. Broccoli and Cauliflower);
Chestnuts;
Wild Japanese Butterbur Scrape;
Japanese Royal Fern;
Kiwi Fruit;
Koshiabura (wild tree sprout);
Log-grown Shitake mushrooms;
Log-grown Pholiota Nameko (outdoor cultivation)
Wild Mushroom;
Ostrich Fern;
Pteridium Aquilinum (bracken fern);
Rice;
Turnips;
Ume;
Giant Butterbur;
Wild Uwabamisou;
Yuzu Fruit
Salmon (landlocked) (excluding farm raised);
Common Carp (excluding farm raised);
Dace;
Eel; Whitespotted Char (excluding farm raised);
Bear meat;
Beef;
Boar;
Cooper Pheasant;
Green Pheasant;
Hare Meat;
Spot-Billed Duck
Friday, June 4, 2021
Why did US treasury secretary contact China Liu He?
Avi-Tech - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/02/20 | CIMB | Avi-Tech | 0.39 | 0.422 | Add | |
06/24/20 | Lim & Tan | Avi-Tech | 0.385 | 0 | Buy | |
06/26/20 | UOB Kay Hian | Avi-Tech | 0.39 | 0.57 | Buy | |
07/03/20 | DMG & Partners | Avi-Tech | 0.41 | 0.5 | Buy | DCF |
08/31/20 | CIMB | Avi-Tech | 0.43 | 0.492 | Add | |
08/31/20 | UOB Kay Hian | Avi-Tech | 0.43 | 0.495 | Buy | |
09/18/20 | DMG & Partners | Avi-Tech | 0.42 | 0.52 | Buy | DCF |
09/21/20 | Lim & Tan | Avi-Tech | 0.42 | 0.505 | Buy | PER13.9x FY21 |
10/08/20 | Lim & Tan | Avi-Tech | 0.425 | 0 | Buy | |
01/20/21 | Lim & Tan | Avi-Tech | 0.485 | 0 | Take Profit | |
02/10/21 | Lim & Tan | Avi-Tech | 0.475 | 0 | Take Profit | |
02/15/21 | DMG & Partners | Avi-Tech | 0.42 | 0.42 | Neutral |
Ascendas India Trust - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/29/20 | DBS Vickers | Ascendas India Trust | 1.33 | 1.85 | Buy | DDM |
01/29/21 | DBS Vickers | Ascendas India Trust | 1.55 | 1.85 | Buy | DDM |
02/23/21 | DBS Vickers | Ascendas India Trust | 1.51 | 1.85 | Buy | |
03/09/21 | DBS Vickers | Ascendas India Trust | 1.49 | 1.85 | Buy | DDM |