Date | Analyst | Company | Last | Target | Call | Valuation |
04/05/22 | DBS Vickers | GuocoLand | 1.53 | 2.3 | Buy | RNAV (60% disc) |
08/30/22 | Lim & Tan | GuocoLand | 1.67 | 2.3 | Buy | |
09/02/22 | DBS Vickers | GuocoLand | 1.67 | 2.3 | Buy | RNAV (60% disc) |
Wednesday, October 5, 2022
GuocoLand - Stock calls
Great Eastern - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
08/02/21 | Lim & Tan | Great Eastern | 21.61 | 26 | Accumulate |
Grand Venture - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/11/21 | CIMB | Grand Venture | 0.85 | 1.12 | Add | GGM, PB5.37x FY21 |
07/23/21 | SAC Capital | Grand Venture | 1.02 | 1.18 | Buy | DCF, PER21.2x FY22 |
08/12/21 | CIMB | Grand Venture | 1.23 | 1.41 | Add | |
08/13/21 | SAC Capital | Grand Venture | 1.23 | 1.3 | Hold | DCF, PER22.2x FY22 |
10/08/21 | CIMB | Grand Venture | 1.27 | 1.41 | Add | |
11/05/21 | CIMB | Grand Venture | 1.34 | 1.69 | Add | |
01/05/22 | CIMB | Grand Venture | 1.19 | 1.74 | Add | PER15.8x FY23 |
02/14/22 | Amfrasers | Grand Venture | 1.1 | 1.37 | Buy | |
02/16/22 | Lim & Tan | Grand Venture | 1.06 | 1.71 | Buy | |
03/18/22 | SAC Capital | Grand Venture | 0.955 | 1.195 | Buy | |
03/23/22 | CIMB | Grand Venture | 0.98 | 1.6 | Add | |
04/14/22 | DBS Vickers | Grand Venture | 0.965 | 1.5 | Buy | PER18x FY23 |
05/09/22 | Lim & Tan | Grand Venture | 0.975 | 1.43 | Buy | |
05/09/22 | DBS Vickers | Grand Venture | 0.975 | 1.4 | Buy | PER18x FY23 |
05/25/22 | CIMB | Grand Venture | 0.803 | 1.29 | Add | |
07/26/22 | DBS Vickers | Grand Venture | 0.685 | 1.4 | Buy | |
08/12/22 | CIMB | Grand Venture | 0.7 | 0.85 | Add |
Stock calls for 4 october 2022
Date | Analyst | Company | Last | Target | Call | Valuation |
10/04/22 | CIMB | APAC Realty | 0.58 | 0.77 | Add | |
10/04/22 | Phillip | ART | 0.965 | 1.24 | Accumulate | |
10/04/22 | phillip | City Developments | 7.55 | 8.86 | Accumulate | |
10/04/22 | phillip | Comfortdelgro | 1.29 | 1.8 | Buy | |
10/04/22 | phillip | DBS | 33.15 | 41.6 | Buy | |
10/04/22 | DBS Vickers | EC World Reit | 0.525 | 0.7 | Buy | |
10/04/22 | DBS Vickers | HRnetGroup | 0.74 | 1.08 | Buy | |
10/04/22 | Phillip | Keppel Corp | 6.86 | 8.95 | Buy | |
10/04/22 | phillip | OCBC | 11.76 | 14.22 | Buy | |
10/04/22 | CIMB | Propnex | 1.44 | 1.89 | Add |
Tuesday, October 4, 2022
Grand Bank - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/24/22 | Lim & Tan | Grand Bank | 0.315 | 0 | Accumulate | |
02/14/22 | Lim & Tan | Grand Bank | 0.305 | 0 | Accumulate on weakness | |
09/01/22 | Lim & Tan | Grand Bank | 0.29 | 0 | Accumulate |
Golden Energy - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/08/21 | UOB Kay Hian | Golden Energy | 0.34 | 0.54 | Buy | |
08/25/21 | Amfrasers | Golden Energy | 0.27 | 0.64 | outperform | DCF |
01/04/22 | Lim & Tan | Golden Energy | 0.295 | 0.42 | Buy | |
03/17/22 | Amfrasers | Golden Energy | 0.39 | 1.29 | outperform | Sum of parts |