Date | Analyst | Company | Last | Target | Call | Valuation |
08/10/22 | DBS Vickers | APAC Realty | 0.685 | 0.67 | Hold | |
08/10/22 | Lim & Tan | APAC Realty | 0.685 | 0.79 | Accumulate on weakness | |
08/11/22 | CIMB | APAC Realty | 0.705 | 0.84 | Add | |
08/11/22 | DMG & Partners | APAC Realty | 0.705 | 0.75 | Neutral | DCF |
09/12/22 | DMG & Partners | APAC Realty | 0.635 | 0.75 | Neutral | |
10/03/22 | DBS Vickers | APAC Realty | 0.59 | 0.41 | Fully Valued | PER10x FY23 |
10/03/22 | DMG & Partners | APAC Realty | 0.59 | 0.75 | Neutral | |
10/04/22 | CIMB | APAC Realty | 0.58 | 0.77 | Add | |
10/18/22 | DMG & Partners | APAC Realty | 0.565 | 0.6 | Neutral | DCF |
11/10/22 | DBS Vickers | APAC Realty | 0.565 | 0.41 | Fully Valued | |
11/11/22 | DBS Vickers | APAC Realty | 0.56 | 0.59 | Hold | PER9x FY23 |
01/11/23 | CIMB | APAC Realty | 0.595 | 0.77 | Add | DCF & PER |
01/18/23 | DMG & Partners | APAC Realty | 0.595 | 0.6 | Neutral | |
01/18/23 | DBS Vickers | APAC Realty | 0.595 | 0.59 | Hold | |
03/09/23 | DBS Vickers | APAC Realty | 0.625 | 0.63 | Hold | PER8.5x FY23 |
03/09/23 | CIMB | APAC Realty | 0.625 | 0.77 | Add | |
04/06/23 | DMG & Partners | APAC Realty | 0.655 | 0.6 | Neutral | |
05/15/23 | DBS Vickers | APAC Realty | 0.625 | 0.57 | Hold | PER9.5x FY23/24 |
Friday, June 9, 2023
APAC Realty - Stock calls
Stock calls for 9 June 2023
Date | Analyst | Company | Last | Target | Call | Valuation |
06/09/23 | DBS Vickers | Sabana | 0.435 | 0.48 | Hold | |
06/09/23 | Lim & Tan | ST Engineering | 3.65 | 3.92 | Accumulate | |
06/09/23 | UOB Kay Hian | Valuetronics | 0.545 | 0.56 | Hold | PER10.2x FY23 |
AIMS AMP Cap Ind Reit - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
07/05/22 | Lim & Tan | AIMS AMP Cap Ind Reit | 1.37 | 1.63 | Accumulate | |
07/27/22 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.38 | 1.53 | Buy | DCF |
08/23/22 | DMG & Partners | AIMS AMP Cap Ind Reit | 1.38 | 1.66 | Buy | DDM |
09/16/22 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.36 | 1.53 | Buy | |
09/16/22 | Lim & Tan | AIMS AMP Cap Ind Reit | 1.36 | 1.6 | Buy | |
10/27/22 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.23 | 1.4 | Buy | DCF |
10/27/22 | Lim & Tan | AIMS AMP Cap Ind Reit | 1.23 | 1.58 | Accumulate | |
10/28/22 | DMG & Partners | AIMS AMP Cap Ind Reit | 1.24 | 1.48 | Buy | DDM |
01/06/23 | DMG & Partners | AIMS AMP Cap Ind Reit | 1.27 | 1.48 | Buy | |
01/25/23 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.31 | 1.4 | Buy | |
01/25/23 | Lim & Tan | AIMS AMP Cap Ind Reit | 1.31 | 1.51 | Hold | |
01/27/23 | DMG & Partners | AIMS AMP Cap Ind Reit | 1.36 | 1.5 | Buy | DDM |
02/10/23 | Kim Eng | AIMS AMP Cap Ind Reit | 1.35 | 1.56 | Buy | DDM |
03/29/23 | DMG & Partners | AIMS AMP Cap Ind Reit | 1.3 | 1.5 | Buy | |
04/25/23 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.38 | 1.4 | Buy | |
05/08/23 | DBS Vickers | AIMS AMP Cap Ind Reit | 1.4 | 1.6 | Buy | DCF, PB1.1x FY23 |
05/08/23 | DMG & Partners | AIMS AMP Cap Ind Reit | 1.4 | 1.55 | Buy | DDM |
05/08/23 | Kim Eng | AIMS AMP Cap Ind Reit | 1.4 | 1.5 | Buy | DDM |