Date | Analyst | Company | Last | Target | Call | Valuation |
02/08/19 | DBS Vickers | Mapletree North Asia | 1.25 | 1.45 | Buy | |
02/08/19 | DBS Vickers | Ascendas India Trust | 1.13 | 1.25 | Buy | |
02/08/19 | UOB Kay Hian | Comfortdelgro | 2.36 | 2.59 | Buy | |
02/08/19 | DBS Vickers | Comfortdelgro | 2.36 | 2.56 | Buy | |
02/08/19 | UOB Kay Hian | CSE Global | 0.455 | 0.59 | Buy | |
02/08/19 | UOB Kay Hian | DBS | 24.33 | 28.5 | Buy | |
02/08/19 | DBS Vickers | Frasers Logistics | 1.09 | 1.2 | Buy | |
02/08/19 | UOB Kay Hian | Fu Yu | 0.205 | 0.27 | Buy | |
02/08/19 | DBS Vickers | Mapletree Commercial | 1.81 | 2 | Buy | |
02/08/19 | DBS Vickers | Mapletree Logistics | 1.39 | 1.5 | Buy | |
02/08/19 | DBS Vickers | Netlink | 0.79 | 0.87 | Buy | |
02/08/19 | UOB Kay Hian | Netlink | 0.79 | 0.99 | Buy | |
02/08/19 | UOB Kay Hian | OCBC | 11.49 | 13.82 | Buy | |
02/08/19 | DBS Vickers | OUE Commercial | 0.51 | 0.6 | Buy | |
02/08/19 | UOB Kay Hian | SATS | 4.8 | 5.6 | Buy | |
02/08/19 | OCBC | Singapore Post | 0.955 | 1 | Hold | |
02/08/19 | UOB Kay Hian | Singtel | 3.05 | 3.58 | Buy | |
02/08/19 | DBS Vickers | ST Engineering | 3.75 | 4.15 | Buy | |
02/08/19 | DBS Vickers | Starhub | 1.89 | 2.45 | Buy |
Friday, February 8, 2019
Stock calls for 8 February 2019
Trump won't meet Xi before March 2.
https://finance.yahoo.com/news/us-stock-indexes-drop-economic-earnings-worries-rise-151232264--finance.html
Trump has indicated that he won't meet Xi before March 2. This means the US will impose tariffs against China.
Trump has upped his ante now after seeing how subservient Liu He was.
http://sg-stock.blogspot.com/2019/02/chinese-vice-premier-liu-he-performed.html
Trump has indicated that he won't meet Xi before March 2. This means the US will impose tariffs against China.
Trump has upped his ante now after seeing how subservient Liu He was.
http://sg-stock.blogspot.com/2019/02/chinese-vice-premier-liu-he-performed.html
Thursday, February 7, 2019
OMG! DIHK cuts Germany's economic growth by almost 50% in 2019.
https://sg.finance.yahoo.com/news/german-economy-grow-0-9-percent-2019-outlook-083353758--business.html
Look like things really look bad in Germany.
The economic situation in Germany won't improve unless Germany gets cozy with China and welcome China's businesses. However, doing this will piss off the USA. Therefore, Germany has to choose between pleasing the USA or starving its own people.
Look like things really look bad in Germany.
The economic situation in Germany won't improve unless Germany gets cozy with China and welcome China's businesses. However, doing this will piss off the USA. Therefore, Germany has to choose between pleasing the USA or starving its own people.
Our prediction for EU is coming to fruition.
https://sg.finance.yahoo.com/news/eu-cuts-euro-zone-growth-forecast-inflation-slow-100840991--business.html
We posted previously that EU and North America will enter recessions faster than Asia.
http://sg-stock.blogspot.com/2019/01/north-america-and-europe-will-slip-into.html
It looks like our prediction is coming to fruition because EU economic growth is declining rapidly. If the US-China trade war continues further and EU continues to reject China FDI, EU will slip into a recession soon.
We posted previously that EU and North America will enter recessions faster than Asia.
http://sg-stock.blogspot.com/2019/01/north-america-and-europe-will-slip-into.html
It looks like our prediction is coming to fruition because EU economic growth is declining rapidly. If the US-China trade war continues further and EU continues to reject China FDI, EU will slip into a recession soon.
Guocoland - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/16/18 | Kim Eng | Guocoland | 2.26 | 2.95 | Buy | RNAV (38% discount), PB0.68x |
02/02/18 | CIMB | Guocoland | 2.25 | 2.88 | Add | RNAV (25% discount) |
02/05/18 | Kim Eng | Guocoland | 2.22 | 2.95 | Buy | RNAV (20% discount) |
03/20/18 | CIMB | Guocoland | 2.11 | 2.88 | Add | RNAV (25% discount) |
03/20/18 | Kim Eng | Guocoland | 2.11 | 3 | Buy | RNAV (20% discount) |
04/02/18 | Kim Eng | Guocoland | 2.08 | 3 | Buy | RNAV (20% discount) |
06/19/18 | Kim Eng | Guocoland | 2.07 | 3 | Buy | |
07/09/18 | Kim Eng | Guocoland | 1.83 | 2 | Hold | |
08/28/18 | Kim Eng | Guocoland | 1.93 | 1.9 | Hold | RNAV (45% discount) |
09/06/18 | Kim Eng | Guocoland | 1.88 | 1.9 | Hold | |
12/07/18 | UOB Kay Hian | Guocoland | 1.75 | 2.8 | Buy |
GSS Energy - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/06/18 | DMG & Partners | GSS Energy | 0.16 | 0.25 | Buy | Sum of parts |
05/18/18 | DMG & Partners | GSS Energy | 0.151 | 0.25 | Buy | Sum of parts |
06/27/18 | DMG & Partners | GSS Energy | 0.139 | 0.25 | Buy | Sum of parts |
08/16/18 | DMG & Partners | GSS Energy | 0.133 | 0.22 | Buy | Sum of parts |
09/18/18 | DMG & Partners | GSS Energy | 0.13 | 0.22 | Buy | Sum of parts |
11/14/18 | DMG & Partners | GSS Energy | 0.097 | 0.19 | Buy | Sum of parts |
01/07/19 | DMG & Partners | GSS Energy | 0.097 | 0.19 | Buy |
Golden Energy - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/26/18 | DMG & Partners | Golden Energy | 0.475 | 0.68 | Buy | DCF & PER13.1x FY18 |
03/16/18 | phillip | Golden Energy | 0.37 | 0.48 | Buy | PER10x |
05/18/18 | phillip | Golden Energy | 0.365 | 0.48 | Buy | PER10x FY18 |
06/07/18 | phillip | Golden Energy | 0.375 | 0.48 | Buy | |
07/06/18 | phillip | Golden Energy | 0.335 | 0.48 | Buy | |
08/20/18 | phillip | Golden Energy | 0.305 | 0.42 | Buy | PER10x |
09/07/18 | phillip | Golden Energy | 0.255 | 0.41 | Buy | |
11/26/18 | phillip | Golden Energy | 0.23 | 0.36 | Buy | PER10x FY19 |
Stock calls for 7 February 2019
Date | Analyst | Company | Last | Target | Call | Valuation |
02/07/19 | DBS Vickers | Ezion | 0.05 | 0.06 | Hold | PB0.3x FY19 |
02/07/19 | OCBC | Far East Hospitality | 0.66 | 0.675 | Buy | |
02/07/19 | Lim & Tan | GL Ltd | 0.735 | 1.76 | Buy | Sum of parts |
02/07/19 | Kim Eng | Netlink | 0.785 | 0.93 | Buy | |
02/07/19 | Kim Eng | Starhub | 1.82 | 2.21 | Buy |
This year will be a painful year for Crypto!
https://finance.yahoo.com/news/crypto-universe-may-round-pain-022846955.html
The most optimistic crypto proponent has thrown in the towel and given up on its unrealistic target for bitcoin.
Bitcoin prices won't recover to its glorious peak as more people get educated about crypto. Please read our post below for more information.
https://sg-stock.blogspot.com/2018/11/a-financial-analysis-on-initial-coin.html
The crypto developers have been trying to rectify the security and structural flaws by switching from a POW (proof of work) to POS (proof of stake) system because POW consumes too much energy resulting in energy profligacy. However, the developers are missing out the fundamental issues of money.
Money is a derivative of the economy and its supply cannot be limited or else it will be abandoned like the gold standard because of its finite supply. Why is this so?
Money supply has to be able to shrink or expand to manage the economic growth because of inflation and deflation. Under normal circumstances, there is an incremental natural rate of growth in the economy because of new services and products being created which will increase the economic size. Consequently, the money supply has to be increased for the economy to function properly. Likewise, the money supply has to be reduced when the economy is having a recession.
If a digital monetary structure has a limited supply, it won't be able to function like what the fiat money can do. Therefore, the cryptocurrency will never become a legitimate and real currency.
The most optimistic crypto proponent has thrown in the towel and given up on its unrealistic target for bitcoin.
Bitcoin prices won't recover to its glorious peak as more people get educated about crypto. Please read our post below for more information.
https://sg-stock.blogspot.com/2018/11/a-financial-analysis-on-initial-coin.html
The crypto developers have been trying to rectify the security and structural flaws by switching from a POW (proof of work) to POS (proof of stake) system because POW consumes too much energy resulting in energy profligacy. However, the developers are missing out the fundamental issues of money.
Money is a derivative of the economy and its supply cannot be limited or else it will be abandoned like the gold standard because of its finite supply. Why is this so?
Money supply has to be able to shrink or expand to manage the economic growth because of inflation and deflation. Under normal circumstances, there is an incremental natural rate of growth in the economy because of new services and products being created which will increase the economic size. Consequently, the money supply has to be increased for the economy to function properly. Likewise, the money supply has to be reduced when the economy is having a recession.
If a digital monetary structure has a limited supply, it won't be able to function like what the fiat money can do. Therefore, the cryptocurrency will never become a legitimate and real currency.
Monday, February 4, 2019
Golden Agri - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/16/18 | OCBC | Golden Agri | 0.39 | 0.37 | Hold | |
02/28/18 | CIMB | Golden Agri | 0.36 | 0.31 | Reduce | PER15x FY19 |
02/28/18 | OCBC | Golden Agri | 0.36 | 0.37 | Hold | |
02/28/18 | Credit Suisse | Golden Agri | 0.36 | 0.35 | Underperform | |
03/07/18 | UOB Kay Hian | Golden Agri | 0.345 | 0.31 | Hold | |
03/08/18 | OCBC | Golden Agri | 0.36 | 0.37 | Hold | |
04/06/18 | CIMB | Golden Agri | 0.345 | 0.31 | Reduce | PER15x |
04/13/18 | DBS Vickers | Golden Agri | 0.34 | 0.39 | Not Rated | |
05/16/18 | UOB Kay Hian | Golden Agri | 0.35 | 0.26 | Sell | PER14x FY18 |
05/16/18 | CIMB | Golden Agri | 0.35 | 0.31 | Reduce | Sum of parts (10% discount) |
05/16/18 | OCBC | Golden Agri | 0.35 | 0.34 | Hold | |
06/21/18 | UOB Kay Hian | Golden Agri | 0.33 | 0.26 | Sell | |
06/27/18 | OCBC | Golden Agri | 0.315 | 0.34 | Hold | |
07/03/18 | UOB Kay Hian | Golden Agri | 0.305 | 0.26 | Sell | |
07/11/18 | OCBC | Golden Agri | 0.29 | 0.3 | Hold | PER17x FY19 |
08/15/18 | OCBC | Golden Agri | 0.28 | 0.26 | Hold | PER17.5x FY19 |
08/16/18 | UOB Kay Hian | Golden Agri | 0.28 | 0.16 | Sell | |
08/16/18 | CIMB | Golden Agri | 0.28 | 0.25 | Reduce | Sum of parts (20% discount) |
09/26/18 | OCBC | Golden Agri | 0.24 | 0.24 | Hold | PER16x FY19 |
10/08/18 | UOB Kay Hian | Golden Agri | 0.265 | 0.16 | Sell | |
10/11/18 | DBS Vickers | Golden Agri | 0.255 | 0.33 | Not Rated | DCF |
10/29/18 | OCBC | Golden Agri | 0.255 | 0.24 | Hold | |
11/08/18 | UOB Kay Hian | Golden Agri | 0.26 | 0.16 | Sell | |
11/13/18 | OCBC | Golden Agri | 0.245 | 0.24 | Hold | |
11/14/18 | UOB Kay Hian | Golden Agri | 0.245 | 0.2 | Sell | PER11x FY19 |
11/14/18 | CIMB | Golden Agri | 0.245 | 0.23 | Reduce | Sum of parts (20% discount) |
12/10/18 | UOB Kay Hian | Golden Agri | 0.255 | 0.2 | Sell | |
01/03/19 | UOB Kay Hian | Golden Agri | 0.245 | 0.2 | Sell | |
01/28/19 | DMG & Partners | Golden Agri | 0.27 | 0.23 | Sell | Sum of parts, PER10x, cut from $0.39 |
GL Ltd - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/18 | UOB Kay Hian | GL Ltd | 0.865 | 1.19 | Buy | |
08/27/18 | Lim & Tan | GL Ltd | 0.77 | 0 | Buy | |
10/08/18 | Lim & Tan | GL Ltd | 0.775 | 0 | Buy |
Geo Energy - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/19/18 | phillip | Geo Energy | 0.225 | 0.47 | Buy | PER10x |
06/04/18 | Amfrasers | Geo Energy | 0.225 | 0.3 | Buy | DCF, PER6x FY18 |
06/05/18 | phillip | Geo Energy | 0.225 | 0.41 | Buy | PER10x |
07/06/18 | phillip | Geo Energy | 0.225 | 0.41 | Buy | |
08/28/18 | phillip | Geo Energy | 0.22 | 0.34 | Buy | PER10x |
09/07/18 | phillip | Geo Energy | 0.22 | 0.34 | Buy | |
11/26/18 | phillip | Geo Energy | 0.205 | 0.245 | Buy | PER10x FY19 |
12/04/18 | Amfrasers | Geo Energy | 0.178 | 0.21 | Hold | DCF |
01/04/19 | phillip | Geo Energy | 0.176 | 0.245 | Buy |
Stock calls for 4 February 2019
Date | Analyst | Company | Last | Target | Call | Valuation |
02/04/19 | OCBC | CapitaRetail China | 1.48 | 1.42 | Hold | |
02/04/19 | DBS Vickers | CapitaRetail China | 1.48 | 1.65 | Buy | DCF |
02/04/19 | DMG & Partners | Centurion | 0.405 | 0.41 | Neutral | DCF |
02/04/19 | UOB Kay Hian | Frasers Hospitality Trust | 0.74 | 0.82 | Buy | |
02/04/19 | CIMB | OUE Commercial | 0.515 | 0.57 | Hold | |
02/04/19 | DBS Vickers | Sembcorp Industries | 2.58 | 3.7 | Buy | |
02/04/19 | DBS Vickers | Sembcorp Marine | 1.59 | 2.4 | Buy | |
02/04/19 | UOB Kay Hian | Singapore Post | 0.965 | 1.04 | Hold | Sum of parts |
02/04/19 | CIMB | Singapore Post | 0.965 | 1.03 | Hold | DCF |
02/04/19 | DBS Vickers | Singapore Post | 0.965 | 0.92 | Hold | DCF |
02/04/19 | Lim & Tan | Singapore Post | 0.965 | 0 | Hold | |
02/04/19 | DBS Vickers | Yangzijiang | 1.42 | 1.82 | Buy |
Sunday, February 3, 2019
Chinese vice premier, Liu He, performed very badly as a trade negotiator.
I prefer Wang Yi. I believe Wang Yi will perform much better than Liu He as a trade negotiator. No wonder China is losing the bargaining power in this trade talk. President Xi should send Wang Yi and not Liu He as the latter did very badly.
Saturday, February 2, 2019
EU has become a protectionist now!
https://finance.yahoo.com/news/trump-apos-steel-tariffs-forced-114159985.html
To prevent trade diversion, the EU has imposed steel quotas to prevent goods dumping. This is not unexpected because we expected it and posted our analysis in July 2018. The EU chose to impose quotas instead of tariffs. No matter what, this is a protectionist measure.
http://sg-stock.blogspot.com/2018/07/us-china-trade-war-has-started.html
To prevent trade diversion, the EU has imposed steel quotas to prevent goods dumping. This is not unexpected because we expected it and posted our analysis in July 2018. The EU chose to impose quotas instead of tariffs. No matter what, this is a protectionist measure.
http://sg-stock.blogspot.com/2018/07/us-china-trade-war-has-started.html
Economic recession is coming!
The baltic dry index chart is showing a significant downward trajectory from its recent high of about 1800 to 645 now.
http://sg-stock.blogspot.com/2019/02/baltic-dry-index-645.html
In a nutshell, the BDI is a shipping and trade index of raw materials using different types of vessels. The BDI has a positive correlation to the world economic growth and reflects the economic conditions. The BDI is currently having a downward trajectory which means the world trade is declining significantly recently.
http://sg-stock.blogspot.com/2019/02/baltic-dry-index-645.html
In a nutshell, the BDI is a shipping and trade index of raw materials using different types of vessels. The BDI has a positive correlation to the world economic growth and reflects the economic conditions. The BDI is currently having a downward trajectory which means the world trade is declining significantly recently.
Baltic dry index - 645
Today, Friday, February 01 2019, the Baltic Dry Index decreased by 23 points, reaching 645 points.
Baltic Dry Index is compiled by the London-based Baltic Exchange and covers prices for transported cargo such as coal, grain and iron ore. The index is based on a daily survey of agents all over the world. Baltic Dry hit a temporary peak on May 20, 2008, when the index hit 11,793. The lowest level ever reached was on Wednesday the 10th of February 2016, when the index dropped to 290 points.
======================
Related stocks: Sembcorp Marine, Cosco & Pan Ocean
US rig count - 1045
HOUSTON, Feb. 1 (Xinhua) -- The number of active drilling rigs in the United States decreased by 14 to 1,045 this week, or 99 more than that this time last year, according to the weekly data released by the Baker Hughes on Friday.
The number of rigs operating in U.S. oil fields fell by 15 to 847 this week, and more than half of them were located in the Permian Basin region of western Texas and southeastern New Mexico. The number of gas drilling rigs grew by one to 198 rigs.
The Houston-based oilfield services company reported that the number of land drilling rigs decreased by 13 to 1,025. The number of inland waters drilling rigs stayed level at one rig, while the number of offshore drilling rigs fell by one to 19.
The number of directional drilling rigs decreased by two to 57, the number of horizontal drilling rigs fell by seven to 925, while the number of vertical drilling rigs decreased by five to 63.
None of the U.S. states had an increase in the active drilling rig counts. The U.S. state of Alaska and Oklahoma led the decrease with four rigs. Texas decreased by three rigs to 514.
U.S. oil prices rose on Friday. The West Texas Intermediate (WTI) for March delivery rose 1.47 U.S. dollars to settle at 55.26 dollars a barrel on the New York Mercantile Exchange, while Brent crude for March contract rose 0.89 dollar to close at 62.79 dollars a barrel on the London ICE Futures Exchange.
====================
Related stocks: Keppel Corp, Sembcorp Marine & Cosco
Friday, February 1, 2019
Genting - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/05/18 | DBS Vickers | Genting | 1.34 | 1.51 | Buy | |
02/07/18 | CIMB | Genting | 1.27 | 1.45 | Add | |
02/26/18 | Kim Eng | Genting | 1.3 | 1.46 | Buy | EV/Ebitda 12x FY18 |
02/26/18 | UOB Kay Hian | Genting | 1.3 | 1.3 | Hold | EV/Ebitda10.4x FY18, Buy @ $1.15 |
02/26/18 | DBS Vickers | Genting | 1.3 | 1.49 | Buy | DCF |
02/26/18 | DMG & Partners | Genting | 1.3 | 1.34 | Neutral | DCF |
02/26/18 | OCBC | Genting | 1.3 | 1.45 | Buy | FCFE |
02/26/18 | CIMB | Genting | 1.3 | 1.49 | Add | EV/Ebitda12x FY19 |
02/26/18 | Nomura | Genting | 1.3 | 1.52 | Buy | |
03/05/18 | CIMB | Genting | 1.15 | 1.49 | Add | EV/Ebitda12x FY19 |
04/05/18 | UOB Kay Hian | Genting | 1.03 | 1.3 | Buy | EV/Ebitda10.4x FY18 |
04/06/18 | CIMB | Genting | 1.08 | 1.4 | Add | EV/Ebitda11.5x FY19 |
04/10/18 | Kim Eng | Genting | 1.14 | 1.46 | Buy | EV/Ebitda 12x FY18 |
05/11/18 | CIMB | Genting | 1.16 | 1.4 | Add | EV/Ebitda11.5x FY19 |
05/11/18 | UOB Kay Hian | Genting | 1.16 | 1.38 | Buy | Sum of parts, EV/Ebitda10.3x FY18 |
05/11/18 | DBS Vickers | Genting | 1.16 | 1.49 | Buy | DCF |
05/11/18 | OCBC | Genting | 1.16 | 1.45 | Buy | FCFE |
05/11/18 | Nomura | Genting | 1.16 | 1.52 | Buy | |
05/14/18 | DMG & Partners | Genting | 1.28 | 1.42 | Buy | DCF |
06/05/18 | DBS Vickers | Genting | 1.26 | 1.49 | Buy | |
06/08/18 | CIMB | Genting | 1.25 | 1.4 | Add | |
07/03/18 | UOB Kay Hian | Genting | 1.21 | 1.38 | Buy | |
07/03/18 | DBS Vickers | Genting | 1.21 | 1.49 | Buy | |
07/23/18 | Kim Eng | Genting | 1.28 | 1.46 | Buy | EV/Ebitda 12x FY18 |
07/26/18 | CIMB | Genting | 1.29 | 1.44 | Add | EV/Ebitda11.5x FY19 |
08/06/18 | UOB Kay Hian | Genting | 1.23 | 1.38 | Buy | EV/Ebitda10.5x FY18 |
08/06/18 | OCBC | Genting | 1.23 | 1.39 | Buy | FCFE |
08/06/18 | CIMB | Genting | 1.23 | 1.44 | Add | EV/Ebitda15.5x FY19 |
08/07/18 | DBS Vickers | Genting | 1.13 | 1.55 | Buy | DCF |
10/25/18 | UOB Kay Hian | Genting | 0.91 | 1.38 | Buy | EV/Ebitda10.5x FY18 |
11/05/18 | DBS Vickers | Genting | 0.945 | 1.55 | Buy | DCF, EV/Ebitda12x FY19 |
11/08/18 | UOB Kay Hian | Genting | 0.915 | 1.38 | Buy | EV/Ebitda10.5x FY18 |
11/09/18 | Kim Eng | Genting | 0.89 | 1.29 | Buy | EV/Ebitda10x FY18 |
11/09/18 | DMG & Partners | Genting | 0.89 | 1.42 | Buy | |
11/09/18 | CIMB | Genting | 0.89 | 1.28 | Add | EV/Ebitda10x FY19 |
11/09/18 | OCBC | Genting | 0.89 | 1.39 | Buy | FCFE |
11/15/18 | DMG & Partners | Genting | 0.925 | 1.23 | Buy | DCF, EV/Ebitda9x |
12/14/18 | DMG & Partners | Genting | 1.01 | 1.23 | Buy | |
01/02/19 | DMG & Partners | Genting | 0.975 | 1.23 | Buy | DCF |
01/15/19 | Kim Eng | Genting | 1.03 | 1.26 | Buy | EV/Ebitda9x FY19 |
01/28/19 | UOB Kay Hian | Genting | 1.06 | 1.38 | Buy | EV/Ebitda10x FY19 |
Fu Yu - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
05/16/18 | DMG & Partners | Fu Yu | 0.186 | 0.2 | Neutral | DCF |
06/27/18 | DMG & Partners | Fu Yu | 0.171 | 0.2 | Neutral | |
08/15/18 | DMG & Partners | Fu Yu | 0.174 | 0.22 | Buy | DCF |
09/28/18 | CIMB | Fu Yu | 0.176 | 0.17 | Hold | PB0.8x |
11/15/18 | CIMB | Fu Yu | 0.17 | 0.17 | Hold | PB0.8x |
11/20/18 | DMG & Partners | Fu Yu | 0.182 | 0.23 | Buy | |
11/27/18 | UOB Kay Hian | Fu Yu | 0.189 | 0.27 | Buy | EV/Ebitda5.3x FY19 |
12/04/18 | UOB Kay Hian | Fu Yu | 0.194 | 0.27 | Buy | |
12/14/18 | DMG & Partners | Fu Yu | 0.189 | 0.23 | Buy | |
01/02/19 | DMG & Partners | Fu Yu | 0.19 | 0.23 | Buy | DCF |
01/04/19 | UOB Kay Hian | Fu Yu | 0.186 | 0.27 | Buy | EV/Ebitda 5.3x FY19 |
01/15/19 | CIMB | Fu Yu | 0.2 | 0.2 | Hold | PB0.9x |
Subscribe to:
Posts (Atom)