Date | Analyst | Company | Last | Target | Call | Valuation |
10/14/20 | Kim Eng | IHH Healthcare | 1.64 | 1.96 | Buy | Sum of parts, Ringgit $5.95 target price |
11/27/20 | Kim Eng | IHH Healthcare | 1.82 | 1.96 | Buy | EV/Ebitda17x, Ringgit $5.95 target price |
03/01/21 | Kim Eng | IHH Healthcare | 1.69 | 2.07 | Buy | Sum of parts, Ringgit $6.30 target price |
06/02/21 | UOB Kay Hian | IHH Healthcare | 1.75 | 1.82 | Buy | Ringgit $5.70 target price |
08/31/21 | CIMB | IHH Healthcare | 2.04 | 2.24 | Add | Ringgit $6.91 target price |
08/31/21 | DBS Vickers | IHH Healthcare | 2.04 | 2.32 | Buy | Sum of parts ($7.20 ringgit), Up from $2 |
08/31/21 | UOB Kay Hian | IHH Healthcare | 2.04 | 2.07 | Buy | Sum of parts ($6.40 ringgit) |
Thursday, September 30, 2021
IHH Healthcare - Stock calls
IFS Capital - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
08/04/21 | Amfrasers | IFS Capital | 0.186 | 0.29 | Buy | BVPS |
Ifast Corp - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
10/14/20 | UOB Kay Hian | Ifast Corp | 2.88 | 3.34 | Buy | |
10/23/20 | Lim & Tan | Ifast Corp | 3.26 | 0 | Take Profit | |
10/26/20 | DBS Vickers | Ifast Corp | 3.23 | 3.96 | Buy | DDM |
10/26/20 | CIMB | Ifast Corp | 3.23 | 3.41 | Hold | PER31.2x FY21 |
12/08/20 | DBS Vickers | Ifast Corp | 2.69 | 3.96 | Buy | DDM |
12/10/20 | CIMB | Ifast Corp | 3.02 | 3.41 | Hold | |
01/06/21 | DBS Vickers | Ifast Corp | 3.29 | 3.96 | Buy | |
01/07/21 | Lim & Tan | Ifast Corp | 3.31 | 0 | Hold | |
01/14/21 | CIMB | Ifast Corp | 3.95 | 4.15 | Hold | PER37x FY22 |
01/15/21 | Jefferies | Ifast Corp | 4.28 | 4.35 | Buy | |
01/20/21 | UOB Kay Hian | Ifast Corp | 4.86 | 5.12 | Hold | PER40.3x FY21, Buy @ $4.65 |
01/29/21 | DBS Vickers | Ifast Corp | 5.04 | 6.4 | Buy | DDM |
02/03/21 | Jefferies | Ifast Corp | 6.78 | 7.8 | Buy | |
02/09/21 | UOB Kay Hian | Ifast Corp | 6.21 | 5.12 | Sell | PER40.3x FY21, Buy @ $4.65 |
02/09/21 | CIMB | Ifast Corp | 6.21 | 5.67 | Hold | PER40x FY22 |
02/09/21 | DBS Vickers | Ifast Corp | 6.21 | 7.64 | Buy | DDM |
03/22/21 | UOB Kay Hian | Ifast Corp | 5.83 | 7.96 | Buy | DCF |
04/26/21 | UOB Kay Hian | Ifast Corp | 6.52 | 7.96 | Buy | |
04/26/21 | CIMB | Ifast Corp | 6.52 | 8 | Add | |
04/26/21 | Jefferies | Ifast Corp | 6.52 | 7.8 | Buy | |
05/28/21 | DBS Vickers | Ifast Corp | 8.03 | 10.55 | Buy | DCF |
07/01/21 | CIMB | Ifast Corp | 8.15 | 8 | Add | |
07/26/21 | UOB Kay Hian | Ifast Corp | 9.18 | 11.5 | Buy | DCF, PER73.1x FY22 |
07/26/21 | Lim & Tan | Ifast Corp | 9.18 | 0 | Take Profit | |
07/27/21 | DBS Vickers | Ifast Corp | 8.84 | 12.1 | Buy | DCF |
07/27/21 | CIMB | Ifast Corp | 8.84 | 8.31 | Hold | |
08/02/21 | CIMB | Ifast Corp | 8.02 | 12.5 | Add | DCF |
Stock calls for 29 September 2021
Date | Analyst | Company | Last | Target | Call | Valuation |
09/29/21 | DMG & Partners | Frencken | 2.37 | 2.55 | Buy | |
09/29/21 | DMG & Partners | Fu Yu | 0.29 | 0.37 | Buy | |
09/29/21 | DBS Vickers | Hutchison Port | 0.235 | 0.33 | Buy | |
09/29/21 | DBS Vickers | Riverstone | 0.9 | 1.77 | Buy | |
09/29/21 | CIMB | Sembcorp Industries | 1.84 | 2.51 | Add | PER15x CY22 |
09/29/21 | DMG & Partners | Venture | 18.03 | 23 | Buy | |
09/29/21 | CIMB | Wilmar | 4.18 | 6.15 | Add | Sum of parts |
09/29/21 | Citi Research | Wilmar | 4.18 | 5.71 | Buy | PER16.9x |