Monday, March 23, 2026
The Iran war situation report. - Part 24
Sunday, March 22, 2026
The Iran war situation report. - Part 23
Friday, March 20, 2026
Ultragreen - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
10/03/25 | UOB Kay Hian | Ultragreen | 1.45 | 2 | Buy | PER24x FY26 |
01/16/26 | UOB Kay Hian | Ultragreen | 1.65 | 2 | Buy | PER24x FY26 |
01/26/26 | DBS Vickers | Ultragreen | 1.68 | 2.05 | Buy | PER26x FY26 |
02/02/26 | UOB Kay Hian | Ultragreen | 1.68 | 2 | Buy | PER24x FY26 |
02/19/26 | DBS Vickers | Ultragreen | 1.68 | 2.05 | Buy | PER26x FY26 |
03/02/26 | DBS Vickers | Ultragreen | 1.7 | 2 | Buy | PER26x FY26 |
03/04/26 | UOB Kay Hian | Ultragreen | 1.58 | 1.95 | Buy | PER26x FY26 |
UI Boustead - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/09/26 | Lim & Tan | UI Boustead | 0.88 | 0 | Subscribe |
Tiong Woon - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/14/25 | UOB Kay Hian | Tiong Woon | 0.575 | 0.87 | Buy | |
06/23/25 | UOB Kay Hian | Tiong Woon | 0.58 | 0.64 | Buy | PB0.45X FY25 |
07/10/25 | UOB Kay Hian | Tiong Woon | 0.695 | 0.64 | Buy | PB0.45X FY25 |
08/29/25 | Lim & Tan | Tiong Woon | 0.775 | 0 | Buy | |
09/02/25 | UOB Kay Hian | Tiong Woon | 0.785 | 0.73 | Hold | PB0.5x FY26 |
01/16/26 | CIMB | Tiong Woon | 0.865 | 1.23 | Add | |
01/20/26 | UOB Kay Hian | Tiong Woon | 0.93 | 1.11 | Buy | PB0.75x FY26 |
01/30/26 | Lim & Tan | Tiong Woon | 0.995 | 1.3 | Buy | |
02/16/26 | Lim & Tan | Tiong Woon | 0.97 | 1.17 | Buy | |
03/03/26 | CIMB | Tiong Woon | 1.02 | 1.29 | Add | EV/Ebitda |
Stock calls for 20 March 2026
Date | Analyst | Company | Last | Target | Call | Valuation |
03/20/26 | Kim Eng | Addvalue | 0.086 | 0.12 | Buy | PER35x FY27/28 |
03/20/26 | DBS Vickers | AEM | 3.78 | 4.6 | Buy | PER32x FY27 |
03/20/26 | CIMB | Delfi | 0.93 | 0.91 | Hold | PER |
03/20/26 | Lim & Tan | Hongkong Land | 8.28 | 9.42 | Accumulate on weakness | |
03/20/26 | DBS Vickers | Ifast Corp | 8.78 | 12.15 | Buy | Sum of parts |
03/20/26 | UOB Kay Hian | LHN | 0.585 | 0.71 | Buy | PER18.2x FY26 |
03/20/26 | DMG & Partners | Manulife US Reit | 0.06 | 0.06 | Neutral | DDM |
03/20/26 | Amfrasers | Q&M | 0.56 | 0.65 | outperform | DCF |
03/20/26 | UBS | ST Engineering | 11.14 | 12.6 | Buy | |
03/20/26 | Lim & Tan | Suntec Reit | 1.46 | 1.48 | Hold | |
03/20/26 | Lim & Tan | UOB | 37.16 | 39 | Accumulate on weakness |
The Iran war situation report. - Part 22
The Iran war situation report. - Part 21
Thursday, March 19, 2026
Thomson Medical - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
08/27/25 | Lim & Tan | Thomson Medical | 0.06 | 0.049 | Hold | |
09/03/25 | Phillip | Thomson Medical | 0.06 | 0.074 | Buy | Sum of parts |
09/03/25 | Kim Eng | Thomson Medical | 0.06 | 0.047 | Hold | |
02/12/26 | Kim Eng | Thomson Medical | 0.062 | 0.062 | Hold | Sum of parts |
02/16/26 | Phillip | Thomson Medical | 0.05 | 0.071 | Accumulate | Sum of parts |
The Assembly Place - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
01/22/26 | Amfrasers | The Assembly Place | 0.23 | 0.35 | Outperform | DCF |
Thakral - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/02/25 | Phillip | Thakral | 1.52 | 2.04 | Buy | PER8.4x FY25 |
06/18/25 | Lim & Tan | Thakral | 1.44 | 2.04 | Accumulate | |
08/25/25 | Phillip | Thakral | 1.43 | 2.12 | Buy | Sum of parts |
11/24/25 | Phillip | Thakral | 1.67 | 2.12 | Buy | Sum of parts |
03/06/26 | Phillip | Thakral | 1.84 | 2.56 | Buy | Sum of parts |
Stock calls for 19 March 2026
Date | Analyst | Company | Last | Target | Call | Valuation |
03/19/26 | DBS Vickers | Bumitama | 1.66 | 1.9 | Buy | PER16.4x FY26 |
03/19/26 | DMG & Partners | Frencken | 2.06 | 2.56 | Buy | |
03/19/26 | Amfrasers | Geo Energy | 0.525 | 1.02 | outperform | DCF |
03/19/26 | UOB Kay Hian | Keppel Pacific | 0.19 | 0.26 | Buy | DDM |
03/19/26 | DBS Vickers | Singtel | 5.13 | 5.71 | Buy | Sum of parts (10% disc) |
What will the Fed do for the upcoming March FOMC? - Part 2
Wednesday, March 18, 2026
The Iran war situation report. - Part 20
The netizens have debunked the Israel's government new video about Netanyahu again.
The US is preparing to exit the Iran war at the appropriate time now. The US exit will be very devastatting for Israel because it is left alone to fight Iran and Iran will intensify its attack against Israel when the US is no longer around. The anglo-saons have beaten the Jews this time!Thai Beverage - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/24/25 | CIMB | Thai Beverage | 0.52 | 0.58 | Add | |
05/13/25 | DBS Vickers | Thai Beverage | 0.515 | 0.63 | Buy | PER16x FY25 |
05/13/25 | Phillip | Thai Beverage | 0.515 | 0.56 | Accumulate | PER12x FY25 |
05/13/25 | UOB Kay Hian | Thai Beverage | 0.515 | 0.51 | Hold | Sum of parts |
06/16/25 | DMG & Partners | Thai Beverage | 0.515 | 0.69 | Buy | Sum of parts |
06/16/25 | UOB Kay Hian | Thai Beverage | 0.46 | 0.45 | Hold | Sum of parts |
06/23/25 | DBS Vickers | Thai Beverage | 0.445 | 0.63 | Buy | PER16x FY25 |
06/23/25 | Phillip | Thai Beverage | 0.445 | 0.56 | Buy | PER12x FY25 |
07/22/25 | Kim Eng | Thai Beverage | 0.475 | 0.45 | Hold | |
08/15/25 | DBS Vickers | Thai Beverage | 0.475 | 0.63 | Buy | PER16x FY25 |
08/15/25 | CIMB | Thai Beverage | 0.475 | 0.56 | Add | PER |
09/02/25 | DMG & Partners | Thai Beverage | 0.465 | 0.65 | Buy | Sum of parts |
10/27/25 | DBS Vickers | Thai Beverage | 0.495 | 0.63 | Buy | PER16x FY25 |
11/10/25 | DBS Vickers | Thai Beverage | 0.475 | 0.63 | Buy | PER16x FY25 |
11/27/25 | DBS Vickers | Thai Beverage | 0.465 | 0.62 | Buy | PER14x FY26 |
11/27/25 | Kim Eng | Thai Beverage | 0.465 | 0.43 | Hold | |
11/27/25 | CIMB | Thai Beverage | 0.465 | 0.58 | Add | Sum of parts |
11/27/25 | DMG & Partners | Thai Beverage | 0.465 | 0.62 | Buy | Sum of parts |
12/01/25 | Phillip | Thai Beverage | 0.465 | 0.53 | Accumulate | PER12x FY26 |
12/22/25 | DMG & Partners | Thai Beverage | 0.46 | 0.62 | Buy | Sum of parts |
01/08/26 | Aletheia Capital | Thai Beverage | 0.465 | 0.39 | Sell | |
01/20/26 | DBS Vickers | Thai Beverage | 0.465 | 0.62 | Buy | PER14x FY26 |
01/30/26 | UOB Kay Hian | Thai Beverage | 0.48 | 0.45 | Hold | |
02/13/26 | DMG & Partners | Thai Beverage | 0.47 | 0.62 | Buy | Sum of parts |
02/16/26 | DBS Vickers | Thai Beverage | 0.47 | 0.62 | Buy | PER14x FY26 |
02/19/26 | Kim Eng | Thai Beverage | 0.475 | 0.43 | Hold |
Telechoice - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
09/29/25 | Phillip | Telechoice | 0.164 | 0.215 | Buy | PER15x FY25 |
11/20/25 | Phillip | Telechoice | 0.18 | 0.215 | Buy | PER15x FY25 |
03/12/26 | Phillip | Telechoice | 0.185 | 0.275 | Buy | PER15x FY26 |
Suntec Reit - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
03/06/25 | UOB Kay Hian | Suntec Reit | 1.12 | 1.18 | Hold | DDM |
04/01/25 | UOB Kay Hian | Suntec Reit | 1.18 | 1.18 | Hold | DDM |
04/25/25 | DBS Vickers | Suntec Reit | 1.16 | 1.15 | Hold | |
04/25/25 | Lim & Tan | Suntec Reit | 1.16 | 1.25 | Hold | |
04/28/25 | Phillip | Suntec Reit | 1.15 | 1.33 | Buy | DDM |
04/29/25 | CIMB | Suntec Reit | 1.14 | 1.26 | Hold | |
04/29/25 | CIMB | Suntec Reit | 1.14 | 1.17 | Hold | |
05/21/25 | UOB Kay Hian | Suntec Reit | 1.13 | 1.18 | Hold | DDM |
06/16/25 | DMG & Partners | Suntec Reit | 1.14 | 1.35 | Buy | |
06/23/25 | Phillip | Suntec Reit | 1.12 | 1.33 | Buy | DDM |
06/27/25 | UOB Kay Hian | Suntec Reit | 1.13 | 1.3 | Hold | DDM |
07/25/25 | DBS Vickers | Suntec Reit | 1.18 | 1.15 | Hold | |
07/25/25 | Lim & Tan | Suntec Reit | 1.18 | 1.22 | Hold | |
07/28/25 | Phillip | Suntec Reit | 1.19 | 1.36 | Buy | DDM |
08/01/25 | UOB Kay Hian | Suntec Reit | 1.16 | 1.31 | Hold | DDM |
08/07/25 | DBS Vickers | Suntec Reit | 1.2 | 1.4 | Buy | |
08/21/25 | JPM | Suntec Reit | 1.23 | 1.45 | Overweight | |
09/01/25 | UOB Kay Hian | Suntec Reit | 1.32 | 1.31 | Hold | DDM |
09/05/25 | DBS Vickers | Suntec Reit | 1.3 | 1.4 | Buy | |
09/09/25 | DMG & Partners | Suntec Reit | 1.35 | 1.48 | Buy | |
10/27/25 | DBS Vickers | Suntec Reit | 1.37 | 1.4 | Buy | |
10/31/25 | DMG & Partners | Suntec Reit | 1.35 | 1.6 | Buy | |
10/31/25 | OCBC | Suntec Reit | 1.35 | 1.3 | Hold | |
11/03/25 | Phillip | Suntec Reit | 1.34 | 1.4 | Accumulate | DDM |
01/23/26 | DBS Vickers | Suntec Reit | 1.42 | 1.6 | Buy | |
01/23/26 | Lim & Tan | Suntec Reit | 1.42 | 1.37 | Hold | |
01/26/26 | Phillip | Suntec Reit | 1.46 | 1.63 | Buy | DDM |
01/26/26 | UOB Kay Hian | Suntec Reit | 1.46 | 1.47 | Hold | DDM |
01/26/26 | DBS Vickers | Suntec Reit | 1.46 | 1.6 | Buy | |
01/26/26 | CIMB | Suntec Reit | 1.46 | 1.58 | Add | DDM |
01/26/26 | OCBC | Suntec Reit | 1.46 | 1.43 | Hold | |
03/10/26 | DBS Vickers | Suntec Reit | 1.33 | 1.6 | Buy |











