Date/Research House/Last Done/Target Price/Call/Valuation Method
02/05/10 CIMB DBS 14.2 16.28 Neutral PB1.4x
02/08/10 CIMB DBS 14.04 14.88 Underperform PB1.3x
04/30/10 CIMB DBS 15.3 14.88 Underperform
01/27/10 DMG & Partners DBS 14.7 14 Neutral BV1.3x
02/05/10 DMG & Partners DBS 14.2 14 Neutral
03/31/10 DMG & Partners DBS 14.56 14 Neutral
04/30/10 DMG & Partners DBS 15.3 14 Neutral PB1.3x
02/08/10 Kim Eng DBS 14.04 17.4 Buy PB1.5x
03/08/10 Kim Eng DBS 14.06 17.4 Buy PB1.5x
02/02/10 OCBC DBS 14.16 16.6 Buy PB1.5x
02/08/10 OCBC DBS 14.04 16.6 Buy
01/19/10 phillip DBS 15.14 14.55 Hold NAV1.31x
02/08/10 phillip DBS 14.04 14.55 Hold NAV1.32x, Gordon Growth Model
05/03/10 phillip DBS 15.3 14.55 Hold Gordon Growth Model
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment