Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
03/02/10 AmFraser Swiber 1.08 1.3 Buy PER16x
01/21/10 CIMB Swiber 1.15 1.72 Outperform PER12x
02/05/10 CIMB Swiber 1.04 1.72 Outperform PER12x
03/02/10 CIMB Swiber 1.07 1.65 Outperform PER12x
04/06/10 CIMB Swiber 1.13 1.65 Outperform PER12x
05/03/10 CIMB Swiber 1.15 1.65 Outperform PER12x
05/14/10 CIMB Swiber 1.09 1.65 Outperform PER12x
05/18/10 CIMB Swiber 1.09 1.65 Outperform
05/21/10 CIMB Swiber 1 1.65 Outperform PER12x
05/31/10 CIMB Swiber 0.96 1.65 Outperform
01/04/10 DBS Vickers Swiber 1.02 1.24 Buy PER5.9x
05/17/10 DBS Vickers Swiber 1.09 1.42 Buy PER10x
01/04/10 OCBC Swiber 1.02 1.1 Hold PER9x
02/19/10 OCBC Swiber 1.05 1.1 Hold
03/03/10 OCBC Swiber 1.03 1.1 Hold
03/05/10 OCBC Swiber 1.03 1.1 Hold
03/26/10 OCBC Swiber 1.05 1.1 Hold
05/06/10 OCBC Swiber 1.12 1.1 Hold
05/17/10 OCBC Swiber 1.09 1.38 Buy PER11x
05/20/10 OCBC Swiber 0.985 1.38 Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment