Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
03/25/10 CIMB ART 1.25 1.35 Neutral
05/03/10 CIMB ART 1.2 1.35 Outperform DDM
05/03/10 CIMB ART 1.2 1.35 Outperform DDM
05/18/10 CIMB ART 1.16 1.35 Outperform
07/26/10 CIMB ART 1.23 1.35 Outperform DDM
01/04/10 DBS Vickers ART 1.13 1.32 Buy
01/25/10 DBS Vickers ART 1.29 1.46 Buy
02/22/10 DBS Vickers ART 1.13 1.46 Buy
03/08/10 DBS Vickers ART 1.23 1.46 Buy
04/30/10 DBS Vickers ART 1.17 1.46 Buy
07/26/10 DBS Vickers ART 1.23 1.44 Buy
07/28/10 DBS Vickers ART 1.23 1.44 Buy
08/18/10 DBS Vickers ART 1.23 1.44 Buy
06/16/10 Kim Eng ART 1.12 1.35 Buy DDM, Div Yield 7%
07/26/10 Kim Eng ART 1.23 1.35 Buy
08/10/10 Kim Eng ART 1.19 1.35
08/10/10 Kim Eng ART 1.18 1.35 Buy DDM
08/11/10 Kim Eng ART 1.18 1.35 Buy DDM
01/21/10 Lim & Tan ART 1.33 0 Buy
01/04/10 OCBC ART 1.2 1.25 Buy
02/02/10 OCBC ART 1.14 1.38 Buy
03/04/10 OCBC ART 1.17 1.38 Buy
04/14/10 OCBC ART 1.25 1.38 Buy
04/30/10 OCBC ART 1.17 1.32 Buy
05/12/10 OCBC ART 1.15 1.32 Buy
07/12/10 OCBC ART 1.17 1.32 Buy
07/23/10 OCBC ART 1.24 1.32 Buy
08/06/10 OCBC ART 1.18 1.33 Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment