New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Friday, May 4, 2018

Cityneon - Stock calls


Date Analyst Code Company Last Target Call Percent Valuation
01/13/17 DBS Vickers 5HJ Cityneon 0.88 1.26 Buy 43.18
02/24/17 CIMB 5HJ Cityneon 0.825 1.27 Add 53.94 PER15x FY18
02/24/17 DBS Vickers 5HJ Cityneon 0.825 1.26 Buy 52.73 PER17x FY17
04/10/17 DBS Vickers 5HJ Cityneon 0.905 1.26 Buy 39.23
05/15/17 DBS Vickers 5HJ Cityneon 0.955 1.26 Buy 31.94
05/16/17 CIMB 5HJ Cityneon 0.9 1.27 Add 41.11 PER15x FY18
05/26/17 UOB Kay Hian 5HJ Cityneon 0.935 1.28 Buy 36.90 Sum of parts, PER14.7x FY18
05/30/17 DBS Vickers 5HJ Cityneon 0.935 1.23 Buy 31.55
06/01/17 CIMB 5HJ Cityneon 0.98 1.27 Add 29.59 PER15x FY18
08/11/17 UOB Kay Hian 5HJ Cityneon 0.935 1.28 Reject Offer 36.90 Sum of parts, offer price $0.90
08/16/17 UOB Kay Hian 5HJ Cityneon 0.935 1.28 Buy 36.90 Sum of parts
08/16/17 CIMB 5HJ Cityneon 0.935 1.27 Add 35.83 PER15x FY18
09/04/17 UOB Kay Hian 5HJ Cityneon 0.99 1.5 Buy 51.52 PER15.4x FY18
09/21/17 DBS Vickers 5HJ Cityneon 1.08 1.45 Buy 34.26 PER14.4x FY18
11/09/17 UOB Kay Hian 5HJ Cityneon 1.14 1.5 Buy 31.58
11/13/17 Amfrasers 5HJ Cityneon 1.095 1.38 Buy 26.03 PER15.1x FY18
11/27/17 DBS Vickers 5HJ Cityneon 1.04 1.45 Buy 39.42
01/05/18 DBS Vickers 5HJ Cityneon 0.97 1.45 Buy 49.48
01/09/18 UOB Kay Hian 5HJ Cityneon 0.97 1.55 Buy 59.79 PER15.4x FY18
02/20/18 UOB Kay Hian 5HJ Cityneon 1.02 1.55 Buy 51.96
02/28/18 Kim Eng 5HJ Cityneon 1.1 1.55 Buy 40.91
03/01/18 UOB Kay Hian 5HJ Cityneon 1.04 1.55 Buy 49.04 PER15.4x FY18
03/01/18 DBS Vickers 5HJ Cityneon 1.04 1.45 Buy 39.42 PER14.4x FY18
03/05/18 Amfrasers 5HJ Cityneon 1.06 1.54 Buy 45.28 PER14x FY18
03/15/18 CIMB 5HJ Cityneon 1.11 1.58 Add 42.34 PER14x FY19
05/03/18 DBS Vickers 5HJ Cityneon 1.05 1.6 Buy 52.38 PER14.4x FY18
05/03/18 CIMB 5HJ Cityneon 1.05 1.58 Add 50.48 PER14x CY19

No comments: