New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Monday, August 20, 2018

UOL - Stock calls


Date Analyst Company Last Target Call Valuation
01/09/17 DBS Vickers UOL 6.2 7.2 Buy RNAV (30% discount)
01/11/17 Kim Eng UOL 6.34 7.39 Buy
01/12/17 CIMB UOL 6.3 7.96 Add
01/16/17 phillip UOL 6.29 7.05 Accumulate RNAV
01/25/17 Kim Eng UOL 6.45 7.39 Buy RNAV (24% discount)
02/06/17 phillip UOL 6.58 7.05 Accumulate
02/17/17 DBS Vickers UOL 6.55 7.2 Buy
02/27/17 CIMB UOL 6.65 7.96 Add RNAV (20% discount)
02/27/17 Kim Eng UOL 6.65 7.68 Buy RNAV (22% discount)
02/27/17 OCBC UOL 6.65 7.3 Buy
02/28/17 DBS Vickers UOL 6.51 7.64 Buy RNAV (30% discount)
02/28/17 Lim & Tan UOL 6.51 0 Buy
02/28/17 phillip UOL 6.51 7.4 Accumulate RNAV (20% discount)
03/09/17 Deutsche UOL 6.68 6.8 Hold
03/09/17 OCBC UOL 6.68 7.3 Buy PB0.66x
03/13/17 CIMB UOL 6.92 7.96 Add RNAV (20% discount)
03/13/17 Kim Eng UOL 6.92 7.68 Buy
03/14/17 UBS UOL 6.94 8.15 Buy
03/16/17 Kim Eng UOL 6.93 7.93 Buy
03/17/17 DBS Vickers UOL 6.98 7.64 Buy
03/17/17 JP Morgan UOL 6.98 8.2 Overweight
04/10/17 DBS Vickers UOL 7.02 7.64 Buy
04/18/17 CIMB UOL 6.98 7.96 Add
04/27/17 phillip UOL 7.2 7.19 Accumulate
05/12/17 Deutsche UOL 7.1 7.5 Hold
05/12/17 Kim Eng UOL 7.1 7.93 Buy
05/15/17 CIMB UOL 7.07 7.96 Add RNAV (20% discount)
05/15/17 Kim Eng UOL 7.07 8.3 Buy
05/15/17 OCBC UOL 7.07 7.3 Hold
05/16/17 DBS Vickers UOL 7.09 8.73 Buy RNAV (20% discount)
05/16/17 phillip UOL 7.09 7.64 Accumulate RNAV (15% discount)
05/17/17 Lim & Tan UOL 7 0 Buy
05/29/17 Kim Eng UOL 6.94 9.05 Buy RNAV (15% discount)
06/05/17 Credit Suisse UOL 7.08 9 Outperform RNAV (25% discount)
06/14/17 DBS Vickers UOL 7.79 8.73 Buy
06/16/17 CIMB UOL 7.6 7.96 Add
06/16/17 Kim Eng UOL 7.6 9.05 Buy RNAV (15% discount)
06/22/17 Deutsche UOL 7.68 7.5 Hold
06/23/17 Lim & Tan UOL 7.68 0 Buy
06/23/17 OCBC UOL 7.68 7.3 Hold RNAV (25% discount)
06/27/17 OCBC UOL 7.6 8.39 Buy RNAV (20% discount)
07/11/17 Kim Eng UOL 7.59 9.05 Buy
07/18/17 JP Morgan UOL 7.78 8.2 Overweight
07/18/17 CIMB UOL 7.78 7.96 Add
07/27/17 DBS Vickers UOL 7.92 8.73 Buy RNAV (20% discount)
08/07/17 CIMB UOL 8.06 9.03 Add RNAV (20% discount)
08/07/17 Kim Eng UOL 8.06 9.05 Buy
08/07/17 phillip UOL 8.06 8.93 Accumulate RNAV (15% discount)
08/08/17 Lim & Tan UOL 8.16 0 Buy
08/08/17 OCBC UOL 8.16 9.01 Buy
08/25/17 Kim Eng UOL 8.13 9.43 Buy RNAV (15% discount)
08/28/17 DBS Vickers UOL 8.03 8.73 Buy
09/04/17 OCBC UOL 8.18 8.63 Buy
09/05/17 CIMB UOL 8.04 9.03 Add
09/12/17 DBS Vickers UOL 8.06 8.73 Buy
09/12/17 Lim & Tan UOL 8.06 0 Buy
09/15/17 Credit Suisse UOL 8.03 9.4 Outperform
09/25/17 Kim Eng UOL 8.07 9.43 Buy RNAV (15% discount)
10/03/17 CIMB UOL 8.19 9.03 Add
10/06/17 Lim & Tan UOL 8.2 0 Buy
10/09/17 Kim Eng UOL 8.55 9.8 Buy RNAV (10% discount)
10/20/17 Deutsche UOL 8.98 9.2 Hold
11/10/17 Credit Suisse UOL 8.8 9.4 Outperform
11/10/17 Kim Eng UOL 8.8 9.85 Buy RNAV (10% discount)
11/10/17 CIMB UOL 8.8 9.62 Add RNAV (20% discount)
11/10/17 DBS Vickers UOL 8.8 10.15 Buy RNAV (20% discount)
11/10/17 Lim & Tan UOL 8.8 0 Buy
11/13/17 OCBC UOL 8.75 9.7 Buy
12/06/17 DBS Vickers UOL 8.56 10.15 Buy
12/14/17 CIMB UOL 8.72 9.62 Add RNAV (20% discount)
12/14/17 OCBC UOL 8.72 9.7 Buy
12/18/17 Kim Eng UOL 8.54 9.85 Buy
01/04/18 Deutsche UOL 9.08 10 Buy
01/16/18 CIMB UOL 9.34 9.62 Add
01/16/18 Kim Eng UOL 9.34 9.85 Buy RNAV (15% discount), PB0.85x
01/16/18 Credit Suisse UOL 9.34 10.8 Outperform
02/07/18 OCBC UOL 8.71 9.7 Buy
02/07/18 CIMB UOL 8.71 9.62 Add
02/19/18 DBS Vickers UOL 8.34 10.15 Buy
02/28/18 Kim Eng UOL 8.52 10.4 Buy RNAV (10% discount)
02/28/18 OCBC UOL 8.52 10.63 Buy RNAV
02/28/18 CIMB UOL 8.52 9.67 Add RNAV (20% discount)
02/28/18 Credit Suisse UOL 8.52 10.8 Outperform
03/06/18 DBS Vickers UOL 8.38 10.23 Buy RNAV (15% discount)
03/12/18 OCBC UOL 8.75 10.63 Buy
03/16/18 CIMB UOL 8.79 9.67 Add
03/20/18 Kim Eng UOL 8.69 10.4 Buy
04/02/18 CIMB UOL 8.55 9.67 Add RNAV (20% discount)
04/03/18 OCBC UOL 8.64 10.63 Buy
04/03/18 DBS Vickers UOL 8.64 10.23 Buy
04/11/18 Kim Eng UOL 8.64 10.4 Buy RNAV (10% discount)
04/13/18 Deutsche UOL 8.64 10 Buy
05/14/18 OCBC UOL 8.72 10.63 Buy
05/14/18 CIMB UOL 8.72 9.65 Add RNAV (20% discount)
05/14/18 Lim & Tan UOL 8.72 0 Buy
05/15/18 DBS Vickers UOL 8.61 10.23 Buy
06/13/18 DBS Vickers UOL 8 10.23 Buy
06/13/18 CIMB UOL 8 9.65 Add RNAV (20% discount)
06/20/18 Kim Eng UOL 7.5 10.85 Buy
06/26/18 OCBC UOL 7.45 10.63 Buy
07/06/18 CIMB UOL 7.75 9.65 Add
07/06/18 Kim Eng UOL 7.75 10.85 Buy
07/09/18 OCBC UOL 6.7 8.48 Buy RNAV (35% discount)
07/09/18 DBS Vickers UOL 6.7 7.82 Buy RNAV (35% discount)
07/09/18 Kim Eng UOL 6.7 8.95 Buy
07/17/18 Lim & Tan UOL 6.79 0 Buy
08/06/18 Kim Eng UOL 7 8.8 Buy RNAV (35% discount)
08/06/18 OCBC UOL 7 8.48 Buy
08/06/18 CIMB UOL 7 8.45 Add RNAV (30% discount)
08/07/18 DBS Vickers UOL 7.03 7.82 Hold RNAV (35% discount)

No comments: