Date | Analyst | Company | Last | Target | Call | Valuation |
01/04/18 | Kim Eng | Jumbo | 0.59 | 0.7 | Buy | DCF, PER26x FY18 |
02/15/18 | Kim Eng | Jumbo | 0.57 | 0.7 | Buy | DCF, PER26x FY18 |
02/15/18 | DBS Vickers | Jumbo | 0.57 | 0.58 | Hold | PER23x FY18 |
02/19/18 | UOB Kay Hian | Jumbo | 0.575 | 0.59 | Hold | DCF, Buy @ $0.53 |
03/12/18 | Kim Eng | Jumbo | 0.55 | 0.7 | Buy | DCF |
05/15/18 | DBS Vickers | Jumbo | 0.56 | 0.58 | Hold | PER23x FY18/19 |
05/16/18 | UOB Kay Hian | Jumbo | 0.54 | 0.53 | Hold | DCF, Buy @ $0.48 |
06/25/18 | CIMB | Jumbo | 0.5 | 0.62 | Add | PER23x CY19 |
06/27/18 | UOB Kay Hian | Jumbo | 0.52 | 0.53 | Hold | DCF, Buy @ $0.48 |
08/14/18 | UOB Kay Hian | Jumbo | 0.53 | 0.49 | Hold | DCF, Buy @ $0.44 |
08/14/18 | DBS Vickers | Jumbo | 0.53 | 0.57 | Hold | PER23x FY19 |
08/15/18 | CIMB | Jumbo | 0.515 | 0.62 | Add | PER23x CY19 |
10/05/18 | CIMB | Jumbo | 0.46 | 0.58 | Add | PER21x FY20 |
11/22/18 | Lim & Tan | Jumbo | 0.405 | 0 | Hold | |
11/22/18 | DBS Vickers | Jumbo | 0.405 | 0.44 | Hold | PER23x FY19 |
11/23/18 | CIMB | Jumbo | 0.405 | 0.54 | Add | PER21x FY20 |
11/23/18 | UOB Kay Hian | Jumbo | 0.405 | 0.42 | Hold | PER20x FY19, Buy @ $0.38 |
12/14/18 | CIMB | Jumbo | 0.39 | 0.54 | Add | |
02/15/19 | DBS Vickers | Jumbo | 0.415 | 0.44 | Hold | PER23x FY19 |
02/15/19 | CIMB | Jumbo | 0.415 | 0.52 | Add | PER21x FY20 |
02/18/19 | UOB Kay Hian | Jumbo | 0.415 | 0.41 | Hold | Buy @ $0.37 |
Wednesday, February 20, 2019
Jumbo - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment