New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Wednesday, April 10, 2019

UOL - Stock calls


Date Analyst Company Last Target Call Valuation
01/04/18 Deutsche UOL 9.08 10 Buy
01/16/18 CIMB UOL 9.34 9.62 Add
01/16/18 Kim Eng UOL 9.34 9.85 Buy RNAV (15% discount), PB0.85x
01/16/18 Credit Suisse UOL 9.34 10.8 Outperform
02/07/18 OCBC UOL 8.71 9.7 Buy
02/07/18 CIMB UOL 8.71 9.62 Add
02/19/18 DBS Vickers UOL 8.34 10.15 Buy
02/28/18 Kim Eng UOL 8.52 10.4 Buy RNAV (10% discount)
02/28/18 OCBC UOL 8.52 10.63 Buy RNAV
02/28/18 CIMB UOL 8.52 9.67 Add RNAV (20% discount)
02/28/18 Credit Suisse UOL 8.52 10.8 Outperform
03/06/18 DBS Vickers UOL 8.38 10.23 Buy RNAV (15% discount)
03/12/18 OCBC UOL 8.75 10.63 Buy
03/16/18 CIMB UOL 8.79 9.67 Add
03/20/18 Kim Eng UOL 8.69 10.4 Buy
04/02/18 CIMB UOL 8.55 9.67 Add RNAV (20% discount)
04/03/18 OCBC UOL 8.64 10.63 Buy
04/03/18 DBS Vickers UOL 8.64 10.23 Buy
04/11/18 Kim Eng UOL 8.64 10.4 Buy RNAV (10% discount)
04/13/18 Deutsche UOL 8.64 10 Buy
05/14/18 OCBC UOL 8.72 10.63 Buy
05/14/18 CIMB UOL 8.72 9.65 Add RNAV (20% discount)
05/14/18 Lim & Tan UOL 8.72 0 Buy
05/15/18 DBS Vickers UOL 8.61 10.23 Buy
06/13/18 DBS Vickers UOL 8 10.23 Buy
06/13/18 CIMB UOL 8 9.65 Add RNAV (20% discount)
06/20/18 Kim Eng UOL 7.5 10.85 Buy
06/26/18 OCBC UOL 7.45 10.63 Buy
07/06/18 CIMB UOL 7.75 9.65 Add
07/06/18 Kim Eng UOL 7.75 10.85 Buy
07/06/18 Deutsche UOL 7.75 8.3 Hold
07/09/18 OCBC UOL 6.7 8.48 Buy RNAV (35% discount)
07/09/18 DBS Vickers UOL 6.7 7.82 Buy RNAV (35% discount)
07/09/18 Kim Eng UOL 6.7 8.95 Buy
07/17/18 Lim & Tan UOL 6.79 0 Buy
08/06/18 Kim Eng UOL 7 8.8 Buy RNAV (35% discount)
08/06/18 OCBC UOL 7 8.48 Buy
08/06/18 CIMB UOL 7 8.45 Add RNAV (30% discount)
08/07/18 DBS Vickers UOL 7.03 7.82 Hold RNAV (35% discount)
09/06/18 Kim Eng UOL 6.76 8.8 Buy
09/14/18 OCBC UOL 6.85 8.48 Buy
09/18/18 CIMB UOL 6.88 8.45 Add
09/25/18 Deutsche UOL 6.95 8.3 Hold
10/02/18 CIMB UOL 6.88 8.45 Add
11/05/18 DBS Vickers UOL 6.32 7.82 Hold
11/14/18 CIMB UOL 6.18 8.45 Add RNAV (30% discount)
11/14/18 OCBC UOL 6.18 8.41 Buy RNAV (35% discount)
11/14/18 Lim & Tan UOL 6.18 0 Buy
12/05/18 OCBC UOL 6.3 8.41 Buy
12/07/18 Lim & Tan UOL 6.23 0 Buy
12/11/18 DBS Vickers UOL 6.15 7.15 Hold RNAV (40% discount)
01/03/19 OCBC UOL 6.07 8.41 Buy
01/04/19 Lim & Tan UOL 6 0 Buy
01/17/19 DBS Vickers UOL 6.65 7.15 Hold
02/12/19 Lim & Tan UOL 6.57 0 Buy
02/27/19 CIMB UOL 6.77 8.45 Add RNAV
02/27/19 OCBC UOL 6.77 8.45 Buy RNAV
02/27/19 Lim & Tan UOL 6.77 0 Buy
02/28/19 DBS Vickers UOL 6.75 7.15 Hold RNAV (40% discount)
03/18/19 OCBC UOL 6.45 8.45 Buy RNAV
03/28/19 CIMB UOL 6.78 8.45 Add
04/02/19 OCBC UOL 7.11 8.45 Buy RNAV

No comments: