Date | Analyst | Company | Last | Target | Call | Valuation |
07/11/19 | UOB Kay Hian | ISOTeam | 0.245 | 0.3 | Buy | PER12.4x FY20 |
07/25/19 | DMG & Partners | ISOTeam | 0.245 | 0.31 | Buy | DCF |
07/25/19 | UOB Kay Hian | ISOTeam | 0.245 | 0.34 | Buy | PER12.4x FY20 |
08/29/19 | UOB Kay Hian | ISOTeam | 0.23 | 0.34 | Buy | |
08/29/19 | DMG & Partners | ISOTeam | 0.23 | 0.31 | Buy | DCF |
09/23/19 | UOB Kay Hian | ISOTeam | 0.225 | 0.34 | Buy | |
09/25/19 | DMG & Partners | ISOTeam | 0.235 | 0.31 | Buy | DCF |
10/15/19 | DMG & Partners | ISOTeam | 0.225 | 0.31 | Buy | |
11/18/19 | DMG & Partners | ISOTeam | 0.24 | 0.31 | Buy | DCF |
11/18/19 | UOB Kay Hian | ISOTeam | 0.24 | 0.34 | Buy | |
01/28/20 | DMG & Partners | ISOTeam | 0.23 | 0.31 | Buy | DCF |
02/18/20 | DMG & Partners | ISOTeam | 0.22 | 0.31 | Buy | DCF |
03/23/20 | DMG & Partners | ISOTeam | 0.122 | 0.24 | Buy | DCF, PER8.7x FY20 |
Tuesday, August 11, 2020
ISOTeam - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment