Date | Analyst | Company | Last | Target | Call | Valuation |
02/21/20 | Lim & Tan | Propnex | 0.53 | 0.68 | Buy | |
02/28/20 | CIMB | Propnex | 0.555 | 0.7 | Add | DCF |
02/28/20 | UOB Kay Hian | Propnex | 0.555 | 0.68 | Buy | |
03/02/20 | phillip | Propnex | 0.545 | 0.7 | Buy | DCF |
03/06/20 | UOB Kay Hian | Propnex | 0.555 | 0.68 | Buy | |
03/10/20 | Lim & Tan | Propnex | 0.515 | 0.68 | Buy | |
05/15/20 | Lim & Tan | Propnex | 0.485 | 0 | Buy | |
05/19/20 | UOB Kay Hian | Propnex | 0.5 | 0.65 | Buy | |
05/19/20 | CIMB | Propnex | 0.5 | 0.625 | Add | |
05/20/20 | phillip | Propnex | 0.495 | 0.6 | Buy | DCF |
08/14/20 | UOB Kay Hian | Propnex | 0.585 | 0.69 | Buy | |
08/17/20 | phillip | Propnex | 0.59 | 0.7 | Buy | DCF |
08/19/20 | CIMB | Propnex | 0.6 | 0.708 | Add | |
09/03/20 | Lim & Tan | Propnex | 0.57 | 0.69 | Buy | |
09/17/20 | Lim & Tan | Propnex | 0.6 | 0.71 | Buy | |
10/05/20 | phillip | Propnex | 0.59 | 0.7 | Buy | |
10/27/20 | UOB Kay Hian | Propnex | 0.635 | 0.86 | Buy | PER11x FY21, Ex-cash |
11/13/20 | CIMB | Propnex | 0.69 | 0.825 | Add | |
11/16/20 | phillip | Propnex | 0.68 | 0.85 | Buy | DCF |
11/16/20 | UOB Kay Hian | Propnex | 0.68 | 0.89 | Buy | |
01/05/21 | phillip | Propnex | 0.77 | 0.85 | Buy |
Tuesday, February 9, 2021
Propnex - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment