Date | Analyst | Company | Last | Target | Call | Valuation |
05/29/20 | DMG & Partners | APAC Realty | 0.35 | 0.6 | Buy | |
06/03/20 | CIMB | APAC Realty | 0.405 | 0.538 | Add | DCF |
06/11/20 | DBS Vickers | APAC Realty | 0.42 | 0.41 | Hold | PER19x FY21 |
06/15/20 | DMG & Partners | APAC Realty | 0.395 | 0.5 | Buy | DCF |
07/14/20 | DMG & Partners | APAC Realty | 0.385 | 0.5 | Buy | |
08/14/20 | DBS Vickers | APAC Realty | 0.38 | 0.4 | Hold | PER11.4x FY21 |
08/17/20 | Phillip | APAC Realty | 0.375 | 0.365 | Neutral | DCF |
08/18/20 | CIMB | APAC Realty | 0.375 | 0.538 | Add | |
11/16/20 | DBS Vickers | APAC Realty | 0.38 | 0.53 | Buy | PER12.4x FY21 |
11/23/20 | DMG & Partners | APAC Realty | 0.425 | 0.55 | Buy | DCF |
12/18/20 | UOB Kay Hian | APAC Realty | 0.435 | 0.41 | Hold | Buy @ $0.37 |
02/24/21 | DMG & Partners | APAC Realty | 0.425 | 0.55 | Buy | DCF |
02/25/21 | DBS Vickers | APAC Realty | 0.44 | 0.61 | Buy | PER11.4x FY21 |
02/25/21 | CIMB | APAC Realty | 0.44 | 0.675 | Add | DCF |
Wednesday, March 10, 2021
APAC Realty - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment