Date | Analyst | Company | Last | Target | Call | Valuation |
11/16/20 | DBS Vickers | APAC Realty | 0.38 | 0.53 | Buy | PER12.4x FY21 |
11/23/20 | DMG & Partners | APAC Realty | 0.425 | 0.55 | Buy | DCF |
12/18/20 | UOB Kay Hian | APAC Realty | 0.435 | 0.41 | Hold | Buy @ $0.37 |
02/24/21 | DMG & Partners | APAC Realty | 0.425 | 0.55 | Buy | DCF |
02/25/21 | DBS Vickers | APAC Realty | 0.44 | 0.61 | Buy | PER11.4x FY21 |
02/25/21 | CIMB | APAC Realty | 0.44 | 0.675 | Add | DCF |
04/22/21 | DBS Vickers | APAC Realty | 0.51 | 0.61 | Buy | |
05/14/21 | CIMB | APAC Realty | 0.49 | 0.865 | Add | |
05/14/21 | DBS Vickers | APAC Realty | 0.49 | 0.74 | Buy | PER10x FY21 |
05/14/21 | DMG & Partners | APAC Realty | 0.49 | 0.7 | Buy | |
08/13/21 | DBS Vickers | APAC Realty | 0.815 | 1.05 | Buy | PER14x FY21 |
08/13/21 | CIMB | APAC Realty | 0.815 | 0.94 | Add | |
08/16/21 | CIMB | APAC Realty | 0.89 | 0.96 | Add | |
08/18/21 | DMG & Partners | APAC Realty | 0.93 | 0.88 | Neutral | PER13x |
Friday, August 27, 2021
APAC Realty - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment