Date | Analyst | Company | Last | Target | Call | Valuation |
01/18/21 | phillip | Prime US Reit | 0.83 | 0.94 | Buy | |
02/18/21 | Lim & Tan | Prime US Reit | 0.81 | 0 | Accumulate | |
02/19/21 | Kim Eng | Prime US Reit | 0.83 | 1.1 | Buy | DDM |
02/22/21 | phillip | Prime US Reit | 0.825 | 0.94 | Buy | |
03/12/21 | DBS Vickers | Prime US Reit | 0.795 | 1 | Buy | DDM |
03/17/21 | DMG & Partners | Prime US Reit | 0.81 | 1 | Buy | |
04/05/21 | DBS Vickers | Prime US Reit | 0.835 | 1 | Buy | |
05/19/21 | Lim & Tan | Prime US Reit | 0.855 | 0 | Accumulate | |
05/20/21 | phillip | Prime US Reit | 0.855 | 0.94 | Accumulate | DDM |
05/20/21 | Kim Eng | Prime US Reit | 0.855 | 1.1 | Buy | DDM |
05/20/21 | DMG & Partners | Prime US Reit | 0.855 | 1 | Buy | |
06/16/21 | DBS Vickers | Prime US Reit | 0.86 | 1 | Buy | DDM |
06/18/21 | Lim & Tan | Prime US Reit | 0.865 | 0 | Accumulate | |
06/25/21 | Kim Eng | Prime US Reit | 0.88 | 1.1 | Buy | DDM |
06/25/21 | DMG & Partners | Prime US Reit | 0.88 | 1.03 | Buy | |
08/04/21 | DBS Vickers | Prime US Reit | 0.84 | 1 | Buy | DCF |
08/05/21 | phillip | Prime US Reit | 0.825 | 0.94 | Accumulate | DDM |
08/11/21 | Kim Eng | Prime US Reit | 0.84 | 1.1 | Buy | |
08/11/21 | DMG & Partners | Prime US Reit | 0.84 | 1.03 | Buy | |
09/14/21 | DBS Vickers | Prime US Reit | 0.86 | 1 | Buy | |
09/30/21 | phillip | Prime US Reit | 0.86 | 0.94 | Accumulate | |
10/19/21 | phillip | Prime US Reit | 0.86 | 0.94 | Accumulate | |
11/05/21 | DBS Vickers | Prime US Reit | 0.865 | 1 | Buy | |
11/08/21 | phillip | Prime US Reit | 0.875 | 0.94 | Accumulate | DDM |
11/08/21 | Kim Eng | Prime US Reit | 0.875 | 1.1 | Buy | DDM |
11/09/21 | DMG & Partners | Prime US Reit | 0.88 | 1.04 | Buy |
Tuesday, January 18, 2022
Prime US Reit - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment