Date | Analyst | Company | Last | Target | Call | Valuation |
01/03/23 | CIMB | UOB | 30.7 | 34.8 | Add | |
01/09/23 | DMG & Partners | UOB | 30.84 | 34.9 | Buy | |
01/31/23 | Kim Eng | UOB | 30.07 | 33.77 | Buy | |
02/01/23 | DBS Vickers | UOB | 29.83 | 34.2 | Buy | GGM, PB1.2x FY23 |
02/06/23 | phillip | UOB | 30.16 | 35.7 | Buy | GGM, PB1.48x FY23 |
02/23/23 | CIMB | UOB | 30.99 | 34.8 | Add | GGM |
02/23/23 | Lim & Tan | UOB | 30.99 | 34 | Accumulate on weakness | |
02/28/23 | CIMB | UOB | 29.94 | 33.3 | Add | |
02/28/23 | OCBC | UOB | 29.94 | 34 | Hold | |
03/08/23 | DMG & Partners | UOB | 29.45 | 34.9 | Buy | |
03/13/23 | Kim Eng | UOB | 28.68 | 31.73 | Buy | |
03/13/23 | Lim & Tan | UOB | 28.68 | 0 | Accumulate | |
03/16/23 | CLSA | UOB | 28.2 | 39.7 | Buy | Up from $37.30 |
03/20/23 | phillip | UOB | 28.54 | 35.7 | Buy | |
03/24/23 | Lim & Tan | UOB | 29.5 | 34.33 | Buy | |
04/04/23 | CIMB | UOB | 29.64 | 33.3 | Add | |
04/21/23 | DBS Vickers | UOB | 29.72 | 30.3 | Hold | PB1x FY24 |
04/27/23 | OCBC | UOB | 29.26 | 34 | Buy | |
04/27/23 | Lim & Tan | UOB | 29.26 | 33.55 | Accumulate | |
04/28/23 | DMG & Partners | UOB | 29.11 | 34.9 | Buy | GGM, PB1.22x |
05/02/23 | phillip | UOB | 28.22 | 35.7 | Buy | GGM, PB1.48x FY23 |
05/18/23 | CLSA | UOB | 27.47 | 39.7 | Buy | |
05/31/23 | DMG & Partners | UOB | 27.95 | 32.3 | Buy | GGM, PB1.12x |
05/31/23 | CIMB | UOB | 27.95 | 33.3 | Add | |
07/03/23 | UOB Kay Hian | UOB | 28 | 35.7 | Buy | |
07/10/23 | DMG & Partners | UOB | 27.4 | 32.3 | Buy | |
07/13/23 | CIMB | UOB | 27.31 | 33.3 | Add | GGM |
07/19/23 | Kim Eng | UOB | 27.69 | 30.53 | Hold | |
07/27/23 | DBS Vickers | UOB | 28.69 | 30.3 | Hold | |
07/27/23 | Lim & Tan | UOB | 28.69 | 31.54 | Accumulate | |
07/28/23 | DMG & Partners | UOB | 28.92 | 31.7 | Buy | GGM, PB1.06x FY23 |
07/31/23 | phillip | UOB | 29.89 | 35.9 | Buy | GGM, PB1.48x FY23 |
08/10/23 | CLSA | UOB | 28.96 | 39.7 | Overweight | |
09/08/23 | phillip | UOB | 28.6 | 35.9 | Buy | |
09/20/23 | DMG & Partners | UOB | 28.55 | 31.7 | Neutral | |
10/02/23 | CIMB | UOB | 28.5 | 33.3 | Add | GGM |
10/13/23 | phillip | UOB | 28.36 | 35.9 | Buy | GGM, PB1.48x FY23 |
10/16/23 | DMG & Partners | UOB | 28.34 | 30.86 | Neutral | |
10/26/23 | Lim & Tan | UOB | 27.72 | 0 | Accumulate | |
10/31/23 | OCBC | UOB | 26.96 | 32.5 | Buy | |
10/31/23 | DBS Vickers | UOB | 26.96 | 30.3 | Hold | |
10/31/23 | Kim Eng | UOB | 26.96 | 30.86 | Hold | |
11/14/23 | phillip | UOB | 27.4 | 35.9 | Buy | |
12/12/23 | CIMB | UOB | 27.44 | 33.3 | Add | |
01/08/24 | phillip | UOB | 27.4 | 35.9 | Buy | |
01/22/24 | DMG & Partners | UOB | 27.85 | 29.1 | Neutral | |
01/24/24 | CIMB | UOB | 28.04 | 33.3 | Add | |
02/01/24 | Lim & Tan | UOB | 28.37 | 0 | Accumulate | |
02/19/24 | phillip | UOB | 29.15 | 35.9 | Buy | |
02/19/24 | DMG & Partners | UOB | 29.15 | 29.1 | Neutral | |
02/22/24 | DBS Vickers | UOB | 29.24 | 30.3 | Hold | |
02/22/24 | Lim & Tan | UOB | 29.24 | 32 | Buy | |
02/26/24 | phillip | UOB | 28.25 | 34.9 | Buy | GGM, PB1.41x FY24 |
03/11/24 | phillip | UOB | 28.3 | 34.9 | Buy | GGM, PB1.41x FY24 |
03/11/24 | DMG & Partners | UOB | 28.3 | 29 | Neutral | GGM, PB0.91x FY24 |
03/15/24 | CIMB | UOB | 28.95 | 33.3 | Add | |
03/15/24 | Lim & Tan | UOB | 28.95 | 32.3 | Accumulate | |
04/05/24 | phillip | UOB | 29.41 | 34.9 | Buy | GGM, PB1.41x FY24 |
Monday, April 8, 2024
UOB Bank - Stock calls
Subscribe to:
Posts (Atom)