Date | Analyst | Company | Last | Target | Call | Valuation |
01/10/17 | DMG & Partners | Golden Agri | 0.43 | 0.5 | Buy | PER19x FY17 |
01/11/17 | DBS Vickers | Golden Agri | 0.425 | 0.39 | Not Rated | |
02/13/17 | DBS Vickers | Golden Agri | 0.425 | 0.39 | Not Rated | |
02/27/17 | CIMB | Golden Agri | 0.4 | 0.37 | Reduce | PER15x |
02/27/17 | Credit Suisse | Golden Agri | 0.4 | 0.38 | Underperform | |
02/27/17 | DMG & Partners | Golden Agri | 0.4 | 0.45 | Buy | PER19x FY17 |
02/27/17 | OCBC | Golden Agri | 0.4 | 0.38 | Hold | |
02/27/17 | UOB Kay Hian | Golden Agri | 0.4 | 0.45 | Hold | PER15x FY17, Buy @ $0.38 |
03/13/17 | DBS Vickers | Golden Agri | 0.375 | 0.42 | Not Rated | |
04/06/17 | Macquarie | Golden Agri | 0.375 | 0.4 | Neutral | |
04/11/17 | DMG & Partners | Golden Agri | 0.37 | 0.39 | Neutral | |
04/13/17 | Credit Suisse | Golden Agri | 0.365 | 0.33 | Underperform | |
05/08/17 | UOB Kay Hian | Golden Agri | 0.36 | 0.45 | Hold | |
05/16/17 | CIMB | Golden Agri | 0.375 | 0.37 | Reduce | PER15x FY17 |
05/16/17 | Credit Suisse | Golden Agri | 0.375 | 0.33 | Underperform | |
05/16/17 | DMG & Partners | Golden Agri | 0.375 | 0.39 | Neutral | PER17x F17 |
05/16/17 | OCBC | Golden Agri | 0.375 | 0.38 | Hold | |
06/20/17 | OCBC | Golden Agri | 0.37 | 0.38 | Hold | |
06/29/17 | UOB Kay Hian | Golden Agri | 0.375 | 0.34 | Hold | |
08/15/17 | Credit Suisse | Golden Agri | 0.375 | 0.33 | Underperform | |
08/15/17 | OCBC | Golden Agri | 0.375 | 0.36 | Hold | PER16x FY18 |
08/15/17 | UOB Kay Hian | Golden Agri | 0.375 | 0.34 | Hold | PER13x FY18, Buy @ $0.30 |
08/15/17 | CIMB | Golden Agri | 0.375 | 0.37 | Reduce | PER15x FY17 |
08/28/17 | DIR | Golden Agri | 0.385 | 0.32 | Underperform | PER18x FY17/18 |
09/12/17 | OCBC | Golden Agri | 0.375 | 0.36 | Hold | |
09/12/17 | UOB Kay Hian | Golden Agri | 0.375 | 0.34 | Hold | PER13x FY18 |
09/13/17 | DBS Vickers | Golden Agri | 0.38 | 0.39 | Not Rated | |
10/05/17 | OCBC | Golden Agri | 0.38 | 0.35 | Hold | |
11/15/17 | UOB Kay Hian | Golden Agri | 0.39 | 0.34 | Hold | PER13x FY18, Buy @ $0.3 |
11/15/17 | OCBC | Golden Agri | 0.39 | 0.37 | Hold | |
11/15/17 | Credit Suisse | Golden Agri | 0.39 | 0.35 | Underperform | |
11/15/17 | CIMB | Golden Agri | 0.39 | 0.36 | Reduce | PER15x FY19 |
12/20/17 | CIMB | Golden Agri | 0.375 | 0.36 | Reduce | |
01/16/18 | OCBC | Golden Agri | 0.39 | 0.37 | Hold | |
02/28/18 | CIMB | Golden Agri | 0.36 | 0.31 | Reduce | PER15x FY19 |
02/28/18 | OCBC | Golden Agri | 0.36 | 0.37 | Hold | |
02/28/18 | Credit Suisse | Golden Agri | 0.36 | 0.35 | Underperform | |
03/07/18 | UOB Kay Hian | Golden Agri | 0.345 | 0.31 | Hold | |
03/08/18 | OCBC | Golden Agri | 0.36 | 0.37 | Hold | |
04/06/18 | CIMB | Golden Agri | 0.345 | 0.31 | Reduce | PER15x |
04/13/18 | DBS Vickers | Golden Agri | 0.34 | 0.39 | Not Rated | |
05/16/18 | UOB Kay Hian | Golden Agri | 0.35 | 0.26 | Sell | PER14x FY18 |
05/16/18 | CIMB | Golden Agri | 0.35 | 0.31 | Reduce | Sum of parts (10% discount) |
05/16/18 | OCBC | Golden Agri | 0.35 | 0.34 | Hold | |
06/21/18 | UOB Kay Hian | Golden Agri | 0.33 | 0.26 | Sell | |
06/27/18 | OCBC | Golden Agri | 0.315 | 0.34 | Hold | |
07/03/18 | UOB Kay Hian | Golden Agri | 0.305 | 0.26 | Sell | |
07/11/18 | OCBC | Golden Agri | 0.29 | 0.3 | Hold | PER17x FY19 |
08/15/18 | OCBC | Golden Agri | 0.28 | 0.26 | Hold | PER17.5x FY19 |
08/16/18 | UOB Kay Hian | Golden Agri | 0.28 | 0.16 | Sell | |
08/16/18 | CIMB | Golden Agri | 0.28 | 0.25 | Reduce | Sum of parts (20% discount) |
09/26/18 | OCBC | Golden Agri | 0.24 | 0.24 | Hold | PER16x FY19 |
10/08/18 | UOB Kay Hian | Golden Agri | 0.265 | 0.16 | Sell |
Tuesday, October 9, 2018
Golden Agri - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment