Date | Analyst | Company | Last | Target | Call | Valuation |
01/03/19 | UOB Kay Hian | Golden Agri | 0.245 | 0.2 | Sell | |
01/28/19 | DMG & Partners | Golden Agri | 0.27 | 0.23 | Sell | Sum of parts, PER10x, cut from $0.39 |
02/20/19 | OCBC | Golden Agri | 0.255 | 0.24 | Hold | |
02/27/19 | DMG & Partners | Golden Agri | 0.28 | 0.23 | Sell | Sum of parts |
02/28/19 | UOB Kay Hian | Golden Agri | 0.28 | 0.21 | Sell | |
03/01/19 | CIMB | Golden Agri | 0.275 | 0.23 | Reduce | Sum of parts (10% discount) |
03/01/19 | OCBC | Golden Agri | 0.275 | 0.27 | Hold | |
04/09/19 | OCBC | Golden Agri | 0.315 | 0.29 | Hold | PB0.65x |
04/09/19 | CIMB | Golden Agri | 0.315 | 0.23 | Reduce | |
04/22/19 | UOB Kay Hian | Golden Agri | 0.295 | 0.21 | Sell | |
05/14/19 | OCBC | Golden Agri | 0.275 | 0.29 | Hold | |
05/15/19 | DMG & Partners | Golden Agri | 0.275 | 0.23 | Sell | Sum of parts |
Wednesday, May 15, 2019
Golden Agri - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment