Date | Analyst | Company | Last | Target | Call | Valuation |
06/22/20 | CIMB | Ifast Corp | 1.31 | 1.65 | Add | Sum of parts |
07/03/20 | CIMB | Ifast Corp | 1.45 | 1.65 | Add | Sum of parts |
07/24/20 | DBS Vickers | Ifast Corp | 1.74 | 2.35 | Buy | DDM |
07/24/20 | CIMB | Ifast Corp | 1.74 | 1.85 | Add | Sum of parts |
08/31/20 | CIMB | Ifast Corp | 2.37 | 2.44 | Hold | Sum of parts |
09/08/20 | DBS Vickers | Ifast Corp | 2.26 | 2.6 | Buy | DDM |
10/14/20 | UOB Kay Hian | Ifast Corp | 2.88 | 3.34 | Buy | |
10/23/20 | Lim & Tan | Ifast Corp | 3.26 | 0 | Take Profit | |
10/26/20 | DBS Vickers | Ifast Corp | 3.23 | 3.96 | Buy | DDM |
10/26/20 | CIMB | Ifast Corp | 3.23 | 3.41 | Hold | PER31.2x FY21 |
12/08/20 | DBS Vickers | Ifast Corp | 2.69 | 3.96 | Buy | DDM |
12/10/20 | CIMB | Ifast Corp | 3.02 | 3.41 | Hold | |
01/06/21 | DBS Vickers | Ifast Corp | 3.29 | 3.96 | Buy | |
01/07/21 | Lim & Tan | Ifast Corp | 3.31 | 0 | Hold | |
01/14/21 | CIMB | Ifast Corp | 3.95 | 4.15 | Hold | PER37x FY22 |
01/15/21 | Jefferies | Ifast Corp | 4.28 | 4.35 | Buy | |
01/20/21 | UOB Kay Hian | Ifast Corp | 4.86 | 5.12 | Hold | PER40.3x FY21, Buy @ $4.65 |
01/29/21 | DBS Vickers | Ifast Corp | 5.04 | 6.4 | Buy | DDM |
02/03/21 | Jefferies | Ifast Corp | 6.78 | 7.8 | Buy | |
02/09/21 | UOB Kay Hian | Ifast Corp | 6.21 | 5.12 | Sell | PER40.3x FY21, Buy @ $4.65 |
02/09/21 | CIMB | Ifast Corp | 6.21 | 5.67 | Hold | PER40x FY22 |
02/09/21 | DBS Vickers | Ifast Corp | 6.21 | 7.64 | Buy | DDM |
03/22/21 | UOB Kay Hian | Ifast Corp | 5.83 | 7.96 | Buy | DCF |
Friday, April 9, 2021
Ifast Corp - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment