Date | Analyst | Company | Last | Target | Call | Valuation |
02/24/22 | CIMB | APAC Realty | 0.7 | 0.93 | Add | |
02/25/22 | DBS Vickers | APAC Realty | 0.675 | 0.67 | Hold | |
02/25/22 | DMG & Partners | APAC Realty | 0.675 | 0.75 | Neutral | |
04/04/22 | DMG & Partners | APAC Realty | 0.78 | 0.75 | Neutral | DCF |
04/26/22 | DBS Vickers | APAC Realty | 0.805 | 0.67 | Hold | |
04/26/22 | CIMB | APAC Realty | 0.805 | 0.93 | Add | |
06/20/22 | CIMB | APAC Realty | 0.595 | 0.84 | Add | DCF & PER |
06/23/22 | DMG & Partners | APAC Realty | 0.6 | 0.75 | Buy | DCF |
08/10/22 | DBS Vickers | APAC Realty | 0.685 | 0.67 | Hold | |
08/10/22 | Lim & Tan | APAC Realty | 0.685 | 0.79 | Accumulate on weakness | |
08/11/22 | CIMB | APAC Realty | 0.705 | 0.84 | Add | |
08/11/22 | DMG & Partners | APAC Realty | 0.705 | 0.75 | Neutral | DCF |
09/12/22 | DMG & Partners | APAC Realty | 0.635 | 0.75 | Neutral | |
10/03/22 | DBS Vickers | APAC Realty | 0.59 | 0.41 | Fully Valued | PER10x FY23 |
10/03/22 | DMG & Partners | APAC Realty | 0.59 | 0.75 | Neutral | |
10/04/22 | CIMB | APAC Realty | 0.58 | 0.77 | Add | |
10/18/22 | DMG & Partners | APAC Realty | 0.565 | 0.6 | Neutral | DCF |
11/10/22 | DBS Vickers | APAC Realty | 0.565 | 0.41 | Fully Valued | |
11/11/22 | DBS Vickers | APAC Realty | 0.56 | 0.59 | Hold | PER9x FY23 |
01/11/23 | CIMB | APAC Realty | 0.595 | 0.77 | Add | DCF & PER |
01/18/23 | DMG & Partners | APAC Realty | 0.595 | 0.6 | Neutral | |
01/18/23 | DBS Vickers | APAC Realty | 0.595 | 0.59 | Hold |
Wednesday, March 8, 2023
APAC Realty - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment