Date | Analyst | Company | Last | Target | Call | Valuation |
07/05/23 | phillip | PanUnited | 0.4 | 0.5 | Buy | DCF |
08/14/23 | phillip | PanUnited | 0.395 | 0.5 | Buy | DCF |
08/14/23 | CIMB | PanUnited | 0.395 | 0.55 | Add | EV/Ebitda |
01/12/24 | Lim & Tan | PanUnited | 0.385 | 0.55 | Accumulate | |
01/17/24 | CIMB | PanUnited | 0.38 | 0.55 | Add | |
02/08/24 | Lim & Tan | PanUnited | 0.38 | 0.53 | Accumulate | |
02/09/24 | CIMB | PanUnited | 0.4 | 0.64 | Add | EV/Ebitda |
02/13/24 | phillip | PanUnited | 0.41 | 0.55 | Buy | DCF |
04/09/24 | Lim & Tan | PanUnited | 0.445 | 0.6 | Accumulate | |
06/12/24 | CIMB | PanUnited | 0.46 | 0.69 | Add | |
06/19/24 | UOB Kay Hian | PanUnited | 0.465 | 0.71 | Buy | |
08/01/24 | CIMB | PanUnited | 0.535 | 0.72 | Add | |
08/05/24 | phillip | PanUnited | 0.525 | 0.68 | Buy | DCF |
08/30/24 | UOB Kay Hian | PanUnited | 0.51 | 0.71 | Buy |
Tuesday, November 5, 2024
Pan United - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment