Date | Analyst | Company | Last | Target | Call | Valuation |
05/11/23 | DBS Vickers | Prime US Reit | 0.235 | 0.63 | Buy | DCF |
05/12/23 | DBS Vickers | Prime US Reit | 0.205 | 0.33 | Buy | DCF |
05/12/23 | DMG & Partners | Prime US Reit | 0.205 | 0.57 | Buy | |
05/15/23 | phillip | Prime US Reit | 0.21 | 0.46 | Buy | DDM |
05/19/23 | UOB Kay Hian | Prime US Reit | 0.21 | 0.61 | Buy | DDM |
08/10/23 | DBS Vickers | Prime US Reit | 0.188 | 0.18 | Hold | PB0.3x |
08/14/23 | phillip | Prime US Reit | 0.202 | 0.39 | Buy | DDM |
11/08/23 | UOB Kay Hian | Prime US Reit | 0.162 | 0.53 | Buy | |
11/08/23 | DBS Vickers | Prime US Reit | 0.162 | 0.18 | Hold | |
11/09/23 | phillip | Prime US Reit | 0.156 | 0.37 | Buy | DDM |
11/09/23 | DMG & Partners | Prime US Reit | 0.156 | 0.35 | Buy | |
01/03/24 | UOB Kay Hian | Prime US Reit | 0.245 | 0.57 | Buy | |
02/16/24 | DBS Vickers | Prime US Reit | 0.101 | 0.07 | Fully Valued | PB0.11x |
02/26/24 | phillip | Prime US Reit | 0.128 | 0.3 | Buy | DDM |
03/11/24 | UOB Kay Hian | Prime US Reit | 0.127 | 0.45 | Buy | DDM |
03/18/24 | DBS Vickers | Prime US Reit | 0.123 | 0.07 | Fully Valued | PB0.11x |
05/13/24 | phillip | Prime US Reit | 0.111 | 0.12 | Accumulate | DDM, PB0.2x |
05/16/24 | DBS Vickers | Prime US Reit | 0.111 | 0.07 | Fully valued | PB0.11x |
05/23/24 | DMG & Partners | Prime US Reit | 0.126 | 0.23 | Buy | DDM |
06/26/24 | DMG & Partners | Prime US Reit | 0.117 | 0.23 | Buy | |
07/15/24 | UOB Kay Hian | Prime US Reit | 0.129 | 0.28 | Buy | DDM |
07/17/24 | DMG & Partners | Prime US Reit | 0.142 | 0.23 | Buy | DDM |
08/14/24 | DMG & Partners | Prime US Reit | 0.182 | 0.23 | Buy | DDM |
08/16/24 | phillip | Prime US Reit | 0.182 | 0.22 | Buy | DDM |
10/09/24 | UOB Kay Hian | Prime US Reit | 0.169 | 0.37 | Buy | DDM |
Wednesday, November 6, 2024
Prime US Reit - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment