Date | Analyst | Company | Last | Target | Call | Valuation |
08/10/21 | DBS Vickers | Tuan Sing | 0.545 | 0.66 | Buy | Sum of parts (10% discount) |
09/02/21 | DBS Vickers | Tuan Sing | 0.49 | 0.66 | Buy | Sum of parts (10% discount) |
10/01/21 | DBS Vickers | Tuan Sing | 0.49 | 0.66 | Buy | |
01/05/22 | DBS Vickers | Tuan Sing | 0.455 | 0.66 | Buy | Sum of parts |
02/28/22 | DBS Vickers | Tuan Sing | 0.45 | 0.63 | Buy | Sum of parts |
Friday, August 19, 2022
Tuan Sing - Stock calls
TTJ - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
05/23/22 | Lim & Tan | TTJ | 0.169 | 0.23 | Reject offer | Offer $0.23 |
Trans-China Auto - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
11/26/21 | UOB Kay Hian | Trans-China Auto | 0.29 | 0.39 | Buy | PER6x FY22 |
03/16/22 | UOB Kay Hian | Trans-China Auto | 0.235 | 0.31 | Buy | PER6x FY22 |
Stock calls for 19 August 2022
Date | Analyst | Company | Last | Target | Call | Valuation |
08/19/22 | Phillip | ART | 1.15 | 1.24 | Accumulate | DDM |
08/19/22 | DBS Vickers | GHY | 0.47 | 0.43 | Hold | Sum of parts |
08/19/22 | CIMB | Nanofilm | 2.33 | 3.05 | Add | |
08/19/22 | CIMB | Q&M | 0.425 | 0.44 | Hold | |
08/19/22 | UOB Kay Hian | SGX | 10 | 10.85 | Buy | PER23.5x FY23 |
08/19/22 | DBS Vickers | SGX | 10 | 10.2 | Hold | |
08/19/22 | phillip | SGX | 10 | 11.71 | Buy | PER26x FY23 |
08/19/22 | DMG & Partners | SGX | 10 | 10.3 | Neutral | PER22x FY23 |
08/19/22 | CIMB | Singtel | 2.7 | 3.2 | Add | Sum of parts |
08/19/22 | phillip | Uni-Asia | 1.11 | 1.26 | Buy | PER3x FY22 |
Thursday, August 18, 2022
The west is trying to distort Taiwan's history after China's drills.
Top Glove - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/10/21 | Kim Eng | Top Glove | 1.6 | 1.45 | Hold | Ringgit target $4.51 |
06/10/21 | UOB Kay Hian | Top Glove | 1.6 | 1.66 | Hold | Ringgit target $5.15 |
07/05/21 | Lim & Tan | Top Glove | 1.31 | 0 | Hold | |
09/21/21 | UOB Kay Hian | Top Glove | 0.91 | 1.19 | Buy | Ringgit target $3.06, Cut from $3.70 |
03/10/22 | Lim & Tan | Top Glove | 0.555 | 0 | Neutral | |
06/10/22 | CIMB | Top Glove | 0.385 | 0.315 | Reduce | Ringgit target $1, Cut from $1.30 |
06/10/22 | UOB Kay Hian | Top Glove | 0.385 | 0.36 | Hold | Ringgit target $1.15, PER23.5x FY23 |
Tiong Woon - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
06/30/21 | Lim & Tan | Tiong Woon | 0.485 | 0.84 | Buy | PB0.75x |
08/27/21 | Lim & Tan | Tiong Woon | 0.525 | 0.84 | Accumulate | |
10/04/21 | Lim & Tan | Tiong Woon | 0.475 | 0 | Buy | |
01/14/22 | Lim & Tan | Tiong Woon | 0.46 | 0 | Accumulate | |
02/15/22 | Lim & Tan | Tiong Woon | 0.48 | 0 | Accumulate | |
03/14/22 | Lim & Tan | Tiong Woon | 0.5 | 0 | Buy |
Tianjin Zhongxin - Stock calls
Date | Analyst | Company | Last | Target | Call | Valuation |
08/17/21 | Lim & Tan | Tianjin Zhongxin | 1.28 | 1.6 | Buy | PER10x FY21 |
08/17/21 | Lim & Tan | Tianjin Zhongxin | 1.12 | 1.6 | Accumulate | |
03/31/22 | Lim & Tan | Tianjin Zhongxin | 1.08 | 1.6 | Buy | |
08/10/22 | Lim & Tan | Tianjin Zhongxin | 1.03 | 1.6 | Buy |