New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Wednesday, September 12, 2018

Bumitama - Stock calls


Date Analyst Company Last Target Call Valuation
01/10/17 UOB Kay Hian Bumitama 0.8 1.25 Buy PER15x FY17
01/11/17 DBS Vickers Bumitama 0.81 0.95 Buy
01/11/17 DMG & Partners Bumitama 0.81 0.75 Neutral
01/11/17 Kim Eng Bumitama 0.81 0.97 Buy PER14x FY17
02/06/17 DMG & Partners Bumitama 0.795 0.85 Neutral PER13x FY17
02/08/17 UOB Kay Hian Bumitama 0.795 1.25 Buy PER15x FY17
02/13/17 DBS Vickers Bumitama 0.815 0.95 Buy
02/27/17 DBS Vickers Bumitama 0.785 0.99 Buy DCF
02/27/17 Kim Eng Bumitama 0.785 0.96 Buy PER14x FY17
03/03/17 UOB Kay Hian Bumitama 0.785 1.25 Buy
03/09/17 DMG & Partners Bumitama 0.83 0.88 Neutral
03/31/17 DMG & Partners Bumitama 0.795 0.89 Buy PER13x FY17
04/10/17 DBS Vickers Bumitama 0.795 0.99 Buy
04/11/17 DMG & Partners Bumitama 0.785 0.89 Buy
05/08/17 UOB Kay Hian Bumitama 0.73 1.25 Buy PER15x FY17
05/16/17 DMG & Partners Bumitama 0.75 0.89 Buy PER13x FY17
05/16/17 Kim Eng Bumitama 0.75 0.96 Buy PER14x FY17
05/17/17 DBS Vickers Bumitama 0.785 0.99 Buy DCF
06/29/17 UOB Kay Hian Bumitama 0.76 1.03 Buy
07/11/17 DBS Vickers Bumitama 0.75 0.99 Buy
08/11/17 Kim Eng Bumitama 0.705 0.96 Buy PER14x FY17
08/15/17 DMG & Partners Bumitama 0.7 0.89 Buy PER13x FY17
08/16/17 UOB Kay Hian Bumitama 0.735 1.03 Buy PER13x FY18
08/16/17 DMG & Partners Bumitama 0.735 0.85 Buy PER11x FY18
08/16/17 DBS Vickers Bumitama 0.735 0.94 Buy DCF, PER13.7x FY18
09/11/17 Kim Eng Bumitama 0.72 0.96 Buy
09/13/17 DBS Vickers Bumitama 0.715 0.94 Buy
09/20/17 UOB Kay Hian Bumitama 0.74 1.03 Buy PER13x FY18
09/27/17 DMG & Partners Bumitama 0.74 0.85 Buy PER11x FY18
10/11/17 Kim Eng Bumitama 0.73 0.95 Buy PER14x FY17
10/24/17 UOB Kay Hian Bumitama 0.74 1.03 Buy PER13x FY18
11/13/17 Kim Eng Bumitama 0.805 0.95 Buy
11/13/17 DBS Vickers Bumitama 0.805 0.94 Buy DCF, PER13.7x FY18
11/15/17 Kim Eng Bumitama 0.835 0.95 Buy PER14x FY17
11/15/17 DMG & Partners Bumitama 0.835 0.95 Buy PER12x FY18
11/15/17 UOB Kay Hian Bumitama 0.835 1.03 Buy PER13x FY18
11/15/17 Credit Suisse Bumitama 0.835 1 Outperform
12/13/17 Kim Eng Bumitama 0.76 0.95 Buy PER11x FY18
12/13/17 DMG & Partners Bumitama 0.76 0.95 Buy
01/15/18 DBS Vickers Bumitama 0.755 0.94 Buy
02/13/18 Kim Eng Bumitama 0.695 0.95 Buy
02/21/18 UOB Kay Hian Bumitama 0.71 0.96 Buy PER13x FY18
02/28/18 DMG & Partners Bumitama 0.745 0.85 Buy PER12x FY18
02/28/18 DBS Vickers Bumitama 0.745 0.94 Buy DCF, PER14.5x FY18
02/28/18 Kim Eng Bumitama 0.745 0.99 Buy PER14x FY18
02/28/18 Credit Suisse Bumitama 0.745 1 Outperform
03/05/18 Kim Eng Bumitama 0.72 0.99 Buy
03/07/18 UOB Kay Hian Bumitama 0.71 0.96 Buy PER13x FY18
03/14/18 DBS Vickers Bumitama 0.715 0.94 Buy
04/03/18 DBS Vickers Bumitama 0.72 0.94 Buy
05/08/18 DMG & Partners Bumitama 0.69 0.85 Buy PER12x FY18
05/09/18 Kim Eng Bumitama 0.67 0.99 Buy PER14x FY18
05/09/18 UOB Kay Hian Bumitama 0.67 0.8 Buy PER11x FY18
05/09/18 DBS Vickers Bumitama 0.67 0.94 Buy DCF, PER15.3x FY18
06/21/18 UOB Kay Hian Bumitama 0.65 0.8 Buy
07/03/18 DBS Vickers Bumitama 0.635 0.88 Buy DCF, PER13.7x FY19
07/11/18 Kim Eng Bumitama 0.65 0.98 Buy
07/16/18 UOB Kay Hian Bumitama 0.65 0.93 Buy PER11x FY18
08/15/18 DBS Vickers Bumitama 0.705 0.88 Buy DCF, PER13.7x FY19
08/15/18 DMG & Partners Bumitama 0.705 0.8 Buy PER11x FY19
08/16/18 UOB Kay Hian Bumitama 0.7 0.93 Buy

No comments: