New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Friday, January 18, 2019

Comfortdelgro - Stock calls


Date Analyst Company Last Target Call Valuation
01/03/18 Amfrasers Comfortdelgro 2.01 2.24 Buy PER16x FY18
01/04/18 phillip Comfortdelgro 2.02 2.63 Buy DCF
01/04/18 OCBC Comfortdelgro 2.02 2.05 Hold
01/11/18 Kim Eng Comfortdelgro 1.99 2.4 Buy DCF
01/18/18 UOB Kay Hian Comfortdelgro 2.03 2.25 Buy PER16.6x
01/19/18 CIMB Comfortdelgro 2.01 2.15 Hold
02/02/18 OCBC Comfortdelgro 2.15 2.12 Hold
02/13/18 UOB Kay Hian Comfortdelgro 2.01 2.25 Buy PER16.6x
02/14/18 DBS Vickers Comfortdelgro 2.01 2.12 Hold DCF & PER
02/14/18 Kim Eng Comfortdelgro 2.01 2.35 Buy DCF
02/14/18 OCBC Comfortdelgro 2.01 2.25 Buy
02/14/18 CIMB Comfortdelgro 2.01 2.16 Hold DCF
02/14/18 Lim & Tan Comfortdelgro 2.01 0 Buy on weakness
02/14/18 DMG & Partners Comfortdelgro 2.01 2.05 Neutral DCF
02/14/18 phillip Comfortdelgro 2.01 2.5 Buy DCF, PER17.4x FY18
02/15/18 DMG & Partners Comfortdelgro 2.02 1.98 Neutral DCF
03/09/18 Kim Eng Comfortdelgro 2.06 2.35 Buy DCF
03/21/18 OCBC Comfortdelgro 2.02 2.25 Buy
03/22/18 phillip Comfortdelgro 2 2.5 Buy
03/26/18 DBS Vickers Comfortdelgro 1.99 2.12 Hold
03/27/18 CIMB Comfortdelgro 2.04 2.16 Hold DCF
03/29/18 UOB Kay Hian Comfortdelgro 2 2.25 Buy PER16.6x
04/06/18 OCBC Comfortdelgro 2.07 2.25 Buy
04/06/18 Deutsche Comfortdelgro 2.07 2.4 Hold
05/02/18 Amfrasers Comfortdelgro 2.25 2.72 Buy PER19x FY18
05/10/18 phillip Comfortdelgro 2.34 2.5 Buy
05/14/18 phillip Comfortdelgro 2.33 2.48 Accumulate DCF, PER17.8x FY18
05/14/18 UOB Kay Hian Comfortdelgro 2.33 2.43 Buy PER16.6x FY19
05/14/18 DBS Vickers Comfortdelgro 2.33 2.12 Hold
05/14/18 OCBC Comfortdelgro 2.33 2.5 Buy
05/14/18 CIMB Comfortdelgro 2.33 2.37 Hold DCF
05/14/18 DMG & Partners Comfortdelgro 2.33 2.2 Neutral DCF
05/15/18 Kim Eng Comfortdelgro 2.34 2.65 Buy
05/15/18 Deutsche Comfortdelgro 2.34 3 Buy
06/07/18 DBS Vickers Comfortdelgro 2.47 2.12 Hold
06/08/18 phillip Comfortdelgro 2.46 2.69 Accumulate
06/08/18 OCBC Comfortdelgro 2.46 2.5 Hold
07/03/18 UOB Kay Hian Comfortdelgro 2.26 2.43 Buy
07/04/18 DBS Vickers Comfortdelgro 2.3 2.59 Buy DCF & PER18x FY18/19
07/10/18 phillip Comfortdelgro 2.32 2.69 Accumulate
07/10/18 Deutsche Comfortdelgro 2.32 2.7 Buy
08/10/18 DBS Vickers Comfortdelgro 2.37 2.59 Buy
08/13/18 phillip Comfortdelgro 2.38 2.78 Accumulate DCF, PER19.7x FY18
08/13/18 UOB Kay Hian Comfortdelgro 2.38 2.59 Buy PER16.8x FY19
08/13/18 DMG & Partners Comfortdelgro 2.38 2.35 Neutral DCF
08/13/18 OCBC Comfortdelgro 2.38 2.5 Hold
08/13/18 CIMB Comfortdelgro 2.38 2.75 Add DCF, PER18.1x FY19
08/14/18 Amfrasers Comfortdelgro 2.35 2.72 Buy PER19x FY18
09/04/18 OCBC Comfortdelgro 2.3 2.5 Hold
09/04/18 DBS Vickers Comfortdelgro 2.3 2.59 Buy
09/11/18 phillip Comfortdelgro 2.23 2.78 Accumulate
10/09/18 DMG & Partners Comfortdelgro 2.36 2.35 Neutral
10/11/18 UOB Kay Hian Comfortdelgro 2.25 2.59 Buy PER16.8x FY19
10/11/18 CIMB Comfortdelgro 2.25 2.75 Add DCF
10/16/18 Amfrasers Comfortdelgro 2.12 2.72 Buy PER19x FY18
10/31/18 DBS Vickers Comfortdelgro 2.22 2.59 Buy
11/05/18 DBS Vickers Comfortdelgro 2.32 2.59 Buy
11/08/18 Deutsche Comfortdelgro 2.36 1.7 Sell PER12x FY19
11/09/18 UOB Kay Hian Comfortdelgro 2.2 2.59 Buy PER16.8x FY19
11/12/18 phillip Comfortdelgro 2.18 2.69 Buy DCF, PER19.2x FY18
11/12/18 DBS Vickers Comfortdelgro 2.18 2.56 Buy PER16x FY19
11/12/18 DMG & Partners Comfortdelgro 2.18 2.35 Neutral PER15x FY19
11/12/18 OCBC Comfortdelgro 2.18 2.29 Hold
11/12/18 CIMB Comfortdelgro 2.18 2.74 Add DCF, PER17.7x FY19
11/13/18 Amfrasers Comfortdelgro 2.21 2.72 Buy PER19x FY18
12/05/18 DMG & Partners Comfortdelgro 2.12 2.35 Neutral

No comments: