New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Wednesday, December 11, 2019

SGX - Stock calls

Date Analyst Company Last Target Call Valuation
01/04/19 phillip SGX 7.15 9.01 Buy
01/25/19 CIMB SGX 7.5 7.9 Add PER22.1x FY20
01/25/19 DMG & Partners SGX 7.5 8.2 Buy PER22x FY20
01/28/19 phillip SGX 7.57 8.36 Buy PER23.2x FY19
01/28/19 OCBC SGX 7.57 7.98 Buy PER22x F19/20
02/22/19 Citibank SGX 7.87 7.8 Hold
03/12/19 Citibank SGX 7.46 7 Sell
03/14/19 DBS Vickers SGX 7.26 7.05 Hold DDM, PER20x CY20
03/19/19 phillip SGX 7.31 8.17 Accumulate PER23.2x
04/05/19 DMG & Partners SGX 7.42 8.1 Buy PER23x FY20
04/26/19 OCBC SGX 7.26 7.6 Hold PER21x FY20
04/26/19 DBS Vickers SGX 7.26 7.05 Hold DDM, PER20x FY20
04/26/19 Kim Eng SGX 7.26 8.79 Buy PER23x FY19
04/29/19 phillip SGX 7.4 8.09 Accumulate PER21.4x
04/29/19 CIMB SGX 7.4 7.9 Add PER22.1x FY20
06/28/19 DBS Vickers SGX 7.95 7.05 Hold DDM, PER20x FY20
07/15/19 phillip SGX 7.99 8.09 Accumulate PER21.4x
08/01/19 DMG & Partners SGX 7.92 8.1 Neutral PER23x FY20
08/01/19 DBS Vickers SGX 7.92 8.3 Buy DDM
08/02/19 phillip SGX 7.78 8.09 Accumulate PER21x
08/05/19 CIMB SGX 7.98 8.1 Hold PER21.5x
10/02/19 phillip SGX 8.5 8.6 Accumulate PER22x
10/02/19 OCBC SGX 8.5 7.6 Hold
10/09/19 DMG & Partners SGX 8.4 8.1 Neutral PER23x FY20
10/25/19 DMG & Partners SGX 8.28 8.3 Neutral PER23x FY20
10/25/19 CIMB SGX 8.28 9 Add PER22.4x FY20
10/25/19 OCBC SGX 8.28 8.6 Hold PER22x FY20
10/25/19 DBS Vickers SGX 8.28 8.9 Buy DDM, PER21x FY20
11/25/19 phillip SGX 8.97 8.6 Neutral PER22x

No comments: