Property Advertisement - AMO Residence for sale!

Property Advertisement - AMO Residence for sale!
Click on the banner for more details.

Search This Blog

Thursday, December 26, 2019

Uni-Asia - Stock calls

Date Analyst Company Last Target Call Valuation
03/14/19 Amfrasers Uni-Asia 1.2 2.07 Buy Sum of parts, PB0.6x FY19, PER9.5x FY19
04/09/19 Amfrasers Uni-Asia 1.16 1.86 Buy Sum of parts, PB0.6x FY19, PER9.5x FY19
05/17/19 Amfrasers Uni-Asia 1.13 1.86 Buy Sum of parts, PB0.6x FY19, PER9.5x FY19
08/28/19 Amfrasers Uni-Asia 0.73 1.24 Buy Sum of parts, PB0.6x FY20, PER8.5x FY20
09/26/19 Amfrasers Uni-Asia 0.71 1.24 Buy Sum of parts, PB0.6x FY20, PER8.5x FY20
12/03/19 Amfrasers Uni-Asia 0.73 1.24 Outperform Sum of parts, PB0.6x FY20, PER8.5x FY20

No comments: