Date | Analyst | Company | Last | Target | Call | Valuation |
01/02/19 | DMG & Partners | Sheng Siong | 1.06 | 1.27 | Buy | |
01/04/19 | phillip | Sheng Siong | 1.07 | 1.13 | Accumulate | |
02/20/19 | UOB Kay Hian | Sheng Siong | 1.08 | 1.15 | Hold | |
02/27/19 | DMG & Partners | Sheng Siong | 1.09 | 1.25 | Buy | DCF |
02/27/19 | OCBC | Sheng Siong | 1.09 | 1.19 | Buy | |
02/27/19 | DBS Vickers | Sheng Siong | 1.09 | 1.25 | Buy | PER25x FY19 |
02/27/19 | CIMB | Sheng Siong | 1.09 | 1.22 | Add | PER22.2x FY20 |
02/27/19 | UOB Kay Hian | Sheng Siong | 1.09 | 1.11 | Hold | |
03/04/19 | phillip | Sheng Siong | 1.09 | 1.3 | Accumulate | PER25x |
03/05/19 | Amfrasers | Sheng Siong | 1.09 | 1.24 | Buy | |
03/13/19 | DMG & Partners | Sheng Siong | 1.08 | 1.25 | Buy | DCF |
03/19/19 | Kim Eng | Sheng Siong | 1.08 | 0.95 | Sell | DCF, PER19.5x FY19 |
04/05/19 | DMG & Partners | Sheng Siong | 1.04 | 1.25 | Buy | |
04/16/19 | Kim Eng | Sheng Siong | 1.06 | 0.95 | Sell | DCF |
04/29/19 | UOB Kay Hian | Sheng Siong | 1.04 | 1.11 | Hold | Buy @ $1 |
04/29/19 | DBS Vickers | Sheng Siong | 1.04 | 1.25 | Buy | PER5x FY19 |
04/30/19 | DMG & Partners | Sheng Siong | 1.04 | 1.23 | Buy | DCF & PER21x |
04/30/19 | CIMB | Sheng Siong | 1.04 | 1.1 | Hold | PER20.5x CY20 |
04/30/19 | Amfrasers | Sheng Siong | 1.04 | 1.24 | Buy | DCF |
04/30/19 | OCBC | Sheng Siong | 1.04 | 1.19 | Buy | |
05/02/19 | phillip | Sheng Siong | 1.03 | 1.3 | Buy | PER25x |
06/06/19 | DMG & Partners | Sheng Siong | 1.1 | 1.23 | Buy | |
06/06/19 | DBS Vickers | Sheng Siong | 1.1 | 1.25 | Buy | |
06/14/19 | Kim Eng | Sheng Siong | 1.09 | 0.95 | Sell | DCF |
07/02/19 | DMG & Partners | Sheng Siong | 1.1 | 1.23 | Buy | |
07/15/19 | phillip | Sheng Siong | 1.1 | 1.3 | Buy | PER25x |
07/16/19 | Kim Eng | Sheng Siong | 1.09 | 0.95 | Sell | DCF |
07/30/19 | DMG & Partners | Sheng Siong | 1.11 | 1.32 | Buy | DCF |
07/30/19 | DBS Vickers | Sheng Siong | 1.11 | 1.32 | Buy | PER25x FY20 |
07/31/19 | Kim Eng | Sheng Siong | 1.15 | 0.96 | Sell | DCF |
07/31/19 | OCBC | Sheng Siong | 1.15 | 1.19 | Buy | |
07/31/19 | CIMB | Sheng Siong | 1.15 | 1.25 | Add | |
08/01/19 | phillip | Sheng Siong | 1.16 | 1.3 | Accumulate | PER25x FY19 |
08/06/19 | Amfrasers | Sheng Siong | 1.16 | 1.27 | Outperform | |
08/13/19 | Kim Eng | Sheng Siong | 1.18 | 0.96 | Sell | DCF |
08/23/19 | DMG & Partners | Sheng Siong | 1.16 | 1.32 | Buy | |
09/11/19 | DMG & Partners | Sheng Siong | 1.2 | 1.32 | Buy | |
10/01/19 | DBS Vickers | Sheng Siong | 1.11 | 1.32 | Buy | PER25x FY20 |
10/02/19 | DMG & Partners | Sheng Siong | 1.13 | 1.32 | Buy | DCF |
10/11/19 | phillip | Sheng Siong | 1.16 | 1.3 | Accumulate | |
10/14/19 | Kim Eng | Sheng Siong | 1.15 | 0.96 | Sell | DCF |
11/01/19 | UOB Kay Hian | Sheng Siong | 1.17 | 1.27 | Hold | Buy @ $1.14 |
11/01/19 | DMG & Partners | Sheng Siong | 1.17 | 1.32 | Buy | |
11/01/19 | Kim Eng | Sheng Siong | 1.17 | 1 | Sell | DCF |
11/01/19 | DBS Vickers | Sheng Siong | 1.17 | 1.32 | Buy | |
11/04/19 | phillip | Sheng Siong | 1.18 | 1.32 | Accumulate | PER25x |
11/04/19 | Amfrasers | Sheng Siong | 1.18 | 1.35 | Outperform | |
11/04/19 | CIMB | Sheng Siong | 1.18 | 1.3 | Add | PER22.5x CY20 |
11/04/19 | OCBC | Sheng Siong | 1.18 | 1.21 | Hold | |
12/10/19 | DMG & Partners | Sheng Siong | 1.24 | 1.39 | Buy | DCF |
Thursday, December 12, 2019
Sheng Siong - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment