Date | Analyst | Code | Company | Last | Target | Call | Percent | Valuation |
02/12/19 | Amfrasers | 5OI | Japan Foods | 0.415 | 0.57 | Hold | 37.35 | DCF |
03/08/19 | DMG & Partners | 5OI | Japan Foods | 0.43 | 0.45 | Neutral | 4.65 | |
04/05/19 | DMG & Partners | 5OI | Japan Foods | 0.435 | 0.45 | Neutral | 3.45 | |
05/22/19 | Amfrasers | 5OI | Japan Foods | 0.44 | 0.55 | Neutral | 25.00 | DCF |
05/23/19 | DMG & Partners | 5OI | Japan Foods | 0.44 | 0.4 | Hold | -9.09 | |
06/06/19 | DMG & Partners | 5OI | Japan Foods | 0.43 | 0.4 | Neutral | -6.98 |
Wednesday, August 21, 2019
Japan Foods - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment