New Launch - One Sophia For Sale!

New Launch - One Sophia For Sale!
Please click the advertisement for more information.

Search This Blog

Tuesday, September 3, 2019

OCBC - Stock calls

Date Analyst Company Last Target Call Valuation
01/03/19 CIMB OCBC 11.1 14 Add PER10.8x FY20
01/04/19 UOB Kay Hian OCBC 11.03 14.05 Buy
01/08/19 UOB Kay Hian OCBC 11.37 13.82 Buy
01/31/19 Kim Eng OCBC 11.39 10.95 Hold DDM
02/01/19 phillip OCBC 11.51 13.7 Buy GGM, PB1.4x FY19
02/08/19 UOB Kay Hian OCBC 11.49 13.82 Buy
02/13/19 Kim Eng OCBC 11.41 10.95 Hold
02/25/19 CIMB OCBC 11.39 12 Hold PB1.2x CY19
02/25/19 UOB Kay Hian OCBC 11.39 13.85 Buy
02/25/19 DBS Vickers OCBC 11.39 12.9 Buy GGM, PB1.2x FY19
02/25/19 Kim Eng OCBC 11.39 10.73 Hold DDM
02/27/19 Macquarie OCBC 11.2 13 Outperform PB
03/04/19 phillip OCBC 11.1 13.7 Buy
03/07/19 Kim Eng OCBC 11.22 10.73 Hold
03/11/19 CIMB OCBC 11.05 12 Hold
03/26/19 UOB Kay Hian OCBC 10.99 13.85 Buy
04/02/19 phillip OCBC 11.21 13.7 Buy
04/02/19 DBS Vickers OCBC 11.21 12.9 Buy
04/11/19 CIMB OCBC 11.72 12 Hold
04/22/19 DMG & Partners OCBC 11.77 12.2 Neutral PB1.12x FY20, Up from $10.96
04/23/19 Kim Eng OCBC 11.78 10.73 Hold
04/24/19 UOB Kay Hian OCBC 11.83 14.12 Buy GGM, PB1.39x FY19
05/03/19 phillip OCBC 12.04 13.7 Buy
05/10/19 DMG & Partners OCBC 11.31 12.2 Neutral PB1.12x FY20
05/10/19 CIMB OCBC 11.31 12 Hold
05/13/19 Macquarie OCBC 11.39 13 Outperform
05/13/19 phillip OCBC 11.39 12.68 Accumulate GGM, PB1.3x FY19
05/13/19 UOB Kay Hian OCBC 11.39 14.62 Buy GGM, PB1.42x FY19
05/13/19 CIMB OCBC 11.39 12.59 Hold GGM, PB1.26x
05/22/19 Kim Eng OCBC 11.09 11.07 Hold
06/03/19 CIMB OCBC 10.57 12.59 Hold
06/06/19 phillip OCBC 10.63 12.7 Accumulate
06/13/19 UOB Kay Hian OCBC 10.8 14.62 Buy
06/17/19 Kim Eng OCBC 10.78 11.07 Hold
06/25/19 DBS Vickers OCBC 11.28 11.5 Hold GGM, PB1.1x FY20
07/01/19 UOB Kay Hian OCBC 11.4 14.62 Buy
07/02/19 Kim Eng OCBC 11.59 11.07 Hold
07/03/19 phillip OCBC 11.54 12.7 Accumulate
07/08/19 DMG & Partners OCBC 11.39 12.2 Neutral GGM, PB1.12x FY20
07/23/19 DBS Vickers OCBC 11.64 11.5 Hold
08/02/19 Lim & Tan OCBC 11.42 0 Buy on weakness
08/05/19 phillip OCBC 11.21 12.5 Accumulate GGM, PB1.3x
08/05/19 DMG & Partners OCBC 11.21 11.8 Neutral GGM, PB1.1x FY20
08/05/19 UOB Kay Hian OCBC 11.21 14.48 Buy GGM, PB1.4x FY19
08/05/19 DBS Vickers OCBC 11.21 11.5 Hold GGM, PB1.1x FY20
08/06/19 CIMB OCBC 11.08 12.59 Hold GGM, PB1.3x
08/06/19 Kim Eng OCBC 11.08 11.05 Hold DDM
08/20/19 DMG & Partners OCBC 10.71 11.5 Neutral GGM, PB1.07x FY20
08/21/19 CIMB OCBC 10.69 12.53 Hold
09/02/19 phillip OCBC 10.65 12.32 Accumulate GGM

No comments: