Date | Analyst | Company | Last | Target | Call | Valuation |
01/19/21 | DMG & Partners | Kimly | 0.335 | 0.39 | Buy | |
05/14/21 | DMG & Partners | Kimly | 0.345 | 0.42 | Buy | |
06/21/21 | CIMB | Kimly | 0.38 | 0.46 | Add | PER16.8x FY22 |
06/30/21 | DMG & Partners | Kimly | 0.4 | 0.48 | Buy | |
09/28/21 | CIMB | Kimly | 0.38 | 0.46 | Add | |
11/18/21 | DBS Vickers | Kimly | 0.375 | 0.5 | Buy | PER15x FY22 |
11/18/21 | DMG & Partners | Kimly | 0.375 | 0.42 | Buy | |
12/01/21 | DBS Vickers | Kimly | 0.415 | 0.5 | Buy | |
12/15/21 | UOB Kay Hian | Kimly | 0.41 | 0.41 | Hold | PER16x FY22 |
01/04/22 | CIMB | Kimly | 0.405 | 0.56 | Add | |
01/18/22 | DMG & Partners | Kimly | 0.41 | 0.46 | Buy | DCF (12% disc) |
03/09/22 | DBS Vickers | Kimly | 0.385 | 0.5 | Buy | |
03/14/22 | CIMB | Kimly | 0.385 | 0.54 | Add | |
03/15/22 | DMG & Partners | Kimly | 0.39 | 0.46 | Buy | DCF (12% disc) |
Thursday, April 7, 2022
Kimly - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment