Date | Analyst | Company | Last | Target | Call | Valuation |
01/11/21 | DBS Vickers | Riverstone | 1.35 | 1.85 | Buy | PER12.8x FY21/22 |
01/11/21 | UOB Kay Hian | Riverstone | 1.35 | 2.99 | Buy | PER15.9x FY21 |
01/13/21 | CIMB | Riverstone | 1.41 | 2.5 | Add | |
02/03/21 | DBS Vickers | Riverstone | 1.52 | 1.85 | Buy | |
03/01/21 | DBS Vickers | Riverstone | 1.36 | 1.85 | Buy | PER12.3x FY21/22 |
03/01/21 | CIMB | Riverstone | 1.36 | 2.3 | Add | |
03/01/21 | DMG & Partners | Riverstone | 1.36 | 1.85 | Buy | DCF |
05/12/21 | UOB Kay Hian | Riverstone | 1.32 | 1.75 | Buy | |
05/12/21 | DBS Vickers | Riverstone | 1.32 | 1.86 | Buy | PER11x FY22 |
05/18/21 | DMG & Partners | Riverstone | 1.45 | 1.85 | Buy | |
05/18/21 | CIMB | Riverstone | 1.45 | 1.8 | Add | |
06/29/21 | DMG & Partners | Riverstone | 1.27 | 1.3 | Neutral | DCF |
08/06/21 | DMG & Partners | Riverstone | 1.21 | 1.3 | Neutral | |
08/10/21 | DBS Vickers | Riverstone | 1.27 | 1.77 | Buy | PER10x FY22 |
08/10/21 | CIMB | Riverstone | 1.27 | 1.4 | Add | PER17x CY23 |
08/13/21 | UOB Kay Hian | Riverstone | 1.26 | 1.32 | Hold | PER9.6x FY22 |
09/28/21 | DMG & Partners | Riverstone | 0.905 | 0.95 | Neutral | |
09/29/21 | DBS Vickers | Riverstone | 0.9 | 1.77 | Buy | |
10/04/21 | DBS Vickers | Riverstone | 0.885 | 1.28 | Buy | PER10x FY22/23 |
11/10/21 | DBS Vickers | Riverstone | 0.78 | 1.28 | Buy | PER10x FY22/23 |
11/11/21 | DBS Vickers | Riverstone | 0.79 | 1.2 | Buy | PER10x FY22/23 |
11/11/21 | DMG & Partners | Riverstone | 0.79 | 0.65 | Sell | |
11/12/21 | CIMB | Riverstone | 0.77 | 1.2 | Add | |
11/12/21 | UOB Kay Hian | Riverstone | 0.77 | 0.68 | Hold | |
02/24/22 | UOB Kay Hian | Riverstone | 0.825 | 0.82 | Hold | |
02/24/22 | DBS Vickers | Riverstone | 0.825 | 0.97 | Buy | PER10x |
02/24/22 | CIMB | Riverstone | 0.825 | 1.1 | Add | |
02/24/22 | DMG & Partners | Riverstone | 0.825 | 0.74 | Neutral | PER16x FY23 |
Wednesday, April 27, 2022
Riverstone - Stock calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment